Fri.
Jun.
19
7:30 p.m.
Dartmouth Bandits
Mi'kmaq Warriors
0
0
Sat.
Jun.
20
3:00 p.m.
Saint John Rapids
Halifax Hurricanes
0
0
Sat.
Jun.
20
5:00 p.m.
Island Oaks
Moncton Mavericks
0
0
Sat.
Jun.
20
6:00 p.m.
Metro Gryphons
Valley Thunder
0
0
Sat.
Jun.
20
7:30 p.m.
Saint John Rapids (F)
Eastern Shore Breakers (F)
0
0
Sat.
Jun.
20
7:30 p.m.
Sackville Wolves (F)
Halifax Hurricanes (F)
0
0
Sun.
Jun.
21
3:15 p.m.
Saint John Rapids (F)
Eastern Shore Breakers (F)
0
0
Sun.
Jun.
21
3:30 p.m.
Mi'kmaq Warriors
Saint John Rapids
0
0
Sun.
Jun.
21
4:00 p.m.
Pictou County Generals
Cape Breton Warriors
0
0
Sun.
Jun.
21
6:00 p.m.
Fundy Riptide
CALA Cardinals
0
0
Sat.
Jun.
13
7:30 p.m.
Cape Breton Warriors
Valley Thunder
14
0
Final
Sun.
Jun.
14
1:00 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
17
7
Final
Sun.
Jun.
14
1:00 p.m.
Eastern Shore Breakers (F)
Saint John Rapids (F)
12
2
Final
Sun.
Jun.
14
2:00 p.m.
Pictou County Generals
Valley Thunder
10
13
Final
Sun.
Jun.
14
2:00 p.m.
Island Oaks
CALA Cardinals
5
0
Final
Mon.
Jun.
15
7:30 p.m.
Halifax Hurricanes
St. Margaret's Bay Rebels
10
7
Final
Tue.
Jun.
16
7:30 p.m.
Sackville Sportwheels Wolves
Mi'kmaq Warriors
13
4
Final
Tue.
Jun.
16
7:30 p.m.
Dartmouth Bandits (F)
Sackville Wolves (F)
2
6
Final
Wed.
Jun.
17
7:30 p.m.
Halifax Hurricanes (F)
Dartmouth Bandits (F)
4
6
Final
Wed.
Jun.
17
8:00 p.m.
Fundy Riptide
CALA Cardinals
26
3
Final

Mi'kmaq Warriors

Jr AMi'kmaq Warriors ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Zach Morash 14 12 13 25 1.786 0.857 0.929 5 0 0 2
4 Nolan Hughes 9 10 12 22 2.444 1.111 1.333 3 0 0 8
22 Mason McNeil 14 7 7 14 1.000 0.500 0.500 0 1 0 4
23 James Jobes 7 4 10 14 2.000 0.571 1.429 0 0 0 9
9 Landan Ryan 12 3 9 12 1.000 0.250 0.750 2 0 0 8
11 Lachlan MacDonald 12 4 8 12 1.000 0.333 0.667 0 0 0 2
8 Tyson Stevens 9 5 4 9 1.000 0.556 0.444 0 0 0 73
55 Darian Oliver 15 3 5 8 0.533 0.200 0.333 0 0 0 2
66 Rowen Ferguson 12 5 3 8 0.667 0.417 0.250 2 0 0 2
15 Hayden Thompson 2 1 3 4 2.000 0.500 1.500 0 0 0 0
6 Antoine Tringle 11 0 3 3 0.273 0.000 0.273 0 0 0 0
23 Jeremy Morneau 1 3 0 3 3.000 3.000 0.000 0 0 0 0
25 Logan Herritt 14 0 3 3 0.214 0.000 0.214 0 0 0 15
10 Cale McClellan 10 2 0 2 0.200 0.200 0.000 0 1 1 47
77 Zach O'Meara 8 2 0 2 0.250 0.250 0.000 0 0 0 12
12 Marshall Brown 12 1 0 1 0.083 0.083 0.000 0 1 0 4
27 Barrett Weagle 11 1 0 1 0.091 0.091 0.000 1 0 0 4
37 Dante Burrman 6 0 1 1 0.167 0.000 0.167 0 0 0 0
68 Noah Sydney 11 1 0 1 0.091 0.091 0.000 0 0 0 4
Declan Hearn 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Taylor Connors 1 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Brandon Stevens 1 0 0 0 0.000 0.000 0.000 0 0 0 2
5 Alex Blanchard 12 0 0 0 0.000 0.000 0.000 0 0 0 26
5 Hunter Paul 0 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Liam Carter 1 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Nolan Fukes 9 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Dustin Camus 1 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Dylan McMullin 0 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Dylan Campbell 0 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Lucas Wilcox 1 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Ryan Dykens 12 0 0 0 0.000 0.000 0.000 0 0 0 8
29 Connor Hattie 4 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Mitchell MacLean 3 0 0 0 0.000 0.000 0.000 0 0 0 0
44 TJ Cornell-Nixon 13 0 0 0 0.000 0.000 0.000 0 0 0 2
88 Dominic Macloed 1 0 0 0 0.000 0.000 0.000 0 0 0 2
90 Dru Paul-Martin 0 0 0 0 0.000 0.000 0.000 0 0 0 0
90 Thomas Morine 9 0 0 0 0.000 0.000 0.000 0 0 0 0
96 Cameron Russell 0 0 0 0 0.000 0.000 0.000 0 0 0 0
96 Crawford Yeo 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
44 TJ Cornell-Nixon 13 1 9 0 685:55 125 570 445 0.781 10.96 0
29 Mitchell MacLean 3 0 2 0 125:00 29 111 82 0.739 13.92 0
29 Connor Hattie 3 0 1 0 63:00 12 42 30 0.714 11.61 0