Jr A - Mi'kmaq Warriors
#12 Marshall Brown
| Position | Defense |
| Hometown | Pictou County |
| Height | 6' 2" |
| Weight | 170 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Mi'kmaq Warriors | East Coast Junior Lacrosse League - Jr A | 21 | 16 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 24.0 |
| 2024 | Pictou County Generals | East Coast Junior Lacrosse League - Jr B | 21 | 3 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0.0 |
| 2024 | Mi'kmaq Warriors | East Coast Junior Lacrosse League - Jr A | 12 | 13 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
| 2023 | | - | | 10 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Mi'kmaq Warriors | Brown, Marshall | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Pre Season
Penalties
| Offence | Length | Count | Suspended |
| High Sticking - HS -2 | 2.00 | 1 | 0 |
| Holding - H -2 | 2.00 | 1 | 0 |
| Slashing - SL -2 | 2.00 | 1 | 0 |