| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sackville Sportwheels Wolves | 3 | 3 | 4 | 10 | |
| Saint John Rapids | 3 | 3 | 6 | 12 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sackville Sportwheels Wolves | 16 | 14 | 16 | 46 | |
| Saint John Rapids | 11 | 16 | 15 | 42 |












































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Carter Munroe | 3 | 1 | 4 | 0 |
| 10 | Matt McCarron | 3 | 1 | 4 | 0 |
| 8 | Will Normandeau | 1 | 2 | 3 | 0 |
| 5 | Josh Hollett | 1 | 1 | 2 | 12 |
| 13 | Jack McKay | 1 | 0 | 1 | 0 |
| 11 | Finn St-Hilaire | 1 | 3 | 4 | 4 |
| 9 | Hayden Brittain | 0 | 0 | 0 | 0 |
| 7 | Mason McNeil | 0 | 0 | 0 | 0 |
| 6 | Nolan Kennedy | 0 | 0 | 0 | 0 |
| 30 | Aiden Doyle | 0 | 0 | 0 | 0 |
| 3 | Leo Mont | 0 | 0 | 0 | 2 |
| 21 | Nolan Murphy | 0 | 0 | 0 | 0 |
| 20 | Jackson Heaslip | 0 | 0 | 0 | 0 |
| 2 | Emmett Mont | 0 | 0 | 0 | 0 |
| 19 | Cameron Waite | 0 | 1 | 1 | 0 |
| 18 | Cory Piper | 0 | 1 | 1 | 4 |
| 17 | Henry Mont | 0 | 0 | 0 | 0 |
| 12 | Etienne Chenard | 0 | 0 | 0 | 0 |
| 1 | Zach Malcolm | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Aiden Doyle | 25:25 | 3 | 15 | 12 | 0.80 |
| 1 | Zach Malcolm | 34:35 | 9 | 27 | 18 | 0.67 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ben Rooney | 3 | 1 | 4 | 2 |
| 13 | Felix Harding | 3 | 2 | 5 | 0 |
| 7 | Chase Aldridge | 2 | 2 | 4 | 9 |
| 12 | Drew Mason | 2 | 5 | 7 | 0 |
| 25 | Ben Alchorn | 1 | 0 | 1 | 0 |
| 10 | Ian Cassie | 1 | 1 | 2 | 2 |
| 9 | Carson Saunders | 0 | 0 | 0 | 0 |
| 88 | Cedric Carr | 0 | 0 | 0 | 0 |
| 8 | Nate Williams | 0 | 0 | 0 | 0 |
| 6 | Ryan Johnston | 0 | 0 | 0 | 2 |
| 5 | Max MacKinnon | 0 | 0 | 0 | 0 |
| 44 | Sawyer King | 0 | 3 | 3 | 7 |
| 30 | Grady Fudge | 0 | 0 | 0 | 0 |
| 24 | Adam Brooks | 0 | 0 | 0 | 2 |
| 23 | Tripp Livingstone | 0 | 0 | 0 | 0 |
| 22 | Morgan Mackinnon | 0 | 0 | 0 | 12 |
| 17 | Ayden McCaustlin | 0 | 1 | 1 | 4 |
| 16 | Tyler Weldon | 0 | 0 | 0 | 0 |
| 1 | Ethan Rowbotham | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ethan Rowbotham | 60:00 | 10 | 46 | 36 | 0.78 |
| Head Coach b••••••@••••••••• |
| General Manager j••••••@••••••••• |
| Defensive Coordinator M••••••@••••••••• |
| Offensive Coordinator M••••••@••••••••• |
| Associate Head Coach g••••••@••••••••• |
| Head Coach b••••••@••••••••• |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |