Tue
May
06
07:30 PM
Halifax Hurricanes
Dartmouth Bandits
Fri
May
09
07:30 PM
Sackville Wolves
Eastern Shore Breakers
Sat
May
10
07:30 PM
Saint John Rapids
Halifax Hurricanes
Sun
May
11
12:00 PM
Saint John Rapids
Dartmouth Bandits
Mon
May
12
07:30 PM
Eastern Shore Breakers
Halifax Hurricanes
Tue
May
13
07:30 PM
Sackville Wolves
Dartmouth Bandits
Mon
May
19
07:30 PM
Sackville Wolves
Halifax Hurricanes
Tue
May
20
07:30 PM
Eastern Shore Breakers
Dartmouth Bandits
Tue
May
20
07:30 PM
Halifax Hurricanes
Sackville Sportwheels Wolves
Wed
May
21
07:30 PM
Mi'kmaq Warriors
St. Margaret's Bay Rebels

ECJLL All Time Single Season Records


ECJLL All Time Single Season Records

*Records are from data collected since 2015

Top 10 single season points

Rank Year Player GP Goals Assists Points Team
1 2013  Diamond, Rob 12 39 74 113 Moncton Mavericks
2 2019  Carrigan, Zac 13 61 37 98 Sackville Wolves
3 2013  Canning, Rick 14 50 45 95 Moncton Mavericks
4 2013  Quinn, Paddy 15 63 29 92 North West Lions
4 2017  Penney, Breton 14 52 40 92 Dartmouth Bandits
6 2013  MacDonald, John 14 15 74 89 North West Lions
8 2022  Holmes, Glen 12 53 34 87 Halifax Hurricanes
9 2016  Neilson, Andrew 12 43 36 79 Moncton Mavericks
10 2019  Broussard, Mitch 14 32 46 78 Sackville Wolves
               

Top 10 single season Goals

Rank Year Player GP Goals Assists Points Team
1 2013  Quinn, Paddy 15 63 29 92 North West Lions
2 2019  Carrigan, Zac 13 61 37 98 Sackville Wolves
3 2022  Holmes, Glen 12 53 34 87 Halifax Hurricanes
4 2017  Penney, Breton 14 52 40 92 Dartmouth Bandits
5 2013  Canning, Rick 14 50 45 95 Moncton Mavericks
6 2013  Huyghue, Brian 16 46 28 74 Halifax Hurricanes
8 2022  Locke, Shamus 13 44 21 65 Dartmouth Bandits
9 2016 Neilson, Andrew 12 43 36 79 Moncton Mavericks
10 2018  Mosher-McGraw, Jake 8 42 16 58 Moncton Mavericks
               

Top 10 single season Assists

Rank Year Player GP Goals Assists Points Team
1 2013  Diamond, Rob 12 39 74 113 Moncton Mavericks
2 2013  MacDonald, John 14 15 74 89 North West Lions
3 2015  MacDonald, John 15 16 52 68 North West Lions
4 2017  Mosher, Logan 15 22 50 72 Dartmouth Bandits
4 2014  MacDonald, John 13 17 49 66 North West Lions
6 2019  Broussard, Mitch 14 32 46 78 Sackville Wolves
8 2013  Canning , Rick 14 50 45 95 Moncton Mavericks
9 2023  Allison, Ben 13 30 43 73 Halifax Hurricanes
10 2016  MacDonald, John 15 16 41 57 North West Lions

Upcoming Events


Apr. 02, 2025 7:00 PM to 8:00 PM

ECJLL Import Draft
Virtual
ECJLL Import draft is for players that are currently not drafted looking to play in the ECJLL in 2025. Click here for more

read more »


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information