Tue
Jul
09
07:30 PM
DART Bandits
SACK Wolves
7
10
Wed
Jul
10
07:30 PM
SACK Wolves (F)
HFX Hurricanes (F)
3
7
Sat
Jul
13
03:00 PM
HFX Hurricanes
SJ Rapids
9
8
Sat
Jul
13
07:30 PM
SACK Wolves (F)
HFX Hurricanes (F)
5
3
Sun
Jul
14
11:30 AM
HFX Hurricanes
SJ Rapids
6
11
Mon
Jul
15
07:30 PM
SACK Wolves (F)
HFX Hurricanes (F)
5
8
Wed
Jul
17
07:30 PM
SACK Wolves (F)
HFX Hurricanes (F)
4
9
Sat
Jul
20
04:30 PM
SJ Rapids
SACK Wolves
8
10
Sat
Jul
27
07:30 PM
SJ Rapids
SACK Wolves
12
15
Sun
Jul
28
12:30 PM
SJ Rapids
SACK Wolves
10
11

ECJLL All Time Single Season Records


ECJLL All Time Single Season Records

*Records are from data collected since 2015

Top 10 single season points

Rank Year Player GP Goals Assists Points Team
1 2013  Diamond, Rob 12 39 74 113 Moncton Mavericks
2 2019  Carrigan, Zac 13 61 37 98 Sackville Wolves
3 2013  Canning, Rick 14 50 45 95 Moncton Mavericks
4 2013  Quinn, Paddy 15 63 29 92 North West Lions
4 2017  Penney, Breton 14 52 40 92 Dartmouth Bandits
6 2013  MacDonald, John 14 15 74 89 North West Lions
8 2022  Holmes, Glen 12 53 34 87 Halifax Hurricanes
9 2016  Neilson, Andrew 12 43 36 79 Moncton Mavericks
10 2019  Broussard, Mitch 14 32 46 78 Sackville Wolves
               

Top 10 single season Goals

Rank Year Player GP Goals Assists Points Team
1 2013  Quinn, Paddy 15 63 29 92 North West Lions
2 2019  Carrigan, Zac 13 61 37 98 Sackville Wolves
3 2022  Holmes, Glen 12 53 34 87 Halifax Hurricanes
4 2017  Penney, Breton 14 52 40 92 Dartmouth Bandits
5 2013  Canning, Rick 14 50 45 95 Moncton Mavericks
6 2013  Huyghue, Brian 16 46 28 74 Halifax Hurricanes
8 2022  Locke, Shamus 13 44 21 65 Dartmouth Bandits
9 2016 Neilson, Andrew 12 43 36 79 Moncton Mavericks
10 2018  Mosher-McGraw, Jake 8 42 16 58 Moncton Mavericks
               

Top 10 single season Assists

Rank Year Player GP Goals Assists Points Team
1 2013  Diamond, Rob 12 39 74 113 Moncton Mavericks
2 2013  MacDonald, John 14 15 74 89 North West Lions
3 2015  MacDonald, John 15 16 52 68 North West Lions
4 2017  Mosher, Logan 15 22 50 72 Dartmouth Bandits
4 2014  MacDonald, John 13 17 49 66 North West Lions
6 2019  Broussard, Mitch 14 32 46 78 Sackville Wolves
8 2013  Canning , Rick 14 50 45 95 Moncton Mavericks
9 2023  Allison, Ben 13 30 43 73 Halifax Hurricanes
10 2016  MacDonald, John 15 16 41 57 North West Lions

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information