Jr A - Mi'kmaq Warriors
#4 Brandon Stevens (AP)
Position | Offense |
Hometown | Truro |
Height | 5' 11" |
Weight | 235 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Pictou County Generals | East Coast Junior Lacrosse League - Jr B | 4 | 6 | 15 | 3 | 18 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 4.0 |
2024 | Mi'kmaq Warriors | East Coast Junior Lacrosse League - Jr A | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 | | - | | 14 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | | | | 8.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Mi'kmaq Warriors | Stevens, Brandon | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Pre Season
Penalties
Offence | Length | Count | Suspended |
Slashing - SL -2 | 2.00 | 1 | 0 |