Fri.
Jun.
19
7:30 p.m.
Dartmouth Bandits
Mi'kmaq Warriors
0
0
Sat.
Jun.
20
3:00 p.m.
Saint John Rapids
Halifax Hurricanes
0
0
Sat.
Jun.
20
5:00 p.m.
Island Oaks
Moncton Mavericks
0
0
Sat.
Jun.
20
6:00 p.m.
Metro Gryphons
Valley Thunder
0
0
Sat.
Jun.
20
7:30 p.m.
Saint John Rapids (F)
Eastern Shore Breakers (F)
0
0
Sat.
Jun.
20
7:30 p.m.
Sackville Wolves (F)
Halifax Hurricanes (F)
0
0
Sun.
Jun.
21
3:15 p.m.
Saint John Rapids (F)
Eastern Shore Breakers (F)
0
0
Sun.
Jun.
21
3:30 p.m.
Mi'kmaq Warriors
Saint John Rapids
0
0
Sun.
Jun.
21
6:00 p.m.
Fundy Riptide
CALA Cardinals
0
0
Sun.
Jun.
21
6:30 p.m.
Pictou County Generals
Cape Breton Warriors
0
0
Sat.
Jun.
13
7:30 p.m.
Cape Breton Warriors
Valley Thunder
14
0
Final
Sun.
Jun.
14
1:00 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
17
7
Final
Sun.
Jun.
14
1:00 p.m.
Eastern Shore Breakers (F)
Saint John Rapids (F)
12
2
Final
Sun.
Jun.
14
2:00 p.m.
Pictou County Generals
Valley Thunder
10
13
Final
Sun.
Jun.
14
2:00 p.m.
Island Oaks
CALA Cardinals
5
0
Final
Mon.
Jun.
15
7:30 p.m.
Halifax Hurricanes
St. Margaret's Bay Rebels
10
7
Final
Tue.
Jun.
16
7:30 p.m.
Sackville Sportwheels Wolves
Mi'kmaq Warriors
13
4
Final
Tue.
Jun.
16
7:30 p.m.
Dartmouth Bandits (F)
Sackville Wolves (F)
2
6
Final
Wed.
Jun.
17
7:30 p.m.
Halifax Hurricanes (F)
Dartmouth Bandits (F)
4
6
Final
Wed.
Jun.
17
8:00 p.m.
Fundy Riptide
CALA Cardinals
26
3
Final

Saint John Rapids

Jr ASaint John Rapids ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 Noah Webster 14 40 36 76 5.429 2.857 2.571 9 3 2 45
12 Drew Mason 15 21 39 60 4.000 1.400 2.600 5 0 3 2
88 Riley Bissett 14 26 24 50 3.571 1.857 1.714 9 1 1 12
74 Kyristan Moffatt 14 16 25 41 2.929 1.143 1.786 5 0 2 0
7 Chase Aldridge 14 23 11 34 2.429 1.643 0.786 6 0 1 8
77 Hudson Scaplen 15 6 13 19 1.267 0.400 0.867 0 0 1 18
44 Sawyer King 11 7 9 16 1.455 0.636 0.818 4 0 0 39
17 Ayden McCaustlin 12 1 13 14 1.167 0.083 1.083 0 0 0 27
11 Joseph Webster 13 3 10 13 1.000 0.231 0.769 0 0 0 0
22 Morgan Mackinnon 15 5 7 12 0.800 0.333 0.467 0 1 0 19
8 Nate Williams 10 11 0 11 1.100 1.100 0.000 1 3 0 36
66 Kenneth McIntyre 10 1 8 9 0.900 0.100 0.800 0 0 0 6
30 Noah Fletcher 15 0 8 8 0.533 0.000 0.533 0 0 0 0
24 Adam Brooks 13 3 4 7 0.538 0.231 0.308 0 0 0 16
10 Austin de Mora 7 1 5 6 0.857 0.143 0.714 0 0 0 4
23 Heath Sinding 13 1 4 5 0.385 0.077 0.308 1 0 0 4
25 Ben Alchorn 13 3 2 5 0.385 0.231 0.154 1 1 0 45
18 Nick Parsons 13 1 3 4 0.308 0.077 0.231 0 0 0 4
66 Braden Galbraith 12 1 3 4 0.333 0.083 0.250 0 0 0 0
20 Marc-Alexandre Surette 6 1 2 3 0.500 0.167 0.333 0 0 0 7
55 Xavier Carty 11 3 0 3 0.273 0.273 0.000 0 0 0 2
16 Tyler Weldon 11 0 2 2 0.182 0.000 0.182 0 0 0 6
Evan McCaustlin 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Austin Dalgety 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Ethan Rowbotham 15 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Nathan Watson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Ethan Fraser 1 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Tye Ingram 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Noah Frenette 2 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Issac Willet 11 0 0 0 0.000 0.000 0.000 0 0 0 15
20 Nick Daponte 0 0 0 0 0.000 0.000 0.000 0 0 0 0
26 Carter McNulty 0 0 0 0 0.000 0.000 0.000 0 0 0 0
44 Dax Labonte 0 0 0 0 0.000 0.000 0.000 0 0 0 0
44 Xavier LeBlanc 1 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Aidan Carr 0 0 0 0 0.000 0.000 0.000 0 0 0 0
99 Ryan Johnston 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Noah Fletcher 15 9 4 0 847:00 86 597 511 0.856 6.12 0
1 Ethan Rowbotham 3 0 1 0 50:45 8 30 22 0.733 9.80 0