Jr A - Saint John Rapids
#18 Nick Parsons
Position | Transition |
Hometown | Fredericton |
Height | 5' 9" |
Weight | 180 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Saint John Rapids | East Coast Junior Lacrosse League - Jr A | 18 | 19 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022 | | - | | 14 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | | | | 14.0 |
2023 | | - | | 10 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | | | | 27.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | Saint John Rapids | Parsons, Nick | 19 | 1 | 5 | 6 | 0.32 | 0.05 | 0.26 | 0 | 0 | 0 | 12.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Check From Behind CFB - 2 minutes | 2.00 | 2 | 0 |
Cross Check- CC -2 | 2.00 | 2 | 0 |
Holding - H -2 | 2.00 | 1 | 0 |
Slashing - SL -2 | 2.00 | 1 | 0 |