Jr A - Saint John Rapids
#20 Marc-Alexandre Surette
Position | Offense |
Hometown | Notre Dame |
Height | 6' 1" |
Weight | 245 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Saint John Rapids | East Coast Junior Lacrosse League - Jr A | 20 | 6 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
2022 | | - | | 14 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | | | | 10.0 |
2023 | | - | | 14 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | | | | 10.0 |
2023 | | - | | 8 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | | | | 10.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
20 | Saint John Rapids | Surette, Marc-Alexandre | 6 | 1 | 2 | 3 | 0.50 | 0.17 | 0.33 | 0 | 0 | 0 | 9.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Face Mask -FM - 5 | 5.00 | 1 | 0 |
High Sticking - HS -2 | 2.00 | 1 | 0 |
Roughing -RO - 2 | 2.00 | 1 | 0 |