Jr A - St. Margaret's Bay Rebels
#17 Jeremy Copp
| Position | Defense |
| Hometown | Hammonds Plains, NS |
| Height | 5' 10" |
| Weight | 155 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | St. Margaret's Bay Rebels | East Coast Junior Lacrosse League - Jr A | 17 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2024 | St. Margaret's Bay Rebels | East Coast Junior Lacrosse League - Jr A | 8 | 13 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
| 2023 | | - | | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | St. Margaret's Bay Rebels | Copp, Jeremy | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Cross Check- CC -2 | 2.00 | 2 | 0 |
| High Sticking - HS -2 | 2.00 | 1 | 0 |
| High Sticking -HS -5 | 5.00 | 2 | 0 |
| Roughing -RO - 2 | 2.00 | 2 | 0 |
| Unsportsmanlike Conduct- USC -2 | 2.00 | 2 | 0 |