St. Margaret's Bay Rebels | 3 |
Sackville Sportwheels Wolves | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jul. 02, 2025 7:30 PM | Spryfield Lions Rink | St. Margaret's Bay Rebels | Sackville Sportwheels Wolves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St. Margaret's Bay Rebels | 0 | 2 | 1 | 3 |
Sackville Sportwheels Wolves | 4 | 2 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St. Margaret's Bay Rebels | 0 | 0 | 0 | 0 |
Sackville Sportwheels Wolves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Margaret's Bay Rebels | -- |
Sackville Sportwheels Wolves | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Tristen Conrad (AP) | 2 | 0 | 2 | 0.00 |
6 | Macgregor Mills (Rookie) | 0 | 2 | 2 | 0.00 |
18 | Ryan Maloney | 1 | 0 | 1 | 0.00 |
5 | Rylan Bent (Rookie) | 0 | 1 | 1 | 0.00 |
9 | Ben MacDonald | 0 | 1 | 1 | 4.00 |
89 | Cohen Conrad | 0 | 1 | 1 | 2.00 |
2 | Owen Rhyno (Rookie) | 0 | 0 | 0 | 4.00 |
4 | Noah Allison | 0 | 0 | 0 | 2.00 |
10 | Haydn McDermott | 0 | 0 | 0 | 4.00 |
12 | Roman MacNeil | 0 | 0 | 0 | 0.00 |
14 | Andrew George | 0 | 0 | 0 | 0.00 |
17 | Jeremy Copp | 0 | 0 | 0 | 0.00 |
19 | Shea O'Leary (Rookie) | 0 | 0 | 0 | 0.00 |
23 | Trevor Baillie | 0 | 0 | 0 | 0.00 |
25 | Ryan Latta | 0 | 0 | 0 | 0.00 |
29 | Zach MacInnis (Rookie) | 0 | 0 | 0 | 2.00 |
31 | Cooper Dwyer | 0 | 0 | 0 | 0.00 |
54 | Lucas Johnstone | 0 | 0 | 0 | 0.00 |
88 | Jake Prince | 0 | 0 | 0 | 0.00 |
99 | Landan Ryan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
54 | Lucas Johnstone | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ryan Fougere |
Martin Stephen |
Mitch Squarey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Matt McCarron | 5 | 0 | 5 | 0.00 |
23 | Ty Wheatley | 0 | 5 | 5 | 0.00 |
13 | Jack McKay | 0 | 4 | 4 | 0.00 |
4 | Carter Munroe | 0 | 3 | 3 | 0.00 |
19 | Cameron Waite | 2 | 0 | 2 | 0.00 |
5 | Josh Hollet | 1 | 1 | 2 | 0.00 |
22 | Nate Santarpia | 1 | 0 | 1 | 0.00 |
11 | Finn St. Hilare (Rookie) | 0 | 1 | 1 | 2.00 |
1 | Zach Malcolm | 0 | 0 | 0 | 0.00 |
3 | Leo Mont (Rookie) | 0 | 0 | 0 | 0.00 |
6 | Nolan Kennedy | 0 | 0 | 0 | 0.00 |
7 | Mason McNeil | 0 | 0 | 0 | 2.00 |
8 | Will Normandeau | 0 | 0 | 0 | 0.00 |
9 | Brandon LaCroix | 0 | 0 | 0 | 4.00 |
12 | Etienne Chenard | 0 | 0 | 0 | 0.00 |
15 | Cooper Puma | 0 | 0 | 0 | 2.00 |
20 | Jackson Heaslip | 0 | 0 | 0 | 0.00 |
21 | Nolan Murphy | 0 | 0 | 0 | 0.00 |
24 | Alex Hall | 0 | 0 | 0 | 2.00 |
30 | Aiden Doyle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Aiden Doyle | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ben McKay |
Chris Clarke |
Jay Titchmarsh |
Mark Seward |
Mitch Broussard |
No Officials Entered |