Dartmouth Bandits | 14 |
St. Margaret's Bay Rebels | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jul. 04, 2025 7:30 PM | Shearwater Arena | Dartmouth Bandits | St. Margaret's Bay Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dartmouth Bandits | 4 | 7 | 3 | 14 |
St. Margaret's Bay Rebels | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dartmouth Bandits | 13 | 17 | 13 | 43 |
St. Margaret's Bay Rebels | 21 | 24 | 21 | 66 |
Power Plays | |
---|---|
Dartmouth Bandits | -- |
St. Margaret's Bay Rebels | -- |
Period 1 |
---|
St. Margaret's Bay Rebels at 17:02 - #5 Rylan Bent for Tripping - TR- 2 |
Dartmouth Bandits at 8:08 - #29 Keigan Horne for To Many Men- TMM - 2 |
Period 2 |
St. Margaret's Bay Rebels at 12:12 - #88 Jake Prince for Cross Check- CC -2 |
Dartmouth Bandits at 10:13 - #88 Landon Basso for Slashing - SL -2 |
St. Margaret's Bay Rebels at 3:45 - #19 Shea O'Leary for Holding - H -2 |
Period 3 |
Dartmouth Bandits at 18:27 - #14 Chris Bungay for High Sticking - HS -2 |
St. Margaret's Bay Rebels at 18:27 - #22 Tristen Conrad for Cross Check- CC -2 |
St. Margaret's Bay Rebels at 3:02 - #22 Tristen Conrad for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Chris Bungay | 5 | 3 | 8 | 2.00 |
18 | Trayner McCulloch | 2 | 2 | 4 | 0.00 |
99 | Noah Lacombe-Pitre | 1 | 3 | 4 | 0.00 |
21 | Issac Fry (Rookie) | 2 | 1 | 3 | 0.00 |
19 | Gregor Beach (Rookie) | 0 | 2 | 2 | 0.00 |
6 | Ethan Firth | 1 | 0 | 1 | 0.00 |
11 | Owen Cox | 1 | 0 | 1 | 0.00 |
13 | Ryland Firth (Rookie) | 1 | 0 | 1 | 0.00 |
15 | Austin Galliot | 1 | 0 | 1 | 0.00 |
8 | Thomas Cluett (Rookie) | 0 | 1 | 1 | 0.00 |
12 | Mason MacLean | 0 | 0 | 0 | 0.00 |
17 | Chase Crooks | 0 | 0 | 0 | 0.00 |
22 | Xander Collens | 0 | 0 | 0 | 0.00 |
23 | Matthew Walker | 0 | 0 | 0 | 0.00 |
25 | Cooper Horne (Rookie) | 0 | 0 | 0 | 0.00 |
27 | Ben Barreiro | 0 | 0 | 0 | 0.00 |
29 | Keigan Horne | 0 | 0 | 0 | 2.00 |
32 | Cohen Hickey (AP) | 0 | 0 | 0 | 0.00 |
54 | Owen Hunter | 0 | 0 | 0 | 0.00 |
88 | Landon Basso | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Keigan Horne | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brett Draper |
Gregg Nussey |
Jordan Mills |
Nathaniel Wotton |
Thomas Bakeeff |
Lauren Scott |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Macgregor Mills (Rookie) | 2 | 0 | 2 | 0.00 |
89 | Cohen Conrad | 2 | 0 | 2 | 0.00 |
18 | Ryan Maloney | 1 | 1 | 2 | 0.00 |
5 | Rylan Bent (Rookie) | 0 | 2 | 2 | 2.00 |
25 | Ryan Latta | 1 | 0 | 1 | 0.00 |
4 | Noah Allison | 0 | 1 | 1 | 0.00 |
9 | Ben MacDonald | 0 | 1 | 1 | 0.00 |
10 | Haydn McDermott | 0 | 1 | 1 | 0.00 |
19 | Shea O'Leary (Rookie) | 0 | 1 | 1 | 2.00 |
22 | Tristen Conrad (AP) | 0 | 1 | 1 | 4.00 |
77 | Logan Conrod | 0 | 1 | 1 | 0.00 |
2 | Owen Rhyno (Rookie) | 0 | 0 | 0 | 0.00 |
12 | Roman MacNeil | 0 | 0 | 0 | 0.00 |
15 | Matt Gorman (AP) | 0 | 0 | 0 | 0.00 |
17 | Jeremy Copp | 0 | 0 | 0 | 0.00 |
23 | Trevor Baillie | 0 | 0 | 0 | 0.00 |
31 | Cooper Dwyer | 0 | 0 | 0 | 0.00 |
54 | Lucas Johnstone | 0 | 0 | 0 | 0.00 |
88 | Jake Prince | 0 | 0 | 0 | 2.00 |
91 | Max Baldwin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
54 | Lucas Johnstone | 00:00 | 0 | 0 | 0 | 0.0 |
31 | Cooper Dwyer | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Martin Stephen |
Ryan Fougere |
Kaleigh Allan |
No Officials Entered |