Sackville Sportwheels Wolves | 10 |
Dartmouth Bandits | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Tue, Jul. 09, 2024 7:30 PM | Sackville Arena | Sackville Sportwheels Wolves | Dartmouth Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sackville Sportwheels Wolves | 1 | 3 | 3 | 10 |
| Dartmouth Bandits | 4 | 2 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sackville Sportwheels Wolves | 17 | 21 | 19 | 66 |
| Dartmouth Bandits | 20 | 16 | 11 | 51 |
| Power Plays | |
|---|---|
| Sackville Sportwheels Wolves | -- |
| Dartmouth Bandits | -- |
| Period 1 |
|---|
| Sackville Sportwheels Wolves at 10:21 - #4 Josh Franken for Cross Check- CC -2 |
| Period 2 |
| Dartmouth Bandits at 15:34 - #16 Garrett Hines for High Sticking - HS -2 |
| Dartmouth Bandits at 13:44 - #2 Matteo Fernandez for High Sticking - HS -2 |
| Sackville Sportwheels Wolves at 5:30 - #18 Nate Contant for Wraparound -WA -2 |
| Dartmouth Bandits at 0:57 - #14 Chris Bungay for Roughing -RO - 2 |
| Sackville Sportwheels Wolves at 0:57 - #3 Jack Dulong for High Sticking - HS -2 |
| Period 3 |
| Dartmouth Bandits at 15:33 - #32 Alex HendrenServed by #13 Carter Burke for Face Mask -FM - 5 |
| Dartmouth Bandits at 15:33 - #32 Alex HendrenServed by #13 Carter Burke for Game Misconduct -10 |
| Sackville Sportwheels Wolves at 12:18 - #21 Nolan Murphy for Holding - H -2 |
| Sackville Sportwheels Wolves at 9:22 - #23 Ty Wheatley for High Sticking - HS -2 |
| Sackville Sportwheels Wolves at 3:51 - #23 Ty Wheatley for High Sticking - HS -2 |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ethan Muir | 3 | 1 | 4 | 0.00 |
| 10 | Matt McCarron | 2 | 1 | 3 | 0.00 |
| 23 | Ty Wheatley | 1 | 2 | 3 | 4.00 |
| 5 | Josh Hollet (Rookie) | 0 | 3 | 3 | 0.00 |
| 4 | Josh Franken | 2 | 0 | 2 | 2.00 |
| 3 | Jack Dulong | 1 | 1 | 2 | 2.00 |
| 15 | Cooper Puma | 0 | 2 | 2 | 0.00 |
| 22 | Nate Santarpia | 1 | 0 | 1 | 0.00 |
| 13 | Jack McKay (Rookie) | 0 | 1 | 1 | 0.00 |
| 24 | Alex Hall | 0 | 1 | 1 | 0.00 |
| 1 | Zach Malcolm | 0 | 0 | 0 | 0.00 |
| 6 | Nolan Kennedy | 0 | 0 | 0 | 0.00 |
| 7 | AJ O'Connell | 0 | 0 | 0 | 0.00 |
| 8 | Will Normandeau | 0 | 0 | 0 | 0.00 |
| 9 | Brandon LaCroix | 0 | 0 | 0 | 0.00 |
| 12 | Etienne Chenard (Rookie) | 0 | 0 | 0 | 0.00 |
| 18 | Nate Contant | 0 | 0 | 0 | 2.00 |
| 19 | Aidan Rossong | 0 | 0 | 0 | 0.00 |
| 21 | Nolan Murphy | 0 | 0 | 0 | 2.00 |
| 30 | Aiden Doyle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Zach Malcolm | 70:00 | 7 | 51 | 44 | 0.86 |
| Name |
|---|
| Ben McKay |
| Chris Clarke |
| Jay Titchmarsh |
| Kyle Peace |
| Mark Seward |
| Mitch Brousard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Garrett Hines | 2 | 1 | 3 | 2.00 |
| 18 | Trayner McCulloch | 0 | 3 | 3 | 0.00 |
| 14 | Chris Bungay | 2 | 0 | 2 | 2.00 |
| 2 | Matteo Fernandez | 1 | 1 | 2 | 2.00 |
| 88 | Landon Basso | 1 | 1 | 2 | 0.00 |
| 7 | Jake Beardsmore | 0 | 2 | 2 | 0.00 |
| 17 | Nick Mugford | 1 | 0 | 1 | 0.00 |
| 11 | Noah Lacombe-Pitre | 0 | 1 | 1 | 0.00 |
| 6 | Ethan Firth | 0 | 0 | 0 | 0.00 |
| 8 | Mason MacLean (Rookie) | 0 | 0 | 0 | 0.00 |
| 9 | Ben Barreiro | 0 | 0 | 0 | 0.00 |
| 10 | Carter McNeil (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Cameron Watts | 0 | 0 | 0 | 0.00 |
| 13 | Carter Burke | 0 | 0 | 0 | 0.00 |
| 20 | Aidan Hennigar | 0 | 0 | 0 | 0.00 |
| 22 | Xander Collens | 0 | 0 | 0 | 0.00 |
| 25 | Cole Van Huizen (Rookie) | 0 | 0 | 0 | 0.00 |
| 29 | Keigan Horne | 0 | 0 | 0 | 0.00 |
| 32 | Alex Hendren | 0 | 0 | 0 | 15.00 |
| 54 | Owen Hunter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Keigan Horne | 70:00 | 10 | 66 | 56 | 0.85 |
| Name |
|---|
| Brett Draper |
| Cam Lowther |
| Jordan Mills |
| Nathaniel Wotton |
| Sara Van Huizen |
| Thomas Bakeff |
| No Officials Entered |