| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| St. Margaret's Bay Rebels | 6 | 5 | 3 | 14 | |
| Saint John Rapids | 7 | 7 | 4 | 18 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| St. Margaret's Bay Rebels | 13 | 22 | 16 | 51 | |
| Saint John Rapids | 18 | 15 | 17 | 50 |
























































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Ryan Maloney | 4 | 4 | 8 | 0 |
| 24 | Cohen Conrad | 3 | 1 | 4 | 36 |
| 99 | Tristen Conrad | 2 | 4 | 6 | 10 |
| 9 | Ben MacDonald | 2 | 6 | 8 | 0 |
| 77 | Logan Conrod | 1 | 0 | 1 | 0 |
| 6 | Macgregor Mills | 1 | 3 | 4 | 0 |
| 5 | Rylan Bent | 1 | 2 | 3 | 2 |
| 88 | Jake Prince | 0 | 0 | 0 | 2 |
| 54 | Lucas Johnstone | 0 | 0 | 0 | 0 |
| 4 | Max Wadden | 0 | 0 | 0 | 0 |
| 3 | Ashley Boran | 0 | 0 | 0 | 0 |
| 29 | Zach MacInnis | 0 | 0 | 0 | 0 |
| 22 | Kylian Holloway | 0 | 2 | 2 | 2 |
| 2 | Owen Rhyno | 0 | 0 | 0 | 0 |
| 19 | Shea O'Leary | 0 | 2 | 2 | 0 |
| 17 | Holden Sewart | 0 | 0 | 0 | 0 |
| 15 | Matt Gorman | 0 | 3 | 3 | 2 |
| 14 | Andrew George | 0 | 0 | 0 | 2 |
| 12 | Roman MacNeil | 0 | 0 | 0 | 0 |
| 1 | Adam Coyle | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 54 | Lucas Johnstone | 60:00 | 18 | 50 | 32 | 0.64 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Felix Harding | 6 | 3 | 9 | 2 |
| 7 | Chase Aldridge | 4 | 4 | 8 | 2 |
| 14 | Ben Rooney | 4 | 3 | 7 | 2 |
| 9 | Carson Saunders | 1 | 1 | 2 | 0 |
| 44 | Sawyer King | 1 | 5 | 6 | 2 |
| 22 | Morgan Mackinnon | 1 | 2 | 3 | 0 |
| 17 | Ayden McCaustlin | 1 | 2 | 3 | 9 |
| 77 | Hudson Scaplen | 0 | 1 | 1 | 0 |
| 6 | Ryan Johnston | 0 | 1 | 1 | 4 |
| 5 | Dax Labonte | 0 | 0 | 0 | 0 |
| 30 | Grady Fudge | 0 | 0 | 0 | 0 |
| 25 | Ben Alchorn | 0 | 1 | 1 | 0 |
| 24 | Adam Brooks | 0 | 0 | 0 | 7 |
| 23 | Tripp Livingstone | 0 | 0 | 0 | 0 |
| 16 | Tyler Weldon | 0 | 1 | 1 | 0 |
| 10 | Ian Cassie | 0 | 0 | 0 | 0 |
| 1 | Ethan Rowbotham | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ethan Rowbotham | 60:00 | 14 | 51 | 37 | 0.73 |
| Assistant Coach |
| Assistant Coach |
| Head Coach/General Manager R••••••@••••••••• |
| Assistant Coach |
| Associate Head Coach g••••••@••••••••• |
| Head Coach b••••••@••••••••• |
| Equipment Manager |
| Assistant Coach |
| Offensive Assistant |
| Official |
| Official |
| Official |