| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Dartmouth Bandits | 3 | 4 | 2 | 9 | |
| Halifax Hurricanes | 2 | 0 | 2 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Dartmouth Bandits | 17 | 16 | 12 | 45 | |
| Halifax Hurricanes | 14 | 11 | 10 | 35 |




























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Shamus Locke | 5 | 2 | 7 | 0 |
| 11 | Noah Lacombe-Pitre | 2 | 2 | 4 | 2 |
| 18 | Cohen Hickey | 1 | 0 | 1 | 0 |
| 17 | Chase Crooks | 1 | 0 | 1 | 0 |
| 99 | Ryland Firth | 0 | 0 | 0 | 0 |
| 88 | Landon Basso | 0 | 1 | 1 | 2 |
| 6 | Ethan Firth | 0 | 4 | 4 | 4 |
| 54 | TJ Cornell-Nixon | 0 | 1 | 1 | 0 |
| 5 | Landan Ryan | 0 | 0 | 0 | 0 |
| 29 | Mitchell Gwynn-MacLean | 0 | 0 | 0 | 0 |
| 25 | Cooper Horne | 0 | 0 | 0 | 0 |
| 22 | Xander Collens | 0 | 0 | 0 | 0 |
| 20 | Eric Thuber | 0 | 0 | 0 | 0 |
| 19 | Gregor Beach | 0 | 0 | 0 | 0 |
| 15 | Parker McConnell | 0 | 4 | 4 | 2 |
| 14 | Thomas Cluett | 0 | 1 | 1 | 4 |
| 13 | Ryland Wall | 0 | 0 | 0 | 0 |
| 12 | Mason MacLean | 0 | 0 | 0 | 0 |
| 10 | Carter McNeil | 0 | 0 | 0 | 15 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 54 | TJ Cornell-Nixon | 60:00 | 4 | 35 | 31 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Jacob Kennedy | 2 | 0 | 2 | 0 |
| 91 | Jack Cowan | 1 | 1 | 2 | 0 |
| 0 | Declan Pettit | 1 | 0 | 1 | 2 |
| 9 | Lincoln Smith | 0 | 0 | 0 | 0 |
| 88 | Aiden Peddle | 0 | 0 | 0 | 0 |
| 8 | Chase Williams | 0 | 1 | 1 | 0 |
| 77 | Alex Gyorfi | 0 | 0 | 0 | 2 |
| 7 | Jackson Cassell | 0 | 0 | 0 | 0 |
| 4 | Ryan Latta | 0 | 0 | 0 | 0 |
| 33 | Finley Jardine | 0 | 0 | 0 | 0 |
| 31 | Mateo MacIsaac | 0 | 0 | 0 | 0 |
| 28 | Braden Forewell | 0 | 1 | 1 | 0 |
| 27 | Gavin Peddle | 0 | 1 | 1 | 0 |
| 25 | Cole Van Huizen | 0 | 0 | 0 | 11 |
| 20 | Connor Poulson | 0 | 0 | 0 | 0 |
| 2 | Jack Silva | 0 | 0 | 0 | 0 |
| 19 | Brock Rafuse | 0 | 0 | 0 | 0 |
| 14 | Eddie Gallant | 0 | 0 | 0 | 0 |
| 13 | Leo Matheson | 0 | 0 | 0 | 0 |
| 10 | Thomas Deighan | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Mateo MacIsaac | 60:00 | 9 | 45 | 36 | 0.80 |
| Head Coach b••••••@••••••••• |
| Trainer |
| Defensive Coordinator w••••••@••••••••• |
| Defense Coordinator t••••••@••••••••• |
| Assist Coach |
| Trainer |
| Manager |
| Head Coach j••••••@••••••••• |
| Trainer |
| Manager |
| Assistant Coach |
| Referee |
| Referee |
| Timekeeper-Scorer |
| Referee |