Mi'kmaq Warriors | 8 |
St. Margaret's Bay Rebels | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 21, 2024 6:00 PM | East Hants Sportsplex - Keith Miller | Mi'kmaq Warriors | St. Margaret's Bay Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mi'kmaq Warriors | 4 | 1 | 3 | 8 |
| St. Margaret's Bay Rebels | 2 | 4 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mi'kmaq Warriors | 20 | 9 | 12 | 41 |
| St. Margaret's Bay Rebels | 8 | 10 | 17 | 35 |
| Power Plays | |
|---|---|
| Mi'kmaq Warriors | 1 for 7 (14.29%) |
| St. Margaret's Bay Rebels | 1 for 6 (14.29%) |
| Period 1 |
|---|
| Mi'kmaq Warriors at 17:43 - #27 Barrett Weagle for Slashing - SL -2 |
| Mi'kmaq Warriors at 11:27 - #8 Tyson Stevens for Interference - INT - 2 |
| St. Margaret's Bay Rebels at 10:37 - #10 Haydn McDermott for Slashing - SL -2 |
| St. Margaret's Bay Rebels at 9:54 - #5 Trevor Baillie for Cross Check- CC -2 |
| Mi'kmaq Warriors at 3:17 - #37 Noah Allison for Too Many Men- TMM - 2 |
| St. Margaret's Bay Rebels at 2:38 - #22 Jake Goobie for High Sticking - HS -2 |
| St. Margaret's Bay Rebels at 2:14 - #10 Haydn McDermott for High Sticking - HS -2 |
| Period 2 |
| Mi'kmaq Warriors at 15:30 - #9 Landan Ryan for Roughing -RO - 2 |
| St. Margaret's Bay Rebels at 15:30 - #27 Sam Gagnon for Roughing -RO - 2 |
| Mi'kmaq Warriors at 13:15 - #10 Cale McClellan for Illegal Cross Check- ICC -2 |
| St. Margaret's Bay Rebels at 11:30 - #9 Ryan Maloney for Interference - INT - 2 |
| Mi'kmaq Warriors at 11:01 - #77 Aidan Hennigar for Slashing - SL -2 |
| St. Margaret's Bay Rebels at 8:18 - #12 Bailey Conrad for Roughing -RO - 2 |
| St. Margaret's Bay Rebels at 5:10 - #10 Haydn McDermott for Fighting -FI - 5 |
| St. Margaret's Bay Rebels at 5:10 - #10 Haydn McDermott for Game Misconduct -10 |
| St. Margaret's Bay Rebels at 5:10 - #10 Haydn McDermott for Game Misconduct -10 |
| Mi'kmaq Warriors at 5:10 - #37 Noah Allison for Roughing -RO - 2 |
| Mi'kmaq Warriors at 2:16 - #9 Landan Ryan for Slashing - SL -2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Mason McNeil | 2 | 2 | 4 | 0.00 |
| 9 | Landan Ryan | 1 | 2 | 3 | 4.00 |
| 14 | Zach Morash (Rookie) | 1 | 2 | 3 | 0.00 |
| 8 | Tyson Stevens | 2 | 0 | 2 | 2.00 |
| 23 | Dante Burrman | 1 | 1 | 2 | 0.00 |
| 7 | Zach O'Meara | 1 | 0 | 1 | 0.00 |
| 6 | Antoine Tringle | 0 | 1 | 1 | 0.00 |
| 10 | Cale McClellan | 0 | 1 | 1 | 2.00 |
| 16 | Lucas Wilcox (AP) (Rookie) | 0 | 1 | 1 | 0.00 |
| 66 | Rowen Ferguson (Rookie) | 0 | 1 | 1 | 0.00 |
| 4 | Brandon Stevens (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Lachlan MacDonald | 0 | 0 | 0 | 0.00 |
| 12 | Marshall Brown | 0 | 0 | 0 | 0.00 |
| 18 | Ryan Dykens | 0 | 0 | 0 | 0.00 |
| 25 | Logan Herritt (Rookie) | 0 | 0 | 0 | 0.00 |
| 25 | Nolan Fukes (Rookie) | 0 | 0 | 0 | 0.00 |
| 27 | Barrett Weagle | 0 | 0 | 0 | 2.00 |
| 29 | Connor Hattie (Rookie) (Injured) | 0 | 0 | 0 | 0.00 |
| 37 | Noah Allison | 0 | 0 | 0 | 4.00 |
| 44 | TJ Cornell-Nixon (Injured) | 0 | 0 | 0 | 0.00 |
| 55 | Noah Sydney (Rookie) | 0 | 0 | 0 | 0.00 |
| 68 | Thomas Morine (Rookie) | 0 | 0 | 0 | 0.00 |
| 77 | Aidan Hennigar | 0 | 0 | 0 | 2.00 |
| 90 | Dru Paul-Martin (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 44 | TJ Cornell-Nixon (Injured) | 20:00 | 2 | 8 | 6 | 0.75 |
| 29 | Connor Hattie (Rookie) (Injured) | 20:00 | 1 | 17 | 16 | 0.94 |
| 0 | Rhys Gerrard | 20:00 | 4 | 10 | 6 | 0.60 |
| Name |
|---|
| Ashley Ripley |
| Brendon Smithson |
| Mitch Hannigan |
| Timmy Puddifant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Andrew George | 3 | 1 | 4 | 0.00 |
| 22 | Jake Goobie | 2 | 1 | 3 | 2.00 |
| 19 | Ben MacDonald | 0 | 3 | 3 | 0.00 |
| 9 | Ryan Maloney | 1 | 1 | 2 | 2.00 |
| 27 | Sam Gagnon | 1 | 0 | 1 | 2.00 |
| 3 | Ryan Latta | 0 | 1 | 1 | 0.00 |
| 8 | Jeremy Copp (Rookie) | 0 | 1 | 1 | 0.00 |
| 10 | Haydn McDermott | 0 | 1 | 1 | 29.00 |
| 11 | Jacob Gagnon | 0 | 1 | 1 | 0.00 |
| 16 | Logan Conrod (Rookie) | 0 | 1 | 1 | 0.00 |
| 17 | Liam Swallow | 0 | 1 | 1 | 0.00 |
| 1 | Dakota Copp | 0 | 0 | 0 | 0.00 |
| 4 | Jake Prince (Rookie) | 0 | 0 | 0 | 0.00 |
| 5 | Trevor Baillie | 0 | 0 | 0 | 2.00 |
| 7 | Keenan Green | 0 | 0 | 0 | 0.00 |
| 12 | Bailey Conrad (Injured) | 0 | 0 | 0 | 2.00 |
| 21 | Roman Young (Rookie) | 0 | 0 | 0 | 0.00 |
| 24 | Cohen Conrad (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Cooper Dwyer | 0 | 0 | 0 | 0.00 |
| 81 | Adam Coyle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 81 | Adam Coyle | 20:00 | 5 | 20 | 15 | 0.75 |
| 31 | Cooper Dwyer | 20:00 | 1 | 9 | 8 | 0.89 |
| 1 | Dakota Copp | 20:00 | 3 | 12 | 9 | 0.75 |
| Name |
|---|
| Amanda Monk |
| Liam McGrath |
| Martin Stephen |
| Ryan Fougere |
| Maurice Getz, Official |
| Morgan Faircolth , Official |