| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Dartmouth Bandits | 6 | 5 | 3 | 14 | |
| Mi'kmaq Warriors | 0 | 1 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Dartmouth Bandits | 15 | 18 | 17 | 50 | |
| Mi'kmaq Warriors | 6 | 11 | 11 | 28 |




































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Chris Bungay | 6 | 3 | 9 | 0 |
| 18 | Trayner McCulloch | 3 | 5 | 8 | 0 |
| 7 | Jake Beardsmore | 2 | 1 | 3 | 0 |
| 2 | Matteo Fernandez | 1 | 0 | 1 | 2 |
| 17 | Nick Mugford | 1 | 3 | 4 | 0 |
| 11 | Noah Lacombe-Pitre | 1 | 6 | 7 | 0 |
| 88 | Landon Basso | 0 | 0 | 0 | 0 |
| 6 | Ethan Firth | 0 | 2 | 2 | 0 |
| 54 | Owen Hunter | 0 | 0 | 0 | 0 |
| 5 | Eric MacDonald | 0 | 0 | 0 | 5 |
| 29 | Keigan Horne | 0 | 0 | 0 | 0 |
| 27 | Ben Barreiro | 0 | 1 | 1 | 0 |
| 25 | Cole Van Huizen | 0 | 0 | 0 | 14 |
| 23 | Matthew Walker | 0 | 0 | 0 | 0 |
| 22 | Xander Collens | 0 | 1 | 1 | 0 |
| 21 | Jackson Cassell | 0 | 0 | 0 | 0 |
| 16 | Mason MacLean | 0 | 0 | 0 | 0 |
| 13 | Carter Burke | 0 | 0 | 0 | 0 |
| 12 | Cameron Watts | 0 | 0 | 0 | 12 |
| 10 | Carter McNeil | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Keigan Horne | 60:00 | 3 | 28 | 25 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Rowen Ferguson | 1 | 0 | 1 | 0 |
| 22 | Mason McNeil | 1 | 1 | 2 | 0 |
| 14 | Zach Morash | 1 | 1 | 2 | 2 |
| 9 | Landan Ryan | 0 | 2 | 2 | 2 |
| 8 | Tyson Stevens | 0 | 0 | 0 | 2 |
| 77 | Aidan Hennigar | 0 | 0 | 0 | 4 |
| 68 | Noah Allison | 0 | 0 | 0 | 0 |
| 6 | Antoine Tringle | 0 | 0 | 0 | 0 |
| 55 | Darian Oliver | 0 | 0 | 0 | 0 |
| 5 | Alex Blanchard | 0 | 0 | 0 | 20 |
| 44 | TJ Cornell-Nixon | 0 | 0 | 0 | 0 |
| 4 | Brandon Stevens | 0 | 0 | 0 | 2 |
| 27 | Barrett Weagle | 0 | 0 | 0 | 0 |
| 25 | Logan Herritt | 0 | 0 | 0 | 2 |
| 16 | Garrett Hines | 0 | 0 | 0 | 0 |
| 15 | Nolan Fukes | 0 | 0 | 0 | 0 |
| 12 | Marshall Brown | 0 | 0 | 0 | 0 |
| 11 | Lachlan MacDonald | 0 | 1 | 1 | 0 |
| 10 | Thomas Morine | 0 | 0 | 0 | 0 |
| 0 | Rhys Gerrard | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 44 | TJ Cornell-Nixon | 33:51 | 6 | 28 | 22 | 0.79 |
| 0 | Rhys Gerrard | 26:09 | 8 | 22 | 14 | 0.64 |
| Soucie |
| Faircloth |
| McMullen |