Jr A Female - Sackville Wolves
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Sackville Wolves | East Coast Junior Lacrosse League - Jr A Female | 32 | 20 | 49 | 45 | 94 | 0.00 | 0.00 | 0.00 | 6 | 3 | 4 | 36.0 |
| 2022 | Sackville Wolves | East Coast Junior Lacrosse League - Jr A Female | 32 | 14 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40.0 |
| 2024 | Sackville Wolves | East Coast Junior Lacrosse League - Jr A Female | 32 | 17 | 20 | 12 | 32 | 0.00 | 0.00 | 0.00 | 3 | 1 | 3 | 48.0 |
| 2023 | Sackville Wolves | East Coast Junior Lacrosse League - Jr A Female | 32 | 14 | 11 | 13 | 24 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 36.0 |
| 2022 | | - | | 14 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | | | | 40.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 32 | Sackville Wolves | Van Bilsen, Bente | 6 | 7 | 3 | 10 | 1.67 | 1.17 | 0.50 | 2 | 1 | 1 | 15.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding- BDG- 5 | 5.00 | 1 | 0 |
| Check From Behind CFB - 2 minutes | 2.00 | 1 | 0 |
| Cross Check- CC -2 | 2.00 | 1 | 0 |
| High Sticking - HS -2 | 2.00 | 11 | 0 |
| High Sticking -HS -5 | 5.00 | 1 | 0 |
| Holding - H -2 | 2.00 | 1 | 0 |
| Illegal Cross Check- ICC -2 | 2.00 | 1 | 0 |
| Interference - INT - 2 | 2.00 | 3 | 0 |
| Slashing - SL -2 | 2.00 | 1 | 0 |