Dartmouth Bandits | 3 |
Sackville Wolves | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 11, 2024 7:30 PM | Shearwater Arena | Dartmouth Bandits | Sackville Wolves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dartmouth Bandits | 2 | 0 | 1 | 3 |
Sackville Wolves | 3 | 5 | 5 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dartmouth Bandits | 13 | 6 | 5 | 24 |
Sackville Wolves | 28 | 24 | 27 | 79 |
Power Plays | |
---|---|
Dartmouth Bandits | -- |
Sackville Wolves | -- |
Period 1 |
---|
Sackville Wolves at 13:47 - #32 Bente Van Bilsen for Check From Behind CFB - 2 minutes |
Sackville Wolves at 10:36 - #27 Mady Dyer for Crease Interference - CI -2 |
Sackville Wolves at 7:37 - #21 Brenna Hovey for Wraparound -WA -2 |
Dartmouth Bandits at 4:35 - #66 Molly DeBay for Interference - INT - 2 |
Period 2 |
Sackville Wolves at 19:53 - #32 Bente Van Bilsen for Illegal Cross Check- ICC -2 |
Dartmouth Bandits at 18:19 - #44 Mckenna Scotland for High Sticking - HS -2 |
Dartmouth Bandits at 14:52 - #7 Sophie Blois for High Sticking - HS -2 |
Dartmouth Bandits at 3:50 - #6 Ava Johnansson for High Sticking - HS -2 |
Dartmouth Bandits at 3:50 - #76 Lexi Joy for High Sticking - HS -2 |
Sackville Wolves at 3:50 - #5 Cadence Haas for Roughing -RO - 2 |
Sackville Wolves at 3:03 - #32 Bente Van Bilsen for High Sticking - HS -2 |
Sackville Wolves at 0:46 - #6 Halley James for High Sticking - HS -2 |
Period 3 |
Dartmouth Bandits at 17:28 - #44 Mckenna Scotland for High Sticking - HS -2 |
Sackville Wolves at 6:32 - #5 Cadence Haas for Tripping - TR- 2 |
Dartmouth Bandits at 5:54 - #27 Alexis Sawler for Delay of Game - DOG -2 |
Sackville Wolves at 2:19 - #9 Molly Singer for High Sticking -HS -5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Sophie Blois (Rookie) | 1 | 1 | 2 | 2.00 |
76 | Lexi Joy (Rookie) | 1 | 0 | 1 | 2.00 |
88 | Aliya Laraque (AP) | 1 | 0 | 1 | 0.00 |
27 | Alexis Sawler (AP) | 0 | 1 | 1 | 2.00 |
2 | Sadie Buckley (AP) | 0 | 0 | 0 | 0.00 |
4 | Madison Brownrigg (Rookie) | 0 | 0 | 0 | 0.00 |
5 | Ava James (Rookie) | 0 | 0 | 0 | 0.00 |
6 | Ava Johnansson | 0 | 0 | 0 | 2.00 |
9 | Rhiannon Allison (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Ella McCarron | 0 | 0 | 0 | 0.00 |
11 | Adison DeMont (Rookie) | 0 | 0 | 0 | 0.00 |
12 | Mya LeBlanc (Rookie) | 0 | 0 | 0 | 0.00 |
15 | Rose Moore (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Piper Buckley (Rookie) | 0 | 0 | 0 | 0.00 |
18 | Laura Morrison (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Isabella MacVicar (AP) | 0 | 0 | 0 | 0.00 |
29 | Faith Heaslip (Rookie) | 0 | 0 | 0 | 0.00 |
44 | Mckenna Scotland (Rookie) | 0 | 0 | 0 | 4.00 |
66 | Molly DeBay (Rookie) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Faith Heaslip (Rookie) | 60:00 | 13 | 59 | 46 | 0.78 |
Name |
---|
Allison Bruke |
Chris McNeil |
Macy Giles |
Rachel Sanford |
Haley Crossley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Mady Dyer (Rookie) | 3 | 4 | 7 | 2.00 |
10 | Violet Coffin (Rookie) | 3 | 1 | 4 | 0.00 |
21 | Brenna Hovey | 1 | 2 | 3 | 2.00 |
88 | Elle Deitrich (Rookie) | 1 | 2 | 3 | 0.00 |
32 | Bente Van Bilsen | 2 | 0 | 2 | 6.00 |
9 | Molly Singer | 1 | 1 | 2 | 5.00 |
6 | Halley James | 1 | 0 | 1 | 2.00 |
77 | Lexi Chambers | 1 | 0 | 1 | 0.00 |
11 | Abbi Hamilton (Rookie) | 0 | 1 | 1 | 0.00 |
20 | Maclaine Harker | 0 | 1 | 1 | 0.00 |
2 | Kayla Martin | 0 | 0 | 0 | 0.00 |
5 | Cadence Haas | 0 | 0 | 0 | 4.00 |
12 | Hayley Hanarhan (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Kara Yetman | 0 | 0 | 0 | 0.00 |
18 | Callie Calder (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Sofia Mullen | 0 | 0 | 0 | 0.00 |
31 | Payton Lawlor (AP) | 0 | 0 | 0 | 0.00 |
47 | Lily MacRae (Rookie) | 0 | 0 | 0 | 0.00 |
58 | Madison Rossong | 0 | 0 | 0 | 0.00 |
71 | Gemma Refuse (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Kayla Martin | 60:00 | 3 | 24 | 21 | 0.88 |
Name |
---|
Alli Dyer |
Andrew James |
Brianna Tremblay |
Cory Martin |
Jayde Corkum |
KJ MacNeil |
Ryan Evong |
Brian Mackintosh , Official |
Nathan Kelly , Official |