Fri.
Jun.
19
7:30 p.m.
Dartmouth Bandits
Mi'kmaq Warriors
0
0
Sat.
Jun.
20
3:00 p.m.
Saint John Rapids
Halifax Hurricanes
0
0
Sat.
Jun.
20
5:00 p.m.
Island Oaks
Moncton Mavericks
0
0
Sat.
Jun.
20
6:00 p.m.
Metro Gryphons
Valley Thunder
0
0
Sat.
Jun.
20
7:30 p.m.
Saint John Rapids (F)
Eastern Shore Breakers (F)
0
0
Sat.
Jun.
20
7:30 p.m.
Sackville Wolves (F)
Halifax Hurricanes (F)
0
0
Sun.
Jun.
21
3:15 p.m.
Saint John Rapids (F)
Eastern Shore Breakers (F)
0
0
Sun.
Jun.
21
3:30 p.m.
Mi'kmaq Warriors
Saint John Rapids
0
0
Sun.
Jun.
21
6:00 p.m.
Fundy Riptide
CALA Cardinals
0
0
Sun.
Jun.
21
6:30 p.m.
Pictou County Generals
Cape Breton Warriors
0
0
Sat.
Jun.
13
7:30 p.m.
Cape Breton Warriors
Valley Thunder
14
0
Final
Sun.
Jun.
14
1:00 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
17
7
Final
Sun.
Jun.
14
1:00 p.m.
Eastern Shore Breakers (F)
Saint John Rapids (F)
12
2
Final
Sun.
Jun.
14
2:00 p.m.
Pictou County Generals
Valley Thunder
10
13
Final
Sun.
Jun.
14
2:00 p.m.
Island Oaks
CALA Cardinals
5
0
Final
Mon.
Jun.
15
7:30 p.m.
Halifax Hurricanes
St. Margaret's Bay Rebels
10
7
Final
Tue.
Jun.
16
7:30 p.m.
Sackville Sportwheels Wolves
Mi'kmaq Warriors
13
4
Final
Tue.
Jun.
16
7:30 p.m.
Dartmouth Bandits (F)
Sackville Wolves (F)
2
6
Final
Wed.
Jun.
17
7:30 p.m.
Halifax Hurricanes (F)
Dartmouth Bandits (F)
4
6
Final
Wed.
Jun.
17
8:00 p.m.
Fundy Riptide
CALA Cardinals
26
3
Final

St. Margaret's Bay Rebels

Jr ASt. Margaret's Bay Rebels ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
22 Jake Goobie 14 22 17 39 2.786 1.571 1.214 11 0 2 11
66 Ben MacDonald 15 13 18 31 2.067 0.867 1.200 0 0 0 30
17 Liam Swallow 15 12 17 29 1.933 0.800 1.133 2 1 0 6
15 Cam MacDonald 11 17 11 28 2.545 1.545 1.000 0 3 0 19
9 Ryan Maloney 15 10 17 27 1.800 0.667 1.133 7 1 1 6
11 Jacob Gagnon 12 7 7 14 1.167 0.583 0.583 1 0 0 15
7 Leonard Marshall 4 4 8 12 3.000 1.000 2.000 0 0 0 2
14 Andrew George 13 5 6 11 0.846 0.385 0.462 0 0 1 4
27 Sam Gagnon 15 2 7 9 0.600 0.133 0.467 0 0 0 36
16 Ryan Latta 12 2 5 7 0.583 0.167 0.417 1 0 0 0
24 Cohen Conrad 12 4 3 7 0.583 0.333 0.250 0 0 0 8
44 Max Baldwin 15 4 3 7 0.467 0.267 0.200 0 2 0 8
19 Keenan Green 14 3 3 6 0.429 0.214 0.214 0 0 0 2
1 Lucas Johnstone 7 0 5 5 0.714 0.000 0.714 0 0 0 0
2 Josh McKenna 11 0 4 4 0.364 0.000 0.364 0 0 0 6
77 Logan Conrod 13 2 2 4 0.308 0.154 0.154 0 0 0 2
8 Jeremy Copp 12 0 2 2 0.167 0.000 0.167 0 0 0 7
21 Roman Young 12 0 2 2 0.167 0.000 0.167 0 0 0 7
31 Cooper Dwyer 12 0 2 2 0.167 0.000 0.167 0 0 0 2
1 Dakota Copp 7 0 1 1 0.143 0.000 0.143 0 0 0 0
88 Jake Prince 13 1 0 1 0.077 0.077 0.000 0 1 0 0
Luke Rozee 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Matthew Daye 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Quinn Kennedy 0 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Ethan Graves 1 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Noah Allison 7 0 0 0 0.000 0.000 0.000 0 0 0 2
5 Trevor Baillie 14 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Gabe Woolaver 2 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Haydn McDermott 4 0 0 0 0.000 0.000 0.000 0 0 0 21
12 Bailey Conrad 3 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Adam Coyle 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Lucas Johnstone 7 3 4 0 428:22 53 373 320 0.858 7.43 0
31 Cooper Dwyer 6 2 3 0 314:44 58 286 228 0.797 11.08 0
31 Adam Coyle 2 0 1 0 66:51 17 68 51 0.750 15.69 0
1 Dakota Copp 3 1 1 0 98:49 23 56 33 0.589 14.08 0