Jr A - Halifax Hurricanes
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Sackville Sportwheels Wolves | East Coast Junior Lacrosse League - Jr A | 21 | 19 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024 | Halifax Hurricanes | East Coast Junior Lacrosse League - Jr A | 54 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 | | - | | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 10.0 |
2023 | | - | | 13 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | | | | 13.0 |
2023 | | - | | 14 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
54 | Halifax Hurricanes | Murphy, Nolan | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
High Sticking - HS -2 | 2.00 | 1 | 0 |
Tripping - TR- 2 | 2.00 | 1 | 0 |