Wed.
Jun.
17
7:30 p.m.
Halifax Hurricanes (F)
Dartmouth Bandits (F)
0
0
Wed.
Jun.
17
8:00 p.m.
Fundy Riptide
CALA Cardinals
0
0
Fri.
Jun.
19
7:30 p.m.
Dartmouth Bandits
Mi'kmaq Warriors
0
0
Sat.
Jun.
20
3:00 p.m.
Saint John Rapids
Halifax Hurricanes
0
0
Sat.
Jun.
20
5:00 p.m.
Island Oaks
Moncton Mavericks
0
0
Sat.
Jun.
20
6:00 p.m.
Metro Gryphons
Valley Thunder
0
0
Sat.
Jun.
20
7:30 p.m.
Saint John Rapids (F)
Eastern Shore Breakers (F)
0
0
Sat.
Jun.
20
7:30 p.m.
Sackville Wolves (F)
Halifax Hurricanes (F)
0
0
Sun.
Jun.
21
3:15 p.m.
Saint John Rapids (F)
Eastern Shore Breakers (F)
0
0
Sun.
Jun.
21
3:30 p.m.
Mi'kmaq Warriors
Saint John Rapids
0
0
Sat.
Jun.
13
7:30 p.m.
Mi'kmaq Warriors
St. Margaret's Bay Rebels
8
11
Final
Sat.
Jun.
13
7:30 p.m.
Halifax Hurricanes (F)
Saint John Rapids (F)
8
6
Final
Sat.
Jun.
13
7:30 p.m.
Cape Breton Warriors
Valley Thunder
14
0
Final
Sun.
Jun.
14
1:00 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
17
7
Final
Sun.
Jun.
14
1:00 p.m.
Eastern Shore Breakers (F)
Saint John Rapids (F)
12
2
Final
Sun.
Jun.
14
2:00 p.m.
Pictou County Generals
Valley Thunder
10
13
Final
Sun.
Jun.
14
2:00 p.m.
Island Oaks
CALA Cardinals
5
0
Final
Mon.
Jun.
15
7:30 p.m.
Halifax Hurricanes
St. Margaret's Bay Rebels
10
7
Final
Tue.
Jun.
16
7:30 p.m.
Sackville Sportwheels Wolves
Mi'kmaq Warriors
13
4
Final
Tue.
Jun.
16
7:30 p.m.
Dartmouth Bandits (F)
Sackville Wolves (F)
2
6
Final

Dartmouth Bandits (F)

Jr A FemaleDartmouth Bandits (F) ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Aliya Laraque 8 20 3 23 2.875 2.500 0.375 1 1 1 2
12 Alina Gould 8 6 3 9 1.125 0.750 0.375 1 0 0 4
44 Graciana Moore 10 3 4 7 0.700 0.300 0.400 2 0 0 4
76 Alexandria Joy 10 2 4 6 0.600 0.200 0.400 1 0 0 6
11 Alexis Arsenault 8 1 4 5 0.625 0.125 0.500 1 0 0 10
26 Lauren Delaney 7 3 2 5 0.714 0.429 0.286 0 0 0 8
9 Rhiannon Allison 3 1 2 3 1.000 0.333 0.667 1 0 0 0
5 Gabriella Safatli 6 0 2 2 0.333 0.000 0.333 0 0 0 2
19 Addy pooler 2 0 2 2 1.000 0.000 1.000 0 0 0 0
29 Faith Heaslip 9 0 2 2 0.222 0.000 0.222 0 0 0 0
6 Natalie Black 3 0 1 1 0.333 0.000 0.333 0 0 0 0
7 Sophie Blois 8 0 1 1 0.125 0.000 0.125 0 0 0 21
10 Zoe Fisher 9 1 0 1 0.111 0.111 0.000 0 0 0 0
21 Sadie Buckley 8 1 0 1 0.125 0.125 0.000 0 0 0 4
27 Amara Bowers 4 1 0 1 0.250 0.250 0.000 0 0 0 2
51 Marley MacPhee 5 1 0 1 0.200 0.200 0.000 0 0 0 2
57 Abigail Holm-Laursen 9 0 1 1 0.111 0.000 0.111 0 0 0 6
77 Molly Singer 7 0 1 1 0.143 0.000 0.143 0 0 0 10
Alivia Laraque 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Chloe Dwinell 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Eden Hann 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Leah Rose 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Mckenna Scotland 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Heather Oakley 6 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Lyndsey Jessome 2 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Madison Brownrigg 8 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Olivia Saunders 7 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Rose Moore 2 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Piper Buckley 10 0 0 0 0.000 0.000 0.000 0 0 0 4
18 Lorelai MacInnis 9 0 0 0 0.000 0.000 0.000 0 0 0 6
54 Mia Eckert 4 0 0 0 0.000 0.000 0.000 0 0 0 0
66 Molly DeBay 10 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Saydee Beaton 8 0 0 0 0.000 0.000 0.000 0 0 0 8
# Name GP W L T MIN GA SA SV SV% GAA SO
54 Mia Eckert 3 0 1 0 87:08 11 99 88 0.889 7.59 0
29 Faith Heaslip 8 1 5 0 392:52 47 323 276 0.854 7.19 0