Wed.
Jun.
17
7:30 p.m.
Halifax Hurricanes (F)
Dartmouth Bandits (F)
0
0
Wed.
Jun.
17
8:00 p.m.
Fundy Riptide
CALA Cardinals
0
0
Fri.
Jun.
19
7:30 p.m.
Dartmouth Bandits
Mi'kmaq Warriors
0
0
Sat.
Jun.
20
3:00 p.m.
Saint John Rapids
Halifax Hurricanes
0
0
Sat.
Jun.
20
5:00 p.m.
Island Oaks
Moncton Mavericks
0
0
Sat.
Jun.
20
6:00 p.m.
Metro Gryphons
Valley Thunder
0
0
Sat.
Jun.
20
7:30 p.m.
Saint John Rapids (F)
Eastern Shore Breakers (F)
0
0
Sat.
Jun.
20
7:30 p.m.
Sackville Wolves (F)
Halifax Hurricanes (F)
0
0
Sun.
Jun.
21
3:15 p.m.
Saint John Rapids (F)
Eastern Shore Breakers (F)
0
0
Sun.
Jun.
21
3:30 p.m.
Mi'kmaq Warriors
Saint John Rapids
0
0
Sat.
Jun.
13
7:30 p.m.
Mi'kmaq Warriors
St. Margaret's Bay Rebels
8
11
Final
Sat.
Jun.
13
7:30 p.m.
Halifax Hurricanes (F)
Saint John Rapids (F)
8
6
Final
Sat.
Jun.
13
7:30 p.m.
Cape Breton Warriors
Valley Thunder
14
0
Final
Sun.
Jun.
14
1:00 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
17
7
Final
Sun.
Jun.
14
1:00 p.m.
Eastern Shore Breakers (F)
Saint John Rapids (F)
12
2
Final
Sun.
Jun.
14
2:00 p.m.
Pictou County Generals
Valley Thunder
10
13
Final
Sun.
Jun.
14
2:00 p.m.
Island Oaks
CALA Cardinals
5
0
Final
Mon.
Jun.
15
7:30 p.m.
Halifax Hurricanes
St. Margaret's Bay Rebels
10
7
Final
Tue.
Jun.
16
7:30 p.m.
Sackville Sportwheels Wolves
Mi'kmaq Warriors
13
4
Final
Tue.
Jun.
16
7:30 p.m.
Dartmouth Bandits (F)
Sackville Wolves (F)
2
6
Final

Sackville Sportwheels Wolves

Jr ASackville Sportwheels Wolves ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Carter Munroe 10 22 10 32 3.200 2.200 1.000 7 0 1 16
10 Matt McCarron 9 14 17 31 3.444 1.556 1.889 3 0 1 8
8 Will Normandeau 10 15 7 22 2.200 1.500 0.700 0 1 1 2
19 Cameron Waite 9 12 9 21 2.333 1.333 1.000 1 0 0 2
5 Josh Hollett 7 4 16 20 2.857 0.571 2.286 2 0 0 31
13 Jack McKay 10 6 13 19 1.900 0.600 1.300 4 0 1 4
15 Luke Kenny 7 7 12 19 2.714 1.000 1.714 0 0 0 4
11 Finn St-Hilaire 5 8 5 13 2.600 1.600 1.000 0 0 1 6
6 Nolan Kennedy 10 2 9 11 1.100 0.200 0.900 0 0 0 0
9 Hayden Brittain 5 3 3 6 1.200 0.600 0.600 0 0 1 6
16 Cameron McRae 5 0 6 6 1.200 0.000 1.200 0 0 0 8
21 Nolan Murphy 10 0 5 5 0.500 0.000 0.500 0 0 0 4
3 Leo Mont 6 3 1 4 0.667 0.500 0.167 0 0 0 2
20 Jackson Heaslip 10 0 3 3 0.300 0.000 0.300 0 0 0 0
14 Aiden Rossong 7 2 0 2 0.286 0.286 0.000 0 0 0 2
18 Cory Piper 6 0 2 2 0.333 0.000 0.333 0 0 0 6
22 Ian MacDonald 8 0 2 2 0.250 0.000 0.250 0 0 0 0
1 Zach Malcolm 10 0 1 1 0.100 0.000 0.100 0 0 0 0
7 Mason McNeil 8 0 1 1 0.125 0.000 0.125 0 0 0 2
30 Aiden Doyle 8 0 1 1 0.125 0.000 0.125 0 0 0 2
Fionn Kelly 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jack Dulong 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Owen Forsythe 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Wes Donnelly 0 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Emmett Mont 8 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Etienne Chenard 9 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Henry Mont 9 0 0 0 0.000 0.000 0.000 0 0 0 0
23 James Parkin 7 0 0 0 0.000 0.000 0.000 0 0 0 0
24 Aiden Lovell 2 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Jace Lightfoot 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Aiden Doyle 5 3 0 0 265:25 22 133 111 0.835 4.98 0
1 Zach Malcolm 4 2 2 0 214:35 36 163 127 0.779 10.09 0