Wed.
Jun.
17
7:30 p.m.
Halifax Hurricanes (F)
Dartmouth Bandits (F)
0
0
Wed.
Jun.
17
8:00 p.m.
Fundy Riptide
CALA Cardinals
0
0
Fri.
Jun.
19
7:30 p.m.
Dartmouth Bandits
Mi'kmaq Warriors
0
0
Sat.
Jun.
20
3:00 p.m.
Saint John Rapids
Halifax Hurricanes
0
0
Sat.
Jun.
20
5:00 p.m.
Island Oaks
Moncton Mavericks
0
0
Sat.
Jun.
20
6:00 p.m.
Metro Gryphons
Valley Thunder
0
0
Sat.
Jun.
20
7:30 p.m.
Saint John Rapids (F)
Eastern Shore Breakers (F)
0
0
Sat.
Jun.
20
7:30 p.m.
Sackville Wolves (F)
Halifax Hurricanes (F)
0
0
Sun.
Jun.
21
3:15 p.m.
Saint John Rapids (F)
Eastern Shore Breakers (F)
0
0
Sun.
Jun.
21
3:30 p.m.
Mi'kmaq Warriors
Saint John Rapids
0
0
Sat.
Jun.
13
7:30 p.m.
Mi'kmaq Warriors
St. Margaret's Bay Rebels
8
11
Final
Sat.
Jun.
13
7:30 p.m.
Halifax Hurricanes (F)
Saint John Rapids (F)
8
6
Final
Sat.
Jun.
13
7:30 p.m.
Cape Breton Warriors
Valley Thunder
14
0
Final
Sun.
Jun.
14
1:00 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
17
7
Final
Sun.
Jun.
14
1:00 p.m.
Eastern Shore Breakers (F)
Saint John Rapids (F)
12
2
Final
Sun.
Jun.
14
2:00 p.m.
Pictou County Generals
Valley Thunder
10
13
Final
Sun.
Jun.
14
2:00 p.m.
Island Oaks
CALA Cardinals
5
0
Final
Mon.
Jun.
15
7:30 p.m.
Halifax Hurricanes
St. Margaret's Bay Rebels
10
7
Final
Tue.
Jun.
16
7:30 p.m.
Sackville Sportwheels Wolves
Mi'kmaq Warriors
13
4
Final
Tue.
Jun.
16
7:30 p.m.
Dartmouth Bandits (F)
Sackville Wolves (F)
2
6
Final

Mi'kmaq Warriors

Jr AMi'kmaq Warriors ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
88 Jack MacMillan 8 17 8 25 3.125 2.125 1.000 5 0 0 14
19 Griffin Belik 8 6 13 19 2.375 0.750 1.625 0 0 0 0
11 Lachlan MacDonald 9 4 14 18 2.000 0.444 1.556 2 0 0 6
55 Griffin Giles 5 3 12 15 3.000 0.600 2.400 0 0 0 2
66 Brody Cunningham 7 7 8 15 2.143 1.000 1.143 3 0 0 5
14 Zach Morash 8 9 5 14 1.750 1.125 0.625 2 0 0 0
9 Cole Mills-Vasiliu 7 0 6 6 0.857 0.000 0.857 0 0 0 2
33 Braedon Keeping 9 2 4 6 0.667 0.222 0.444 0 0 0 9
76 Keegan Atkins 9 0 4 4 0.444 0.000 0.444 0 0 0 2
5 Alex Blanchard 7 0 3 3 0.429 0.000 0.429 0 0 0 14
12 Geoffrey OConnell 6 0 3 3 0.500 0.000 0.500 0 0 0 0
27 Caden MacDonald 5 3 0 3 0.600 0.600 0.000 0 0 0 9
7 Patrick Casey 2 1 1 2 1.000 0.500 0.500 0 0 0 0
4 Charlie Sherwood 8 0 1 1 0.125 0.000 0.125 0 0 0 8
8 Braydon Boylan 7 0 1 1 0.143 0.000 0.143 0 0 0 0
15 Ronin Hardie 7 0 1 1 0.143 0.000 0.143 0 0 0 7
17 Thomas Morine 7 0 1 1 0.143 0.000 0.143 0 0 0 0
22 Caleb Rutt 8 0 1 1 0.125 0.000 0.125 0 0 0 4
37 Kiedis Martin 3 0 1 1 0.333 0.000 0.333 0 0 0 0
74 Cameron Bradbury 7 0 1 1 0.143 0.000 0.143 0 0 0 21
Derek Hendry 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jesse Holland 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Levi Spindler 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Marshall Brown 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Tye Roode 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Jude Milligan 2 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Brady Googoo 6 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Warren Julian 0 0 0 0 0.000 0.000 0.000 0 0 0 0
10 William Hussey 0 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Dax Labonte 1 0 0 0 0.000 0.000 0.000 0 0 0 0
23 Egan MacPherson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
25 Logan Herritt 9 0 0 0 0.000 0.000 0.000 0 0 0 10
77 Laszlo Hill 7 0 0 0 0.000 0.000 0.000 0 0 0 0
91 Simon Bugden 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
76 Keegan Atkins 6 0 4 0 318:53 48 232 184 0.793 9.06 0