Jr A Female - Sackville Wolves
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | Sackville Wolves | East Coast Junior Lacrosse League - Jr A Female | 32 | 2 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 6.0 |
2022 | Sackville Wolves | East Coast Junior Lacrosse League - Jr A Female | 32 | 14 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40.0 |
2024 | Sackville Wolves | East Coast Junior Lacrosse League - Jr A Female | 32 | 17 | 20 | 12 | 32 | 0.00 | 0.00 | 0.00 | 3 | 1 | 3 | 48.0 |
2023 | Sackville Wolves | East Coast Junior Lacrosse League - Jr A Female | 32 | 14 | 11 | 13 | 24 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 36.0 |
2022 | | - | | 14 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | | | | 40.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
32 | Sackville Wolves | Van Bilsen, Bente | 2 | 4 | 2 | 6 | 3.00 | 2.00 | 1.00 | 2 | 0 | 1 | 6.0 |
Game By Game Pre Season
Penalties
Offence | Length | Count | Suspended |
High Sticking - HS -2 | 2.00 | 1 | 0 |
Unsportsmanlike Conduct- USC -2 | 2.00 | 1 | 0 |
Wraparound -WA -2 | 2.00 | 1 | 0 |