Sackville Wolves | 15 |
Halifax Hurricanes | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Wed, Jul. 02, 2025 7:30 PM | Sackville Arena | Sackville Wolves | Halifax Hurricanes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sackville Wolves | 3 | 8 | 4 | 15 |
Halifax Hurricanes | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sackville Wolves | 34 | 32 | 31 | 97 |
Halifax Hurricanes | 9 | 10 | 9 | 28 |
Power Plays | |
---|---|
Sackville Wolves | -- |
Halifax Hurricanes | -- |
Period 1 |
---|
Halifax Hurricanes at 17:06 - #44 Josie Fournier for High Sticking - HS -2 |
Sackville Wolves at 12:58 - #55 Maddy Dyer for Holding - H -2 |
Period 2 |
Sackville Wolves at 7:15 - #17 Tori Jenkins for Delay of Game - DOG -2 |
Period 3 |
Halifax Hurricanes at 3:52 - #8 Lily Fifield for Delay of Game - DOG -2 |
Sackville Wolves at 2:58 - #55 Maddy Dyer for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
32 | Bente Van Bilsen | 4 | 2 | 6 | 0.00 |
19 | Sofia Mullen | 2 | 4 | 6 | 0.00 |
21 | Brenna Hovey | 2 | 4 | 6 | 0.00 |
10 | Violet Coffin | 2 | 0 | 2 | 0.00 |
55 | Maddy Dyer | 2 | 0 | 2 | 4.00 |
11 | Abbi Hamilton | 1 | 1 | 2 | 0.00 |
6 | Halley James | 0 | 2 | 2 | 0.00 |
5 | Cadence Haas | 1 | 0 | 1 | 0.00 |
14 | Finlay MacPherson | 1 | 0 | 1 | 0.00 |
24 | Isa Hayward (Rookie) | 0 | 1 | 1 | 0.00 |
88 | Elle Dietrich | 0 | 1 | 1 | 0.00 |
1 | Lauren MacVicar (Rookie) | 0 | 0 | 0 | 0.00 |
2 | Kayla Martin | 0 | 0 | 0 | 0.00 |
4 | Callie Calder | 0 | 0 | 0 | 0.00 |
4 | Norah Haas | 0 | 0 | 0 | 0.00 |
8 | Maddi Hamilton | 0 | 0 | 0 | 0.00 |
17 | Tori Jenkins (Rookie) | 0 | 0 | 0 | 2.00 |
20 | Maclaine Harker | 0 | 0 | 0 | 0.00 |
47 | Lily MacRae | 0 | 0 | 0 | 0.00 |
77 | Hayley Hanrahan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Kayla Martin | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alli Dyer |
Jayde Corkum |
KJ MacNeil |
Lexi Chambers |
Ryan Evong |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Grace Allison | 3 | 1 | 4 | 0.00 |
77 | Ava Lorette | 2 | 0 | 2 | 0.00 |
44 | Josie Fournier | 1 | 0 | 1 | 2.00 |
11 | Quinn Groombridge (Rookie) | 0 | 1 | 1 | 0.00 |
31 | Greer Nagel | 0 | 1 | 1 | 0.00 |
33 | Gemma Refuse | 0 | 1 | 1 | 0.00 |
91 | Jillian Hope | 0 | 1 | 1 | 0.00 |
Kathleen Taylor (Rookie) | 0 | 0 | 0 | 0.00 | |
8 | Lily Fifield (Rookie) | 0 | 0 | 0 | 2.00 |
27 | Olivia Comer (Rookie) | 0 | 0 | 0 | 0.00 |
29 | Piper Morrison (Rookie) | 0 | 0 | 0 | 0.00 |
80 | Anna Young (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Greer Nagel | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Veronica Curry |
Onika Drabble |
Megan Kelly |
Rachel Sanford |
Ashley Sandford |
No Officials Entered |