| Saint John Rapids | 8 | 
| Halifax Hurricanes | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 3 | Sat, Jul. 13, 2024 3:00 PM | Spryfield Lions Rink | Saint John Rapids | Halifax Hurricanes | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Saint John Rapids | 1 | 5 | 2 | 8 | 
| Halifax Hurricanes | 1 | 3 | 4 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Saint John Rapids | 16 | 21 | 22 | 59 | 
| Halifax Hurricanes | 16 | 17 | 17 | 50 | 
| Power Plays | |
|---|---|
| Saint John Rapids | -- | 
| Halifax Hurricanes | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Saint John Rapids at 18:31 - #99 Ryan Johnston for Delay of Game - DOG -2 | 
| Saint John Rapids at 15:49 - #22 Morgan Mackinnon for Fighting -FI - 5 | 
| Saint John Rapids at 15:49 - #22 Morgan Mackinnon for Game Misconduct -10 | 
| Saint John Rapids at 15:49 - #22 Morgan MackinnonServed by #19 Issac Willet for Instigator - Ins - 5 | 
| Saint John Rapids at 15:49 - #22 Morgan Mackinnon for Game Misconduct -10 | 
| Saint John Rapids at 15:49 - #22 Morgan Mackinnon for Game Misconduct -10 | 
| Halifax Hurricanes at 15:49 - #20 Gavin Sutherland for Fighting -FI - 5 | 
| Halifax Hurricanes at 15:49 - #20 Gavin Sutherland for Game Misconduct -10 | 
| Halifax Hurricanes at 9:12 - #33 Isaak Rutledge for Check From Behind CFB - 2 minutes | 
| Halifax Hurricanes at 9:12 - #33 Isaak Rutledge for Check From Behind CFB - 2 minutes | 
| Saint John Rapids at 2:21 - #19 Issac Willet for Unsportsmanlike Conduct- USC -2 | 
| Saint John Rapids at 1:22 - #8 Nate Williams for Slashing - SL -2 | 
| Period 3 | 
| Halifax Hurricanes at 8:28 - #33 Isaak Rutledge for Illegal Cross Check- ICC -2 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 21 | Noah Webster | 2 | 2 | 4 | 0.00 | 
| 12 | Drew Mason | 1 | 3 | 4 | 0.00 | 
| 88 | Riley Bissett (Rookie) | 2 | 0 | 2 | 0.00 | 
| 17 | Ayden McCaustlin | 1 | 1 | 2 | 0.00 | 
| 8 | Nate Williams | 1 | 0 | 1 | 2.00 | 
| 20 | Nick Daponte | 1 | 0 | 1 | 0.00 | 
| 18 | Nick Parsons | 0 | 1 | 1 | 0.00 | 
| 19 | Issac Willet | 0 | 1 | 1 | 2.00 | 
| 24 | Adam Brooks | 0 | 1 | 1 | 0.00 | 
| 30 | Noah Fletcher | 0 | 1 | 1 | 0.00 | 
| 1 | Austin Dalgety | 0 | 0 | 0 | 0.00 | 
| 4 | Tye Ingram | 0 | 0 | 0 | 0.00 | 
| 7 | Chase Aldridge | 0 | 0 | 0 | 0.00 | 
| 22 | Morgan Mackinnon | 0 | 0 | 0 | 40.00 | 
| 23 | Heath Sinding | 0 | 0 | 0 | 0.00 | 
| 25 | Ben Alchorn | 0 | 0 | 0 | 0.00 | 
| 66 | Braden Galbraith | 0 | 0 | 0 | 0.00 | 
| 74 | Kyristan Moffatt | 0 | 0 | 0 | 0.00 | 
| 77 | Hudson Scaplen | 0 | 0 | 0 | 0.00 | 
| 99 | Ryan Johnston | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Noah Fletcher | 60:00 | 9 | 40 | 31 | 0.78 | 
| Name | 
|---|
| Adam Gallop | 
| Chris Burgess | 
| Emma Taylor | 
| Jake Norton | 
| Jarrett Riel | 
| Joe Webster | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Jaeger Cull | 0 | 4 | 4 | 0.00 | 
| 29 | Jacob Kennedy | 2 | 1 | 3 | 0.00 | 
| 24 | Francis Greyson | 0 | 3 | 3 | 0.00 | 
| Declan Pettit (Rookie) | 2 | 0 | 2 | 0.00 | |
| 1 | Gage MacPhee | 0 | 2 | 2 | 0.00 | 
| 10 | Grant Keefe | 1 | 0 | 1 | 0.00 | 
| 11 | Owen Cox | 1 | 0 | 1 | 0.00 | 
| 13 | Will Armstrong | 1 | 0 | 1 | 0.00 | 
| 27 | Gavin Peddle | 1 | 0 | 1 | 0.00 | 
| 19 | Cutter Devine | 0 | 1 | 1 | 0.00 | 
| 77 | Kylian Holloway (Rookie) | 0 | 1 | 1 | 0.00 | 
| 91 | Jack Cowan | 0 | 1 | 1 | 0.00 | 
| 8 | Chase Williams | 0 | 0 | 0 | 0.00 | 
| 16 | Ty Jones | 0 | 0 | 0 | 0.00 | 
| 20 | Gavin Sutherland | 0 | 0 | 0 | 15.00 | 
| 31 | Mateo McIsaac | 0 | 0 | 0 | 0.00 | 
| 33 | Isaak Rutledge | 0 | 0 | 0 | 6.00 | 
| 44 | Charlie Dewar | 0 | 0 | 0 | 0.00 | 
| 71 | Braden Forewell | 0 | 0 | 0 | 0.00 | 
| 88 | Luke Thibideau | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Gage MacPhee | 60:00 | 8 | 49 | 41 | 0.84 | 
| Name | 
|---|
| Andrew MacNeil | 
| Caroline Covert | 
| Hannah Harquail | 
| Ian Donovan | 
| Jon Goguen | 
| Chris Soucie, Official |