Halifax Hurricanes |                                 7 |           
                  St. Margaret's Bay Rebels |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, May. 22, 2024 7:30 PM | Spryfield Lions Rink | Halifax Hurricanes | St. Margaret's Bay Rebels | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Halifax Hurricanes | 3 | 3 | 1 | 7 | 
| St. Margaret's Bay Rebels | 1 | 2 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Halifax Hurricanes | 18 | 17 | 17 | 52 | 
| St. Margaret's Bay Rebels | 10 | 14 | 13 | 37 | 
| Power Plays | |
|---|---|
| Halifax Hurricanes | -- | 
| St. Margaret's Bay Rebels | -- | 
| Period 1 | 
|---|
| Halifax Hurricanes at 17:02 - #14 Isaac Abbott | 
| St. Margaret's Bay Rebels at 7:11 - #11 Jacob Gagnon from #9 Ryan Maloney | 
| Halifax Hurricanes at 2:49 (PP) - #14 Isaac Abbott from #11 Owen Cox and #29 Jacob Kennedy | 
| Halifax Hurricanes at 0:02 (SH) - #14 Isaac Abbott from #1 Gage MacPhee | 
| Period 2 | 
| St. Margaret's Bay Rebels at 17:44 - #19 Keenan Green from #11 Jacob Gagnon and #66 Ben MacDonald | 
| St. Margaret's Bay Rebels at 14:21 (PP) - #11 Jacob Gagnon from #22 Jake Goobie | 
| Halifax Hurricanes at 12:42 - #24 Francis Greyson from #27 Gavin Peddle | 
| Halifax Hurricanes at 7:21 (PP) - #24 Francis Greyson | 
| Halifax Hurricanes at 2:29 - #29 Jacob Kennedy | 
| Period 3 | 
| Halifax Hurricanes at 12:11 (PP) - #27 Gavin Peddle from #14 Isaac Abbott | 
| Period 1 | 
|---|
| St. Margaret's Bay Rebels at 10:55 - #14 Andrew George for Slashing - SL -2 | 
| St. Margaret's Bay Rebels at 3:16 - Bench Penalty for Too Many Men- TMM - 2 | 
| Halifax Hurricanes at 1:29 - #24 Francis Greyson for High Sticking - HS -2 | 
| Period 2 | 
| Halifax Hurricanes at 16:18 - #14 Isaac Abbott for Roughing -RO - 2 | 
| St. Margaret's Bay Rebels at 16:18 - #27 Sam Gagnon for Roughing -RO - 2 | 
| Halifax Hurricanes at 16:18 - Declan Pettit for Slashing - SL -2 | 
| Halifax Hurricanes at 13:50 - #14 Isaac Abbott for Holding - H -2 | 
| Halifax Hurricanes at 13:50 - #14 Isaac Abbott for Illegal Cross Check- ICC -2 | 
| Halifax Hurricanes at 13:50 - Bench Penalty for Unsportsmanlike Conduct- USC -2 | 
| St. Margaret's Bay Rebels at 13:13 - #22 Jake Goobie for High Sticking - HS -2 | 
| St. Margaret's Bay Rebels at 13:13 - #9 Ryan Maloney for Slashing - SL -2 | 
| Halifax Hurricanes at 9:31 - #24 Francis Greyson for Delay of Game - DOG -2 | 
| St. Margaret's Bay Rebels at 8:11 - #15 Cam MacDonald for High Sticking - HS -2 | 
| Halifax Hurricanes at 4:45 - #14 Isaac Abbott for Cross Check- CC -2 | 
| Period 3 | 
| St. Margaret's Bay Rebels at 13:18 - #22 Jake Goobie for Holding Stick - HOS - 2 | 
| Halifax Hurricanes at 11:53 - #14 Isaac Abbott for Delay of Game - DOG -2 | 
| St. Margaret's Bay Rebels at 10:02 - #27 Sam Gagnon for Slashing - SL -2 | 
| St. Margaret's Bay Rebels at 8:55 - #2 Josh McKenna for High Sticking - HS -2 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Isaac Abbott | 3 | 1 | 4 | 10.00 | 
| 24 | Francis Greyson | 2 | 0 | 2 | 4.00 | 
| 27 | Gavin Peddle | 1 | 1 | 2 | 0.00 | 
| 29 | Jacob Kennedy | 1 | 1 | 2 | 0.00 | 
| 1 | Gage MacPhee | 0 | 1 | 1 | 0.00 | 
| 11 | Owen Cox | 0 | 1 | 1 | 0.00 | 
| Declan Pettit (Rookie) | 0 | 0 | 0 | 2.00 | |
| 0 | Declan Pettit (Rookie) | 0 | 0 | 0 | 2.00 | 
| 8 | Chase Williams | 0 | 0 | 0 | 0.00 | 
| 9 | Tony Lynch | 0 | 0 | 0 | 0.00 | 
| 10 | Grant Keefe | 0 | 0 | 0 | 0.00 | 
| 13 | Will Armstrong | 0 | 0 | 0 | 0.00 | 
| 16 | Ty Jones | 0 | 0 | 0 | 0.00 | 
| 19 | Cutter Devine | 0 | 0 | 0 | 0.00 | 
| 28 | Braden Forewell | 0 | 0 | 0 | 0.00 | 
| 31 | Mateo McIsaac | 0 | 0 | 0 | 0.00 | 
| 33 | Isaak Rutledge | 0 | 0 | 0 | 0.00 | 
| 44 | Charlie Dewar | 0 | 0 | 0 | 0.00 | 
| 54 | Nolan Murphy | 0 | 0 | 0 | 0.00 | 
| 88 | Luke Thibideau | 0 | 0 | 0 | 0.00 | 
| 91 | Jack Cowan | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Gage MacPhee | 60:00 | 3 | 37 | 34 | 0.92 | 
| Name | 
|---|
| Andrew MacNeil | 
| Caroline Covert | 
| Hannah Harquail | 
| Hayden MacDougall | 
| Ian Donovan | 
| Jon Goguen | 
| Kayla Baker | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Jacob Gagnon | 2 | 1 | 3 | 0.00 | 
| 19 | Keenan Green | 1 | 0 | 1 | 0.00 | 
| 9 | Ryan Maloney | 0 | 1 | 1 | 2.00 | 
| 22 | Jake Goobie | 0 | 1 | 1 | 4.00 | 
| 66 | Ben MacDonald | 0 | 1 | 1 | 0.00 | 
| 1 | Lucas Johnstone (Rookie) | 0 | 0 | 0 | 0.00 | 
| 2 | Josh McKenna | 0 | 0 | 0 | 2.00 | 
| 4 | Noah Allison | 0 | 0 | 0 | 0.00 | 
| 5 | Trevor Baillie | 0 | 0 | 0 | 0.00 | 
| 8 | Jeremy Copp (Rookie) | 0 | 0 | 0 | 0.00 | 
| 14 | Andrew George | 0 | 0 | 0 | 2.00 | 
| 15 | Cam MacDonald | 0 | 0 | 0 | 2.00 | 
| 16 | Ryan Latta | 0 | 0 | 0 | 0.00 | 
| 17 | Liam Swallow | 0 | 0 | 0 | 0.00 | 
| 21 | Roman Young (Rookie) | 0 | 0 | 0 | 0.00 | 
| 24 | Cohen Conrad (Rookie) | 0 | 0 | 0 | 0.00 | 
| 27 | Sam Gagnon | 0 | 0 | 0 | 4.00 | 
| 31 | Adam Coyle | 0 | 0 | 0 | 0.00 | 
| 44 | Max Baldwin | 0 | 0 | 0 | 0.00 | 
| 88 | Jake Prince (Rookie) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Lucas Johnstone (Rookie) | 60:00 | 7 | 52 | 45 | 0.87 | 
| Name | 
|---|
| Cole Reschny | 
| Ghislian LeBlanc | 
| Liam McGrath | 
| Martin Stephen | 
| Ryan Fougere | 
| No Officials Entered |