Jr A Female - Sackville Wolves
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | Dartmouth Bandits | East Coast Junior Lacrosse League - Jr A Female | 77 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | Sackville Wolves | East Coast Junior Lacrosse League - Jr A Female | 9 | 12 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 29.0 |
2024 | Sackville Wolves | East Coast Junior Lacrosse League - Jr A Female | 9 | 11 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
2023 | Sackville Wolves | East Coast Junior Lacrosse League - Jr A Female | 9 | 8 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022 | | - | | 12 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | | | | 26.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Sackville Wolves | Singer, Molly | 8 | 1 | 7 | 8 | 1.00 | 0.13 | 0.88 | 0 | 0 | 0 | 15.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
High Sticking - HS -2 | 2.00 | 3 | 0 |
High Sticking -HS -5 | 5.00 | 1 | 0 |
Illegal Cross Check- ICC -2 | 2.00 | 1 | 0 |
Slashing - SL -2 | 2.00 | 1 | 0 |