Jr A Female - Sackville Wolves
#16 Kara Yetman
| Position | Defense |
| Hometown | Stillwater Lake |
| Height | |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Sackville Wolves | East Coast Junior Lacrosse League - Jr A Female | 16 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022 | Sackville Wolves | East Coast Junior Lacrosse League - Jr A Female | 16 | 15 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024 | Sackville Wolves | East Coast Junior Lacrosse League - Jr A Female | 16 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023 | Sackville Wolves | East Coast Junior Lacrosse League - Jr A Female | 16 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022 | | - | | 15 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 8.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Sackville Wolves | Yetman, Kara | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Game By Game Pre Season
Penalties
| Offence | Length | Count | Suspended |
| High Sticking - HS -2 | 2.00 | 1 | 0 |
| Holding Stick - HOS - 2 | 2.00 | 1 | 0 |