Cape Breton Warriors | 6 |
Pictou County Generals | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 29, 2025 5:00 PM | Emera Centre Northside Sydney | Cape Breton Warriors | Pictou County Generals |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Cape Breton Warriors | 2 | 1 | 3 | 0 | 6 |
| Pictou County Generals | 1 | 1 | 4 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Cape Breton Warriors | 9 | 11 | 11 | 0 | 31 |
| Pictou County Generals | 8 | 8 | 10 | 2 | 28 |
| Power Plays | |
|---|---|
| Cape Breton Warriors | -- |
| Pictou County Generals | for 0 |
| Period 1 |
|---|
| Pictou County Generals at 14:41 - #7 Liam Carter from #6 Kiedis Martin |
| Cape Breton Warriors at 7:02 - #23 Jeremy Morneau |
| Cape Breton Warriors at 5:35 (PP) - #37 Jesse Holland from #34 Lucas Wilcox |
| Period 2 |
| Cape Breton Warriors at 1:33 - #23 Jeremy Morneau from #14 Hayden Thompson |
| Pictou County Generals at 0:01 - #10 Cole Thurbide from #7 Liam Carter and #6 Kiedis Martin |
| Period 3 |
| Cape Breton Warriors at 12:28 - #23 Jeremy Morneau from #21 Malcolm Evans |
| Pictou County Generals at 10:10 (SH) - #23 Mason Ranahan |
| Cape Breton Warriors at 9:46 - #34 Lucas Wilcox from #23 Jeremy Morneau and #37 Jesse Holland |
| Pictou County Generals at 9:22 - #6 Kiedis Martin from #7 Liam Carter |
| Pictou County Generals at 8:04 - #11 Cohen Mingo from #7 Liam Carter |
| Cape Breton Warriors at 6:40 - #45 William Hussey from #34 Lucas Wilcox |
| Pictou County Generals at 4:21 - #10 Cole Thurbide from #7 Liam Carter and #6 Kiedis Martin |
| Period 4 |
| Pictou County Generals at 13:40 - #10 Cole Thurbide from #7 Liam Carter |
| Period 1 |
|---|
| Cape Breton Warriors at 13:30 - #14 Hayden Thompson for Delay of Game - DOG -2 |
| Cape Breton Warriors at 9:42 - #28 Kolby Francis for High Sticking - HS -2 |
| Pictou County Generals at 6:25 - #6 Kiedis Martin for High Sticking - HS -2 |
| Pictou County Generals at 5:35 - #17 Hunter Paul for Cross Check- CC -2 |
| Pictou County Generals at 5:30 - #6 Kiedis Martin for Check From Behind CFB - 2 minutes |
| Pictou County Generals at 5:30 - #6 Kiedis Martin for Check From Behind CFB - 2 minutes |
| Cape Breton Warriors at 2:27 - #3 Sosep Paul for Cross Check- CC -2 |
| Cape Breton Warriors at 1:30 - #4 Aiden Halliday for Checking in the Crease - CIC -2 |
| Pictou County Generals at 0:43 - #15 Warren Julien for High Sticking - HS -2 |
| Period 2 |
| Pictou County Generals at 11:07 - #10 Cole Thurbide for Slashing - SL -2 |
| Cape Breton Warriors at 8:33 - #23 Jeremy Morneau for Slashing - SL -2 |
| Pictou County Generals at 1:33 - #17 Hunter Paul for Interference - INT - 2 |
| Period 3 |
| Pictou County Generals at 10:45 - Bench PenaltyServed by #16 Ross MacPhie for Bench Minor - BB- 2 |
| Pictou County Generals at 5:34 - #22 Caden MacDonaldServed by #19 Caelen Fraser for Match Penalty -5 |
| Cape Breton Warriors at 5:34 - #54 Dante Googoo for Roughing -RO - 2 |
| Cape Breton Warriors at 5:34 - #54 Dante Googoo for Unsportsmanlike Conduct- USC -2 |
| Pictou County Generals at 3:02 - #44 Isacc Marr for High Sticking - HS -2 |
| Cape Breton Warriors at 2:34 - #37 Jesse Holland for Holding - H -2 |
| Period 4 |
| Pictou County Generals at 14:49 - #17 Hunter Paul for Cross Check- CC -2 |
| Cape Breton Warriors at 14:20 - #37 Jesse Holland for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Jeremy Morneau | 3 | 1 | 4 | 2.00 |
| 34 | Lucas Wilcox | 1 | 2 | 3 | 0.00 |
| 37 | Jesse Holland | 1 | 1 | 2 | 4.00 |
| 45 | William Hussey | 1 | 0 | 1 | 0.00 |
| 14 | Hayden Thompson | 0 | 1 | 1 | 2.00 |
| 21 | Malcolm Evans | 0 | 1 | 1 | 0.00 |
| 1 | Andrew Forrest | 0 | 0 | 0 | 0.00 |
| 3 | Sosep Paul | 0 | 0 | 0 | 2.00 |
| 4 | Aiden Halliday | 0 | 0 | 0 | 2.00 |
| 9 | Noah Morneau (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Roger Mellen | 0 | 0 | 0 | 0.00 |
| 19 | Nolan Jessome | 0 | 0 | 0 | 0.00 |
| 28 | Kolby Francis | 0 | 0 | 0 | 2.00 |
| 31 | Mitchell MacLean-Gwynn | 0 | 0 | 0 | 0.00 |
| 36 | Zach Marley | 0 | 0 | 0 | 0.00 |
| 40 | Chris Gould | 0 | 0 | 0 | 0.00 |
| 41 | Blake Baker | 0 | 0 | 0 | 0.00 |
| 46 | Donovan Doyle | 0 | 0 | 0 | 0.00 |
| 52 | Dominic McLeod | 0 | 0 | 0 | 0.00 |
| 54 | Dante Googoo | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mitchell MacLean-Gwynn | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Austin Paul Chapman |
| Ayden Perrio |
| Dylan Campbell |
| Lenny Marshall |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Liam Carter | 1 | 5 | 6 | 0.00 |
| 6 | Kiedis Martin | 1 | 3 | 4 | 6.00 |
| 10 | Cole Thurbide | 3 | 0 | 3 | 2.00 |
| 11 | Cohen Mingo | 1 | 0 | 1 | 0.00 |
| 23 | Mason Ranahan | 1 | 0 | 1 | 0.00 |
| 5 | Jacob Monroe | 0 | 0 | 0 | 0.00 |
| 8 | Nolan Fukes | 0 | 0 | 0 | 0.00 |
| 9 | Dylan MacKinnon | 0 | 0 | 0 | 0.00 |
| 12 | Mathew Veenhuis | 0 | 0 | 0 | 0.00 |
| 15 | Warren Julien (AP) | 0 | 0 | 0 | 2.00 |
| 16 | Ross MacPhie | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Paul | 0 | 0 | 0 | 6.00 |
| 18 | Zander Van Venn | 0 | 0 | 0 | 0.00 |
| 19 | Caelen Fraser | 0 | 0 | 0 | 0.00 |
| 22 | Caden MacDonald | 0 | 0 | 0 | 5.00 |
| 44 | Isacc Marr | 0 | 0 | 0 | 2.00 |
| 55 | Chase Robertson | 0 | 0 | 0 | 0.00 |
| 77 | Nolan Jollymore | 0 | 0 | 0 | 0.00 |
| 88 | Mason Carter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Fukes |
| Duncan Hattie |
| Ethan Myers |
| Evan Talbot |
| Kirk Drabble |
| No Officials Entered |