Pictou County Generals | 6 |
Valley Thunder | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 22, 2025 1:00 PM | Ivor MacDonald Memorial Arena | Pictou County Generals | Valley Thunder |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Generals | 0 | 3 | 3 | 6 |
Valley Thunder | 4 | 1 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Generals | 8 | 16 | 9 | 33 |
Valley Thunder | 23 | 6 | 8 | 37 |
Power Plays | |
---|---|
Pictou County Generals | -- |
Valley Thunder | -- |
Period 1 |
---|
Pictou County Generals at 14:27 - #8 Nolan Fukes for Slashing - SL -2 |
Pictou County Generals at 10:20 - #88 Mason Carter for Delay of Game - DOG -2 |
Pictou County Generals at 5:19 - #88 Mason Carter for Slashing - SL -2 |
Period 2 |
Valley Thunder at 15:00 - Bench PenaltyServed by #14 Braydon Boylan for Delay of Game - DOG -2 |
Valley Thunder at 10:36 - #17 Joe Wood for Slashing - SL -2 |
Valley Thunder at 10:03 - #9 Logan Johnston for High Sticking - HS -2 |
Valley Thunder at 8:36 - #11 Caleb Rutt for Slashing - SL -2 |
Valley Thunder at 4:25 - #11 Caleb Rutt for High Sticking - HS -2 |
Valley Thunder at 3:27 - #19 Mason Knickle for Cross Check- CC -2 |
Pictou County Generals at 1:19 - #5 Jacob Monroe for Roughing -RO - 2 |
Valley Thunder at 1:19 - #9 Logan Johnston for Roughing -RO - 2 |
Period 3 |
Valley Thunder at 13:26 - #9 Logan Johnston for High Sticking - HS -2 |
Pictou County Generals at 1:40 - #8 Nolan Fukes for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Liam Carter | 3 | 2 | 5 | 0.00 |
10 | Cole Thurbide | 3 | 0 | 3 | 0.00 |
15 | Owen Parker | 0 | 2 | 2 | 0.00 |
22 | Caden MacDonald | 0 | 2 | 2 | 0.00 |
12 | Mathew Veenhuis | 0 | 1 | 1 | 0.00 |
77 | Nolan Jollymore | 0 | 1 | 1 | 0.00 |
88 | Mason Carter | 0 | 1 | 1 | 4.00 |
5 | Jacob Monroe | 0 | 0 | 0 | 2.00 |
8 | Nolan Fukes | 0 | 0 | 0 | 4.00 |
9 | Dylan MacKinnon | 0 | 0 | 0 | 0.00 |
11 | Cohen Mingo | 0 | 0 | 0 | 0.00 |
14 | Travis McAndrew | 0 | 0 | 0 | 0.00 |
18 | Zander Van Venn | 0 | 0 | 0 | 0.00 |
19 | Caelen Fraser | 0 | 0 | 0 | 0.00 |
23 | Mason Ranahan | 0 | 0 | 0 | 0.00 |
44 | Isacc Marr | 0 | 0 | 0 | 0.00 |
55 | Chase Robertson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
55 | Chase Robertson | 45:00 | 7 | 37 | 30 | 0.81 |
Name |
---|
Craig Fukes |
Duncan Hattie |
Ethan Myers |
Evan Talbot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kylian Holloway | 2 | 3 | 5 | 0.00 |
7 | Antoine Tringle | 1 | 2 | 3 | 0.00 |
13 | Lachlin Dominic-Rose (AP) | 1 | 1 | 2 | 0.00 |
14 | Braydon Boylan (AP) | 1 | 1 | 2 | 0.00 |
17 | Joe Wood | 1 | 1 | 2 | 2.00 |
11 | Caleb Rutt | 1 | 0 | 1 | 4.00 |
30 | Adam Coyle | 0 | 1 | 1 | 0.00 |
2 | Lucas Daigle | 0 | 0 | 0 | 0.00 |
3 | Savannah Bezanson | 0 | 0 | 0 | 0.00 |
5 | Wyatt Keddy | 0 | 0 | 0 | 0.00 |
6 | Olivia Comer | 0 | 0 | 0 | 0.00 |
9 | Logan Johnston | 0 | 0 | 0 | 6.00 |
10 | Harrison Tupper | 0 | 0 | 0 | 0.00 |
18 | Reese Johnston | 0 | 0 | 0 | 0.00 |
19 | Mason Knickle | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Adam Coyle | 45:00 | 6 | 33 | 27 | 0.82 |
Name |
---|
Adam Basso |
Jack Carnduff |
Lisa Holloway |
Matthew Sheffield |
No Officials Entered |