Cape Breton Warriors | 5 |
Metro Gryphons | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 11, 2025 2:00 PM | Emera Centre Northside Sydney | Cape Breton Warriors | Metro Gryphons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors | 1 | 1 | 3 | 5 |
| Metro Gryphons | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors | 11 | 13 | 23 | 47 |
| Metro Gryphons | 20 | 17 | 6 | 43 |
| Power Plays | |
|---|---|
| Cape Breton Warriors | -- |
| Metro Gryphons | -- |
| Period 1 |
|---|
| Cape Breton Warriors at 12:21 - #34 Lucas Wilcox from #37 Jesse Holland and #14 Hayden Thompson |
| Metro Gryphons at 5:22 (PP) - #22 Griffin Giles |
| Metro Gryphons at 3:01 (PP) - #22 Griffin Giles from #12 Eli Cowper |
| Period 2 |
| Cape Breton Warriors at 10:07 - #34 Lucas Wilcox from #23 Jeremy Morneau and #14 Hayden Thompson |
| Metro Gryphons at 6:06 (PP) - #22 Griffin Giles from #15 Cameron Bradbury and #21 Noah Gibson |
| Metro Gryphons at 0:05 - #21 Noah Gibson from #15 Cameron Bradbury |
| Period 3 |
| Cape Breton Warriors at 14:43 - #37 Jesse Holland from #23 Jeremy Morneau and #34 Lucas Wilcox |
| Cape Breton Warriors at 14:33 - #37 Jesse Holland from #23 Jeremy Morneau and #34 Lucas Wilcox |
| Cape Breton Warriors at 1:45 - #14 Hayden Thompson from #23 Jeremy Morneau |
| Period 1 |
|---|
| Cape Breton Warriors at 14:32 - #4 Aiden Halliday for Tripping - TR- 2 |
| Cape Breton Warriors at 5:47 - #40 Cameron Lagace for Slashing - SL -2 |
| Cape Breton Warriors at 3:49 - #4 Aiden Halliday for Holding - H -2 |
| Cape Breton Warriors at 2:32 - #23 Jeremy Morneau for Slashing - SL -2 |
| Cape Breton Warriors at 2:32 - #23 Jeremy Morneau for Slashing - SL -2 |
| Cape Breton Warriors at 2:00 - #36 Zach Marley for High Sticking - HS -2 |
| Period 2 |
| Metro Gryphons at 14:31 - #15 Cameron Bradbury for High Sticking - HS -2 |
| Metro Gryphons at 14:14 - #2 Conrad Eisner for High Sticking - HS -2 |
| Cape Breton Warriors at 6:31 - #3 Sosep Paul for Holding - H -2 |
| Period 3 |
| Metro Gryphons at 10:00 - #19 Matthew Freguson for High Sticking - HS -2 |
| Cape Breton Warriors at 6:25 - Bench PenaltyServed by #52 Dominic McLeod for Too Many Men- TMM - 2 |
| Metro Gryphons at 1:13 - #15 Cameron Bradbury for Roughing -RO - 2 |
| Cape Breton Warriors at 1:13 - #37 Jesse Holland for High Sticking - HS -2 |
| Cape Breton Warriors at 0:24 - #23 Jeremy Morneau for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Lucas Wilcox | 2 | 2 | 4 | 0.00 |
| 23 | Jeremy Morneau | 0 | 4 | 4 | 6.00 |
| 37 | Jesse Holland | 2 | 1 | 3 | 2.00 |
| 14 | Hayden Thompson | 1 | 2 | 3 | 0.00 |
| 1 | Andrew Forrest | 0 | 0 | 0 | 0.00 |
| 3 | Sosep Paul | 0 | 0 | 0 | 2.00 |
| 4 | Aiden Halliday | 0 | 0 | 0 | 4.00 |
| 8 | Donovan Doyle | 0 | 0 | 0 | 0.00 |
| 9 | Noah Morneau (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Roger Mellen | 0 | 0 | 0 | 0.00 |
| 19 | Nolan Jessome | 0 | 0 | 0 | 0.00 |
| 21 | Malcolm Evans | 0 | 0 | 0 | 0.00 |
| 28 | Kolby Francis | 0 | 0 | 0 | 0.00 |
| 31 | Mitchell MacLean-Gwynn | 0 | 0 | 0 | 0.00 |
| 36 | Zach Marley | 0 | 0 | 0 | 2.00 |
| 40 | Cameron Lagace | 0 | 0 | 0 | 2.00 |
| 41 | Blake Baker | 0 | 0 | 0 | 0.00 |
| 45 | William Hussey | 0 | 0 | 0 | 0.00 |
| 52 | Dominic McLeod | 0 | 0 | 0 | 0.00 |
| 54 | Dante Googoo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mitchell MacLean-Gwynn | 45:00 | 4 | 43 | 39 | 0.91 |
| Name |
|---|
| Austin Paul Chapman |
| Ayden Perrio |
| Dave Morse |
| Dylan Campbell |
| Lenny Marshall |
| Rowan Ferguson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Griffin Giles | 3 | 0 | 3 | 0.00 |
| 21 | Noah Gibson | 1 | 1 | 2 | 0.00 |
| 15 | Cameron Bradbury | 0 | 2 | 2 | 4.00 |
| 12 | Eli Cowper (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Fionn Kelly (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Conrad Eisner | 0 | 0 | 0 | 2.00 |
| 6 | Kohl Myers | 0 | 0 | 0 | 0.00 |
| 7 | Eben Bryan | 0 | 0 | 0 | 0.00 |
| 8 | Nad Zhdanov | 0 | 0 | 0 | 0.00 |
| 9 | Sawyer Swim (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Evan Deveau | 0 | 0 | 0 | 0.00 |
| 13 | Colby Welcher | 0 | 0 | 0 | 0.00 |
| 14 | Luka MacIssac | 0 | 0 | 0 | 0.00 |
| 16 | Matt Smith | 0 | 0 | 0 | 0.00 |
| 19 | Matthew Freguson | 0 | 0 | 0 | 2.00 |
| 20 | Isaac Mahoney | 0 | 0 | 0 | 0.00 |
| 23 | Cory Piper | 0 | 0 | 0 | 0.00 |
| 24 | Julian Dill | 0 | 0 | 0 | 0.00 |
| 30 | Bryaden Black | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Fionn Kelly (AP) | 45:00 | 5 | 47 | 42 | 0.89 |
| Name |
|---|
| B.J. Black |
| Gord Black |
| No Officials Entered |