Cape Breton Warriors | 5 |
Pictou County Generals | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, Jun. 23, 2024 7:30 PM | East Hants Sportsplex - Keith Miller | Cape Breton Warriors | Pictou County Generals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors | 2 | 3 | 0 | 5 |
Pictou County Generals | 3 | 2 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors | 8 | 8 | 11 | 27 |
Pictou County Generals | 17 | 11 | 12 | 40 |
Power Plays | |
---|---|
Cape Breton Warriors | -- |
Pictou County Generals | -- |
Period 1 |
---|
Pictou County Generals at 14:40 - #17 Hunter Paul for High Sticking - HS -2 |
Cape Breton Warriors at 8:30 - #45 William Hussey for Illegal Cross Check- ICC -2 |
Pictou County Generals at 6:50 - #6 Cale Mcclellan for Delay of Game - DOG -2 |
Cape Breton Warriors at 5:32 - #4 Rowen Ferguson for Cross Check- CC -2 |
Period 2 |
Cape Breton Warriors at 5:28 - #54 Kolby Francis for Wraparound -WA -2 |
Pictou County Generals at 5:28 - #6 Cale Mcclellan for Face Mask -FM - 5 |
Pictou County Generals at 5:28 - #22 Caden MacDonaldServed by #5 Hunter Shellito for Holding - H -2 |
Period 3 |
Cape Breton Warriors at 13:36 - #34 Lucas Wilcox for High Sticking - HS -2 |
Pictou County Generals at 7:04 - #23 Mason Ranahan for Interference - INT - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Jeremy Morneau | 1 | 2 | 3 | 0.00 |
34 | Lucas Wilcox | 1 | 1 | 2 | 2.00 |
37 | Jesse Holland | 1 | 1 | 2 | 0.00 |
4 | Rowen Ferguson | 1 | 0 | 1 | 2.00 |
44 | Dustin Camus | 1 | 0 | 1 | 0.00 |
7 | Aiden Halliday | 0 | 1 | 1 | 0.00 |
14 | Hayden Thompson | 0 | 1 | 1 | 0.00 |
32 | Noah Sidney | 0 | 1 | 1 | 0.00 |
8 | Donovan Doyle (AP) | 0 | 0 | 0 | 0.00 |
26 | Sosep Paul (AP) | 0 | 0 | 0 | 0.00 |
31 | Mitchell MacLean-Gwynn | 0 | 0 | 0 | 0.00 |
42 | Zach Marley | 0 | 0 | 0 | 0.00 |
45 | William Hussey | 0 | 0 | 0 | 2.00 |
46 | Dante Googoo | 0 | 0 | 0 | 0.00 |
52 | Dominic McLeod | 0 | 0 | 0 | 0.00 |
54 | Kolby Francis | 0 | 0 | 0 | 2.00 |
55 | Corey Toney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Austin Chapman |
Ayden Perrio |
Dave Morse |
Nicholas Maclean |
Dylan Campbell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Liam Carter | 1 | 3 | 4 | 0.00 |
21 | Marshall Brown | 3 | 0 | 3 | 0.00 |
4 | Brandon Stevens | 2 | 1 | 3 | 0.00 |
10 | Cole Thurbide | 1 | 1 | 2 | 0.00 |
22 | Caden MacDonald | 1 | 1 | 2 | 2.00 |
6 | Cale Mcclellan | 0 | 1 | 1 | 7.00 |
12 | Kaiden Totten | 0 | 1 | 1 | 0.00 |
15 | Ross MacPhie (AP) | 0 | 1 | 1 | 0.00 |
29 | Adam Coyle | 0 | 1 | 1 | 0.00 |
5 | Hunter Shellito | 0 | 0 | 0 | 0.00 |
8 | Nolan Fukes | 0 | 0 | 0 | 0.00 |
11 | Cohen Mingo | 0 | 0 | 0 | 0.00 |
14 | Travis McAndrew | 0 | 0 | 0 | 0.00 |
17 | Hunter Paul | 0 | 0 | 0 | 2.00 |
18 | Lochlann Pictou | 0 | 0 | 0 | 0.00 |
23 | Mason Ranahan | 0 | 0 | 0 | 2.00 |
44 | Isaiah McGee | 0 | 0 | 0 | 0.00 |
55 | Chase Robertson (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
77 | Nolan Jollymore | 0 | 0 | 0 | 0.00 |
88 | Isacc Marr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig Fukes |
Duncan Hattie |
Ethan Myers |
Evan Tabolt |
Kirk Drabble |
No Officials Entered |