Pictou County Generals | 7 |
Cape Breton Warriors | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 09, 2024 5:00 PM | Ivor MacDonald Memorial Arena | Pictou County Generals | Cape Breton Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Generals | 4 | 3 | 0 | 7 |
Cape Breton Warriors | 6 | 2 | 6 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Generals | 19 | 14 | 14 | 47 |
Cape Breton Warriors | 14 | 14 | 25 | 53 |
Power Plays | |
---|---|
Pictou County Generals | -- |
Cape Breton Warriors | -- |
Period 1 |
---|
Pictou County Generals at 13:16 - #8 Nolan Fukes for High Sticking - HS -2 |
Cape Breton Warriors at 10:55 - #45 William Hussey for Check From Behind CFB - 2 minutes |
Cape Breton Warriors at 10:55 - #45 William Hussey for Check From Behind CFB - 2 minutes |
Cape Breton Warriors at 9:54 - #55 Corey Toney for Slashing - SL -2 |
Pictou County Generals at 9:54 - #23 Mason Ranahan for High Sticking - HS -2 |
Cape Breton Warriors at 9:28 - #52 Dominic McLeod for High Sticking - HS -2 |
Pictou County Generals at 2:37 - #23 Mason Ranahan for Slashing - SL -2 |
Cape Breton Warriors at 2:07 - #42 Zach Marley for Roughing -RO - 2 |
Pictou County Generals at 0:33 - #8 Nolan Fukes for High Sticking - HS -2 |
Period 2 |
Cape Breton Warriors at 12:33 - #7 Aiden Halliday for Slashing - SL -2 |
Pictou County Generals at 9:26 - #23 Mason Ranahan for Slashing - SL -2 |
Cape Breton Warriors at 9:26 - #45 William Hussey for Cross Check- CC -2 |
Pictou County Generals at 6:37 - #44 Isacc Marr for Slashing - SL -2 |
Cape Breton Warriors at 6:10 - #23 Jeremy Morneau for Unsportsmanlike Conduct- USC -2 |
Cape Breton Warriors at 1:47 - #44 Dustin Camus for Delay of Game - DOG -2 |
Pictou County Generals at 1:04 - #44 Isacc Marr for High Sticking -HS -5 |
Period 3 |
Cape Breton Warriors at 9:27 - #42 Zach Marley for Roughing -RO - 2 |
Pictou County Generals at 9:27 - #12 Kaiden Totten for Roughing -RO - 2 |
Cape Breton Warriors at 4:32 - #55 Corey Toney for High Sticking - HS -2 |
Pictou County Generals at 4:14 - #8 Nolan Fukes for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Liam Carter | 3 | 1 | 4 | 0.00 |
21 | Landon Ryan | 3 | 1 | 4 | 0.00 |
10 | Cole Thurbide | 0 | 2 | 2 | 0.00 |
11 | Cohen Mingo | 0 | 2 | 2 | 0.00 |
22 | Caden MacDonald | 1 | 0 | 1 | 0.00 |
14 | Travis McAndrew | 0 | 1 | 1 | 0.00 |
44 | Isaiah McGee | 0 | 1 | 1 | 0.00 |
4 | Ross MacPhie (AP) | 0 | 0 | 0 | 0.00 |
8 | Nolan Fukes | 0 | 0 | 0 | 6.00 |
12 | Kaiden Totten | 0 | 0 | 0 | 2.00 |
15 | Owen Parker | 0 | 0 | 0 | 0.00 |
16 | Dru Paul-Martin | 0 | 0 | 0 | 0.00 |
17 | Hunter Paul | 0 | 0 | 0 | 0.00 |
18 | Lochlann Pictou | 0 | 0 | 0 | 0.00 |
23 | Mason Ranahan | 0 | 0 | 0 | 6.00 |
30 | Chase Robertson (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
44 | Isacc Marr | 0 | 0 | 0 | 7.00 |
55 | Connor Hattie | 0 | 0 | 0 | 0.00 |
77 | Nolan Jollymore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
55 | Connor Hattie | 02:00 | 0 | 5 | 5 | 1.00 |
30 | Chase Robertson (AP) (Rookie) | 43:00 | 14 | 49 | 35 | 0.71 |
Name |
---|
Craig Fukes |
Duncan Hattie |
Ethan Myers |
Evan Tabolt |
Kirk Drabble |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Lucas Wilcox | 5 | 3 | 8 | 0.00 |
44 | Dustin Camus | 5 | 2 | 7 | 2.00 |
37 | Jesse Holland | 0 | 6 | 6 | 0.00 |
23 | Jeremy Morneau | 1 | 2 | 3 | 2.00 |
14 | Hayden Thompson | 1 | 1 | 2 | 0.00 |
4 | Rowen Ferguson | 1 | 0 | 1 | 0.00 |
42 | Zach Marley | 1 | 0 | 1 | 4.00 |
31 | Mitchell MacLean-Gwynn | 0 | 1 | 1 | 0.00 |
45 | William Hussey | 0 | 1 | 1 | 6.00 |
1 | Roger Mellen | 0 | 0 | 0 | 0.00 |
7 | Aiden Halliday | 0 | 0 | 0 | 2.00 |
48 | Tanner Unsworth | 0 | 0 | 0 | 0.00 |
52 | Dominic McLeod | 0 | 0 | 0 | 2.00 |
54 | Kolby Francis | 0 | 0 | 0 | 0.00 |
55 | Corey Toney | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Mitchell MacLean-Gwynn | 45:00 | 7 | 47 | 40 | 0.85 |
Name |
---|
Dave Morse |
Austin Chapman |
Ayden Perrio |
No Officials Entered |