Metro Gryphons | 3 |
Cape Breton Warriors | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 08, 2024 2:00 PM | East Hants Sportsplex - Keith Miller | Metro Gryphons | Cape Breton Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metro Gryphons | 1 | 1 | 1 | 3 |
Cape Breton Warriors | 0 | 4 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metro Gryphons | 9 | 10 | 6 | 25 |
Cape Breton Warriors | 5 | 6 | 6 | 17 |
Power Plays | |
---|---|
Metro Gryphons | -- |
Cape Breton Warriors | -- |
Period 1 |
---|
Metro Gryphons at 11:41 (PP) - #21 Noah Gibson from #24 Thomas Deighan and #4 Brody Boyd |
Period 2 |
Cape Breton Warriors at 11:37 - #23 Jeremy Morneau from #14 Hayden Thompson and #37 Jesse Holland |
Cape Breton Warriors at 10:02 (SH) - #23 Jeremy Morneau |
Cape Breton Warriors at 9:07 - #14 Hayden Thompson |
Metro Gryphons at 6:23 - #15 Ryder Leinwand from #22 Thomas Cluett |
Cape Breton Warriors at 6:14 - #34 Lucas Wilcox from #44 Dustin Camus |
Period 3 |
Cape Breton Warriors at 7:31 - #34 Lucas Wilcox from #14 Hayden Thompson |
Metro Gryphons at 3:54 - #15 Ryder Leinwand from #22 Thomas Cluett |
Period 1 |
---|
Cape Breton Warriors at 12:15 - #42 Zach Marley for Cross Check- CC -2 |
Cape Breton Warriors at 5:59 - #7 Aiden Halliday for Illegal Cross Check- ICC -2 |
Cape Breton Warriors at 0:00 - #1 Roger Mellen Served by #48 Tanner Unsworth for Match Penalty -5 |
Cape Breton Warriors at 0:00 - #1 Roger Mellen for Game Misconduct -10 |
Period 2 |
Metro Gryphons at 9:07 - #2 Teagan Richardson for Hooking - HO -2 |
Cape Breton Warriors at 8:35 - #7 Aiden Halliday for High Sticking - HS -2 |
Cape Breton Warriors at 6:34 - #8 Donovan Doyle for Cross Check- CC -2 |
Cape Breton Warriors at 5:42 - #23 Jeremy Morneau for Cross Check- CC -2 |
Cape Breton Warriors at 2:09 - #21 Cameron Lagace for Slashing - SL -2 |
Period 3 |
Metro Gryphons at 14:12 - #7 Eben Bryan for High Sticking - HS -2 |
Metro Gryphons at 7:31 - #2 Teagan Richardson for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ryder Leinwand (Rookie) | 2 | 0 | 2 | 0.00 |
22 | Thomas Cluett (AP) | 0 | 2 | 2 | 0.00 |
21 | Noah Gibson | 1 | 0 | 1 | 0.00 |
4 | Brody Boyd (AP) | 0 | 1 | 1 | 0.00 |
24 | Thomas Deighan | 0 | 1 | 1 | 0.00 |
Crawford Yeo | 0 | 0 | 0 | 0.00 | |
1 | Lucas Johnstone | 0 | 0 | 0 | 0.00 |
2 | Teagan Richardson | 0 | 0 | 0 | 4.00 |
5 | Travian Richardson | 0 | 0 | 0 | 0.00 |
6 | Kohl Myers | 0 | 0 | 0 | 0.00 |
7 | Eben Bryan | 0 | 0 | 0 | 2.00 |
8 | Nad Zhdanov | 0 | 0 | 0 | 0.00 |
10 | Evan Deveau | 0 | 0 | 0 | 0.00 |
11 | Chase Macdonald | 0 | 0 | 0 | 0.00 |
13 | Colby Welcher | 0 | 0 | 0 | 0.00 |
14 | Luka MacIssac | 0 | 0 | 0 | 0.00 |
16 | Joseph Wood | 0 | 0 | 0 | 0.00 |
17 | Zander Canes | 0 | 0 | 0 | 0.00 |
18 | Ryan Richards | 0 | 0 | 0 | 0.00 |
23 | Cory Piper | 0 | 0 | 0 | 0.00 |
30 | Bryaden Black | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lucas Johnstone | 45:00 | 5 | 17 | 12 | 0.71 |
Name |
---|
BJ Black |
Gord Black |
Malcolm Johnston |
Shayne Madden |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Hayden Thompson | 1 | 2 | 3 | 0.00 |
23 | Jeremy Morneau | 2 | 0 | 2 | 2.00 |
34 | Lucas Wilcox | 2 | 0 | 2 | 0.00 |
37 | Jesse Holland | 0 | 1 | 1 | 0.00 |
44 | Dustin Camus | 0 | 1 | 1 | 0.00 |
1 | Roger Mellen | 0 | 0 | 0 | 15.00 |
7 | Aiden Halliday | 0 | 0 | 0 | 4.00 |
8 | Donovan Doyle (AP) | 0 | 0 | 0 | 2.00 |
21 | Cameron Lagace (AP) | 0 | 0 | 0 | 2.00 |
26 | Sosep Paul (AP) | 0 | 0 | 0 | 0.00 |
31 | Mitchell MacLean-Gwynn | 0 | 0 | 0 | 0.00 |
42 | Zach Marley | 0 | 0 | 0 | 2.00 |
45 | William Hussey | 0 | 0 | 0 | 0.00 |
48 | Tanner Unsworth | 0 | 0 | 0 | 0.00 |
52 | Dominic McLeod | 0 | 0 | 0 | 0.00 |
54 | Kolby Francis | 0 | 0 | 0 | 0.00 |
55 | Corey Toney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Mitchell MacLean-Gwynn | 45:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
Ayden Perrio |
Dave Morse |
Rowen Ferguson |
No Officials Entered |