Cape Breton Warriors | 5 |
Metro Gryphons | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 25, 2024 3:00 PM | Emera Centre Northside Sydney | Cape Breton Warriors | Metro Gryphons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors | 1 | 2 | 2 | 5 |
Metro Gryphons | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors | 7 | 8 | 13 | 28 |
Metro Gryphons | 10 | 12 | 10 | 32 |
Power Plays | |
---|---|
Cape Breton Warriors | -- |
Metro Gryphons | -- |
Period 1 |
---|
Metro Gryphons at 10:16 (PP) - #21 Noah Gibson from #4 Brody Boyd |
Metro Gryphons at 9:58 - #24 Thomas Deighan from #7 Eben Bryan |
Metro Gryphons at 8:08 - #21 Noah Gibson from #2 Teagan Richardson |
Cape Breton Warriors at 1:37 - #34 Lucas Wilcox from #15 Dylan Campbell |
Period 2 |
Cape Breton Warriors at 10:36 (PP) - #44 Dustin Camus from #34 Lucas Wilcox and #37 Jesse Holland |
Cape Breton Warriors at 7:31 - #45 William Hussey from #37 Jesse Holland and #44 Dustin Camus |
Metro Gryphons at 3:34 - #4 Brody Boyd from #7 Eben Bryan and #21 Noah Gibson |
Metro Gryphons at 2:36 (PP) - #4 Brody Boyd from #10 Evan Deveau and #21 Noah Gibson |
Period 3 |
Cape Breton Warriors at 11:10 - #44 Dustin Camus |
Metro Gryphons at 3:13 (PP) - #4 Brody Boyd from #24 Thomas Deighan and #10 Evan Deveau |
Cape Breton Warriors at 1:49 (PP) - #15 Dylan Campbell from #44 Dustin Camus |
Period 1 |
---|
Cape Breton Warriors at 15:00 - #42 Zach Marley for Tripping - TR- 2 |
Metro Gryphons at 14:32 - #24 Thomas Deighan for Check From Behind CFB - 2 minutes |
Metro Gryphons at 10:46 - #24 Thomas Deighan for Slashing - SL -2 |
Cape Breton Warriors at 10:31 - #1 Roger Mellen for Cross Check- CC -2 |
Metro Gryphons at 7:15 - #7 Eben Bryan for Holding - H -2 |
Cape Breton Warriors at 5:49 - #15 Dylan Campbell for Slashing - SL -2 |
Period 2 |
Cape Breton Warriors at 6:37 - #7 Aiden Halliday for Slashing - SL -2 |
Cape Breton Warriors at 3:07 - #8 Donovan Doyle for Interference - INT - 2 |
Metro Gryphons at 1:43 - #21 Noah Gibson for Interference - INT - 2 |
Period 3 |
Cape Breton Warriors at 14:13 - #34 Lucas Wilcox for Interference - INT - 2 |
Metro Gryphons at 13:10 - #10 Evan Deveau for Interference - INT - 2 |
Cape Breton Warriors at 12:27 - #37 Jesse Holland for Slashing - SL -2 |
Metro Gryphons at 10:32 - #2 Teagan Richardson for Check From Behind CFB - 2 minutes |
Metro Gryphons at 8:31 - #2 Teagan Richardson for Check From Behind CFB - 2 minutes |
Cape Breton Warriors at 4:03 - #34 Lucas Wilcox for Cross Check- CC -2 |
Metro Gryphons at 2:25 - #5 Travian Richardson for High Sticking - HS -2 |
Metro Gryphons at 1:16 - #21 Noah GibsonServed by #7 Eben Bryan for Unsportsmanlike Conduct- USC -2 |
Metro Gryphons at 0:00 - #21 Noah Gibson for Unsportsmanlike Conduct - USC -5 |
Metro Gryphons at 0:00 - #21 Noah Gibson for Unsportsmanlike Conduct - USC -5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Dustin Camus | 2 | 2 | 4 | 0.00 |
15 | Dylan Campbell | 1 | 1 | 2 | 2.00 |
34 | Lucas Wilcox | 1 | 1 | 2 | 4.00 |
37 | Jesse Holland | 0 | 2 | 2 | 2.00 |
45 | William Hussey | 1 | 0 | 1 | 0.00 |
1 | Roger Mellen | 0 | 0 | 0 | 2.00 |
7 | Aiden Halliday | 0 | 0 | 0 | 2.00 |
8 | Donovan Doyle (AP) | 0 | 0 | 0 | 2.00 |
20 | Nolan Jessome (AP) | 0 | 0 | 0 | 0.00 |
22 | Andrew Forrest (AP) | 0 | 0 | 0 | 0.00 |
26 | Sosep Paul (AP) | 0 | 0 | 0 | 0.00 |
31 | Mitchell MacLean-Gwynn | 0 | 0 | 0 | 0.00 |
41 | Blake Baker | 0 | 0 | 0 | 0.00 |
42 | Zach Marley | 0 | 0 | 0 | 2.00 |
46 | Dante Googoo | 0 | 0 | 0 | 0.00 |
48 | Tanner Unsworth | 0 | 0 | 0 | 0.00 |
52 | Dominic McLeod | 0 | 0 | 0 | 0.00 |
54 | Kolby Francis | 0 | 0 | 0 | 0.00 |
55 | Corey Toney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Mitchell MacLean-Gwynn | 45:00 | 6 | 32 | 26 | 0.81 |
Name |
---|
Austin Chapman |
Ayden Perrio |
Dave Morse |
Nicholas Maclean |
Max Shaheen |
Connor Sabattis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brody Boyd (AP) | 3 | 1 | 4 | 0.00 |
21 | Noah Gibson | 2 | 2 | 4 | 14.00 |
24 | Thomas Deighan | 1 | 1 | 2 | 4.00 |
7 | Eben Bryan | 0 | 2 | 2 | 2.00 |
10 | Evan Deveau | 0 | 2 | 2 | 2.00 |
2 | Teagan Richardson | 0 | 1 | 1 | 4.00 |
1 | Lucas Johnstone | 0 | 0 | 0 | 0.00 |
5 | Travian Richardson | 0 | 0 | 0 | 2.00 |
8 | Nad Zhdanov | 0 | 0 | 0 | 0.00 |
13 | Colby Welcher | 0 | 0 | 0 | 0.00 |
14 | Luka MacIssac | 0 | 0 | 0 | 0.00 |
17 | Zander Canes | 0 | 0 | 0 | 0.00 |
18 | Ryan Richards | 0 | 0 | 0 | 0.00 |
23 | Cory Piper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lucas Johnstone | 45:00 | 5 | 28 | 23 | 0.82 |
Name |
---|
Gord Black |
Malcolm Johnston |
Shayne Madden |
BJ Black |
No Officials Entered |