Pictou County Generals | 8 |
Cape Breton Warriors | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 12, 2024 4:00 PM | Ivor MacDonald Memorial Arena | Pictou County Generals | Cape Breton Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Generals | 3 | 4 | 1 | 8 |
Cape Breton Warriors | 2 | 7 | 1 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Generals | 15 | 16 | 16 | 47 |
Cape Breton Warriors | 13 | 16 | 7 | 36 |
Power Plays | |
---|---|
Pictou County Generals | -- |
Cape Breton Warriors | -- |
Period 1 |
---|
Pictou County Generals at 4:05 - #16 Dru Paul-Martin for Roughing -RO - 2 |
Cape Breton Warriors at 4:05 - #7 Aiden Halliday for Roughing -RO - 2 |
Pictou County Generals at 2:02 - #17 Hunter Paul for Check From Behind CFB - 2 minutes |
Pictou County Generals at 2:02 - #17 Hunter Paul for Check From Behind CFB - 2 minutes |
Period 2 |
Pictou County Generals at 11:03 - #23 Mason Ranahan for Slashing - SL -2 |
Pictou County Generals at 1:08 - #11 Cohen Mingo for High Sticking -HS -5 |
Period 3 |
Cape Breton Warriors at 10:05 - #7 Aiden Halliday for Holding - H -2 |
Cape Breton Warriors at 9:41 - #32 Noah Sidney for High Sticking - HS -2 |
Pictou County Generals at 7:03 - #12 Kaiden Totten for Slashing - SL -2 |
Cape Breton Warriors at 7:03 - #26 Sosep Paul for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Marshall Brown | 1 | 3 | 4 | 0.00 |
4 | Brandon Stevens | 3 | 0 | 3 | 0.00 |
7 | Liam Carter | 3 | 0 | 3 | 0.00 |
6 | Cale Mcclellan | 1 | 2 | 3 | 0.00 |
10 | Cole Thurbide | 0 | 1 | 1 | 0.00 |
22 | Caden MacDonald | 0 | 1 | 1 | 0.00 |
8 | Nolan Fukes | 0 | 0 | 0 | 0.00 |
11 | Cohen Mingo | 0 | 0 | 0 | 5.00 |
12 | Kaiden Totten | 0 | 0 | 0 | 2.00 |
15 | Owen Parker | 0 | 0 | 0 | 0.00 |
16 | Dru Paul-Martin | 0 | 0 | 0 | 2.00 |
17 | Hunter Paul | 0 | 0 | 0 | 4.00 |
18 | Lochlann Pictou | 0 | 0 | 0 | 0.00 |
23 | Mason Ranahan | 0 | 0 | 0 | 2.00 |
29 | Heather Oakley | 0 | 0 | 0 | 0.00 |
44 | Isacc Marr | 0 | 0 | 0 | 0.00 |
55 | Connor Hattie | 0 | 0 | 0 | 0.00 |
88 | Victor Brooks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
55 | Connor Hattie | 45:00 | 10 | 38 | 28 | 0.74 |
Name |
---|
Craig Fukes |
Duncan Hattie |
Kirk Drabble |
Ethan Myers |
Evan Tabolt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Dustin Camus | 2 | 6 | 8 | 0.00 |
4 | Rowen Ferguson | 4 | 1 | 5 | 0.00 |
14 | Hayden Thompson | 1 | 2 | 3 | 0.00 |
32 | Noah Sidney | 1 | 2 | 3 | 2.00 |
34 | Lucas Wilcox | 1 | 1 | 2 | 0.00 |
37 | Jesse Holland | 1 | 1 | 2 | 0.00 |
15 | Dylan Campbell | 0 | 2 | 2 | 0.00 |
45 | William Hussey | 0 | 2 | 2 | 0.00 |
7 | Aiden Halliday | 0 | 0 | 0 | 4.00 |
19 | Cameron Lagace (AP) | 0 | 0 | 0 | 0.00 |
23 | Jeremy Morneau | 0 | 0 | 0 | 0.00 |
26 | Sosep Paul (AP) | 0 | 0 | 0 | 2.00 |
31 | Mitchell MacLean-Gwynn | 0 | 0 | 0 | 0.00 |
41 | Blake Baker | 0 | 0 | 0 | 0.00 |
42 | Zach Marley | 0 | 0 | 0 | 0.00 |
48 | Tanner Unsworth | 0 | 0 | 0 | 0.00 |
52 | Dominic McLeod | 0 | 0 | 0 | 0.00 |
54 | Kolby Francis | 0 | 0 | 0 | 0.00 |
55 | Corey Toney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Mitchell MacLean-Gwynn | 45:00 | 8 | 47 | 39 | 0.83 |
Name |
---|
Nicholas Maclean |
Dave Morse |
Austin Chapman |
Braden Colman-Saad, Official |
Brendon Smithson, Official |