Sackville Sportwheels Wolves | 11 |
Saint John Rapids | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Aug. 09, 2025 3:00 PM | Sackville Arena | Sackville Sportwheels Wolves | Saint John Rapids |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sackville Sportwheels Wolves | 3 | 6 | 2 | 11 |
Saint John Rapids | 5 | 2 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sackville Sportwheels Wolves | 16 | 20 | 17 | 53 |
Saint John Rapids | 14 | 14 | 19 | 47 |
Power Plays | |
---|---|
Sackville Sportwheels Wolves | -- |
Saint John Rapids | -- |
Period 1 |
---|
Saint John Rapids at 18:37 - Bench PenaltyServed by #74 Kyristan Moffatt for Too Many Men- TMM - 2 |
Sackville Sportwheels Wolves at 12:49 - #4 Carter Munroe for Roughing -RO - 2 |
Saint John Rapids at 12:49 - #16 Tyler Weldon for Unsportsmanlike Conduct- USC -2 |
Sackville Sportwheels Wolves at 11:30 - #15 Cooper Puma for Cross Check- CC -2 |
Sackville Sportwheels Wolves at 10:36 - #11 Finn St. Hilare for Delay of Game - DOG -2 |
Period 2 |
Sackville Sportwheels Wolves at 17:35 - Bench PenaltyServed by #8 Will Normandeau for Too Many Men- TMM - 2 |
Saint John Rapids at 13:05 - #99 Ryan Johnston for Roughing -RO - 2 |
Saint John Rapids at 8:47 - #99 Ryan Johnston for Cross Check- CC -2 |
Sackville Sportwheels Wolves at 7:35 - #30 Aiden DoyleServed by #4 Carter Munroe for Roughing -RO - 2 |
Saint John Rapids at 7:35 - #8 Nate Williams for Roughing -RO - 2 |
Saint John Rapids at 2:27 - #16 Tyler Weldon for High Sticking - HS -2 |
Period 3 |
Sackville Sportwheels Wolves at 18:16 - #23 Ty Wheatley for Cross Check- CC -2 |
Saint John Rapids at 15:56 - #7 Chase Aldridge for Roughing -RO - 2 |
Saint John Rapids at 7:51 - Bench PenaltyServed by #74 Kyristan Moffatt for Too Many Men- TMM - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Ty Wheatley | 3 | 6 | 9 | 2.00 |
10 | Matt McCarron | 1 | 3 | 4 | 0.00 |
11 | Finn St. Hilare (Rookie) | 2 | 1 | 3 | 2.00 |
5 | Josh Hollet | 1 | 2 | 3 | 0.00 |
8 | Will Normandeau | 0 | 3 | 3 | 0.00 |
13 | Jack McKay | 2 | 0 | 2 | 0.00 |
19 | Cameron Waite | 1 | 1 | 2 | 0.00 |
4 | Carter Munroe | 1 | 0 | 1 | 2.00 |
1 | Zach Malcolm | 0 | 0 | 0 | 0.00 |
3 | Leo Mont (Rookie) | 0 | 0 | 0 | 0.00 |
6 | Nolan Kennedy | 0 | 0 | 0 | 0.00 |
7 | Mason McNeil | 0 | 0 | 0 | 0.00 |
9 | Brandon LaCroix | 0 | 0 | 0 | 0.00 |
12 | Etienne Chenard | 0 | 0 | 0 | 0.00 |
15 | Cooper Puma | 0 | 0 | 0 | 2.00 |
20 | Jackson Heaslip | 0 | 0 | 0 | 0.00 |
21 | Nolan Murphy | 0 | 0 | 0 | 0.00 |
22 | Nate Santarpia | 0 | 0 | 0 | 0.00 |
24 | Alex Hall | 0 | 0 | 0 | 0.00 |
30 | Aiden Doyle | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Aiden Doyle | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ben McKay |
Chris Clarke |
Jay Titchmarsh |
Kyle Peace |
Mark Seward |
Mitch Broussard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Chase Aldridge | 3 | 1 | 4 | 2.00 |
88 | Riley Bissett | 2 | 1 | 3 | 0.00 |
12 | Drew Mason | 1 | 2 | 3 | 0.00 |
25 | Ben Alchorn | 2 | 0 | 2 | 0.00 |
17 | Ayden McCaustlin | 1 | 1 | 2 | 0.00 |
11 | Joseph Webster | 0 | 2 | 2 | 0.00 |
74 | Kyristan Moffatt | 1 | 0 | 1 | 0.00 |
4 | Kenneth MacIntyre | 0 | 1 | 1 | 0.00 |
1 | Ethan Rowbotham | 0 | 0 | 0 | 0.00 |
2 | Anders Grant | 0 | 0 | 0 | 0.00 |
8 | Nate Williams | 0 | 0 | 0 | 2.00 |
10 | Ian Cassie | 0 | 0 | 0 | 0.00 |
16 | Tyler Weldon | 0 | 0 | 0 | 4.00 |
22 | Morgan Mackinnon | 0 | 0 | 0 | 0.00 |
23 | Heath Sinding | 0 | 0 | 0 | 0.00 |
24 | Adam Brooks | 0 | 0 | 0 | 0.00 |
30 | Noah Fletcher | 0 | 0 | 0 | 0.00 |
77 | Hudson Scaplen | 0 | 0 | 0 | 0.00 |
99 | Ryan Johnston | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Noah Fletcher | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Noah Webster |
Jake Norton |
Jack Boyle |
Evan Richtsfed |
Adam Gallop |
No Officials Entered |