Saint John Rapids | 13 |
Halifax Hurricanes | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jul. 05, 2025 7:30 PM | Lord BeaverBrook Arena | Saint John Rapids | Halifax Hurricanes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saint John Rapids | 5 | 7 | 1 | 13 |
Halifax Hurricanes | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saint John Rapids | 17 | 15 | 15 | 47 |
Halifax Hurricanes | 12 | 25 | 19 | 56 |
Power Plays | |
---|---|
Saint John Rapids | -- |
Halifax Hurricanes | -- |
Period 1 |
---|
Halifax Hurricanes at 14:16 - #8 Chase Williams for Holding - H -2 |
Halifax Hurricanes at 11:04 - #29 Jacob Kennedy for Slashing - SL -2 |
Halifax Hurricanes at 5:52 - #0 Declan Pettit for Cross Check- CC -2 |
Saint John Rapids at 3:31 - #17 Ayden McCaustlin for Cross Check- CC -2 |
Saint John Rapids at 1:33 - #8 Nate Williams for Slashing - SL -2 |
Saint John Rapids at 0:52 - #24 Adam Brooks for Slashing - SL -2 |
Period 2 |
Saint John Rapids at 7:55 - #16 Tyler Weldon for Slashing - SL -2 |
Saint John Rapids at 2:45 - #74 Kyristan Moffatt for Slashing - SL -2 |
Saint John Rapids at 0:05 - #77 Hudson Scaplen for Cross Check- CC -2 |
Period 3 |
Saint John Rapids at 5:58 - #24 Adam Brooks for Holding - H -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Drew Mason | 0 | 9 | 9 | 0.00 |
7 | Chase Aldridge | 4 | 1 | 5 | 0.00 |
14 | Ben Rooney (AP) | 4 | 0 | 4 | 0.00 |
11 | Joseph Webster | 0 | 3 | 3 | 0.00 |
44 | Sawyer King | 2 | 0 | 2 | 0.00 |
88 | Riley Bissett | 1 | 1 | 2 | 0.00 |
4 | Kenneth MacIntyre | 1 | 0 | 1 | 0.00 |
16 | Tyler Weldon | 1 | 0 | 1 | 2.00 |
6 | Felix Harding | 0 | 1 | 1 | 0.00 |
25 | Ben Alchorn | 0 | 1 | 1 | 0.00 |
74 | Kyristan Moffatt | 0 | 1 | 1 | 2.00 |
1 | Ethan Rowbotham | 0 | 0 | 0 | 0.00 |
8 | Nate Williams | 0 | 0 | 0 | 2.00 |
10 | Ian Cassie | 0 | 0 | 0 | 0.00 |
17 | Ayden McCaustlin (Injured) | 0 | 0 | 0 | 2.00 |
22 | Morgan Mackinnon | 0 | 0 | 0 | 0.00 |
23 | Heath Sinding | 0 | 0 | 0 | 0.00 |
24 | Adam Brooks | 0 | 0 | 0 | 4.00 |
30 | Noah Fletcher | 0 | 0 | 0 | 0.00 |
77 | Hudson Scaplen | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jack Boyle |
Adam Gallop |
Chris Burgess |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Jack Cowan | 1 | 2 | 3 | 0.00 |
0 | Declan Pettit | 2 | 0 | 2 | 2.00 |
27 | Gavin Peddle | 0 | 2 | 2 | 0.00 |
29 | Jacob Kennedy | 1 | 0 | 1 | 2.00 |
24 | Jack Ladenheim | 0 | 1 | 1 | 0.00 |
1 | Qwentyn Wetzell (Rookie) | 0 | 0 | 0 | 0.00 |
8 | Chase Williams | 0 | 0 | 0 | 2.00 |
9 | Eddie Gallant (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Thomas Deighan | 0 | 0 | 0 | 0.00 |
11 | Patrick Byrne | 0 | 0 | 0 | 0.00 |
13 | Will Armstrong | 0 | 0 | 0 | 0.00 |
14 | Ryder Leinwand | 0 | 0 | 0 | 0.00 |
16 | Ty Jones | 0 | 0 | 0 | 0.00 |
20 | Gavin Sutherland | 0 | 0 | 0 | 0.00 |
28 | Braden Forewell | 0 | 0 | 0 | 0.00 |
31 | Mateo McIsaac | 0 | 0 | 0 | 0.00 |
44 | Blair Buckley | 0 | 0 | 0 | 0.00 |
54 | Connor Poulson | 0 | 0 | 0 | 0.00 |
77 | Kylian Holloway | 0 | 0 | 0 | 0.00 |
80 | Ramsey Rathwell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Hannah Harquail |
Jake Nordin |
Dale Chapman, O2 |
Steve O’Shaughnessy, O1 |