Sackville Sportwheels Wolves | 10 |
Dartmouth Bandits | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 24, 2025 7:30 PM | Sackville Arena | Sackville Sportwheels Wolves | Dartmouth Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sackville Sportwheels Wolves | 6 | 2 | 2 | 10 |
Dartmouth Bandits | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sackville Sportwheels Wolves | 23 | 20 | 21 | 64 |
Dartmouth Bandits | 7 | 11 | 10 | 28 |
Power Plays | |
---|---|
Sackville Sportwheels Wolves | -- |
Dartmouth Bandits | -- |
Period 1 |
---|
Sackville Sportwheels Wolves at 7:31 - #9 Brandon LaCroix for Holding - H -2 |
Sackville Sportwheels Wolves at 2:17 - #11 Finn St. Hilare for Interference - INT - 2 |
Period 2 |
Dartmouth Bandits at 1:04 - #11 Owen Cox for Holding - H -2 |
Period 3 |
Sackville Sportwheels Wolves at 3:03 - #7 Mason McNeil for Tripping - TR- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Finn St. Hilare (Rookie) | 2 | 0 | 2 | 2.00 |
13 | Jack McKay | 2 | 0 | 2 | 0.00 |
3 | Leo Mont (Rookie) | 1 | 1 | 2 | 0.00 |
5 | Josh Hollet | 1 | 1 | 2 | 0.00 |
6 | Nolan Kennedy | 1 | 1 | 2 | 0.00 |
8 | Will Normandeau | 1 | 1 | 2 | 0.00 |
23 | Ty Wheatley | 1 | 1 | 2 | 0.00 |
10 | Matt McCarron | 0 | 2 | 2 | 0.00 |
4 | Carter Munroe | 1 | 0 | 1 | 0.00 |
19 | Cameron Waite | 0 | 1 | 1 | 0.00 |
1 | Zach Malcolm | 0 | 0 | 0 | 0.00 |
7 | Mason McNeil | 0 | 0 | 0 | 2.00 |
9 | Brandon LaCroix | 0 | 0 | 0 | 2.00 |
12 | Etienne Chenard | 0 | 0 | 0 | 0.00 |
15 | Cooper Puma | 0 | 0 | 0 | 0.00 |
20 | Jackson Heaslip | 0 | 0 | 0 | 0.00 |
21 | Nolan Murphy | 0 | 0 | 0 | 0.00 |
22 | Nate Santarpia | 0 | 0 | 0 | 0.00 |
24 | Alex Hall | 0 | 0 | 0 | 0.00 |
30 | Aiden Doyle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Aiden Doyle | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mitch Broussard |
Ben McKay |
Chris Clarke |
Jay Titchmarsh |
Kyle Peace |
Mark Seward |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Chris Bungay | 3 | 0 | 3 | 0.00 |
8 | Thomas Cluett (Rookie) | 0 | 1 | 1 | 0.00 |
18 | Trayner McCulloch | 0 | 1 | 1 | 0.00 |
21 | Cooper Horne (Rookie) | 0 | 1 | 1 | 0.00 |
99 | Noah Lacombe-Pitre | 0 | 1 | 1 | 0.00 |
2 | Alex Wenchowski (AP) | 0 | 0 | 0 | 0.00 |
5 | Carter Burke | 0 | 0 | 0 | 0.00 |
6 | Ethan Firth | 0 | 0 | 0 | 0.00 |
11 | Owen Cox | 0 | 0 | 0 | 2.00 |
13 | Ryland Firth (Rookie) | 0 | 0 | 0 | 0.00 |
15 | Austin Galliot | 0 | 0 | 0 | 0.00 |
17 | Chase Crooks | 0 | 0 | 0 | 0.00 |
19 | Gregor Beach (Rookie) | 0 | 0 | 0 | 0.00 |
20 | Noah Gibson | 0 | 0 | 0 | 0.00 |
21 | Issac Fry (Rookie) | 0 | 0 | 0 | 0.00 |
23 | Matthew Walker | 0 | 0 | 0 | 0.00 |
27 | Ben Barreiro | 0 | 0 | 0 | 0.00 |
29 | Keigan Horne | 0 | 0 | 0 | 0.00 |
54 | Owen Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Keigan Horne | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brett Draper |
Gregg Nussey |
Jordan Mills |
Lauren Scott |
Nathaniel Wotton |
Thomas Bakeeff |
No Officials Entered |