Sackville Sportwheels Wolves | 12 |
Saint John Rapids | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 22, 2025 2:00 PM | Sackville Arena | Sackville Sportwheels Wolves | Saint John Rapids |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sackville Sportwheels Wolves | 4 | 4 | 4 | 12 |
Saint John Rapids | 3 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sackville Sportwheels Wolves | 22 | 21 | 14 | 57 |
Saint John Rapids | 13 | 12 | 12 | 37 |
Power Plays | |
---|---|
Sackville Sportwheels Wolves | -- |
Saint John Rapids | -- |
Period 1 |
---|
Sackville Sportwheels Wolves at 6:23 - #15 Cooper Puma for Roughing -RO - 2 |
Saint John Rapids at 0:48 - #24 Adam Brooks for Illegal Cross Check- ICC -2 |
Period 2 |
Saint John Rapids at 7:37 - #2 Anders Grant for Holding - H -2 |
Sackville Sportwheels Wolves at 5:55 - #4 Carter Munroe for Kicking Player- KP - 5 |
Period 3 |
Saint John Rapids at 14:14 - #24 Adam Brooks for Slashing - SL -2 |
Saint John Rapids at 13:16 - #16 Tyler Weldon for High Sticking - HS -2 |
Saint John Rapids at 0:58 - #16 Tyler Weldon for Wraparound -WA -2 |
Saint John Rapids at 0:58 - #16 Tyler Weldon for Kicking Player- KP - 5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Ty Wheatley | 2 | 4 | 6 | 0.00 |
13 | Jack McKay | 2 | 2 | 4 | 0.00 |
15 | Cooper Puma | 2 | 1 | 3 | 2.00 |
10 | Matt McCarron | 1 | 2 | 3 | 0.00 |
6 | Nolan Kennedy | 0 | 3 | 3 | 0.00 |
11 | Finn St. Hilare (Rookie) | 1 | 1 | 2 | 0.00 |
22 | Nate Santarpia | 1 | 1 | 2 | 0.00 |
5 | Josh Hollet | 1 | 0 | 1 | 0.00 |
8 | Will Normandeau | 1 | 0 | 1 | 0.00 |
12 | Etienne Chenard | 1 | 0 | 1 | 0.00 |
19 | Cameron Waite | 0 | 1 | 1 | 0.00 |
24 | Alex Hall | 0 | 1 | 1 | 0.00 |
1 | Zach Malcolm | 0 | 0 | 0 | 0.00 |
4 | Carter Munroe | 0 | 0 | 0 | 5.00 |
7 | Mason McNeil | 0 | 0 | 0 | 0.00 |
9 | Brandon LaCroix | 0 | 0 | 0 | 0.00 |
20 | Jackson Heaslip | 0 | 0 | 0 | 0.00 |
21 | Nolan Murphy | 0 | 0 | 0 | 0.00 |
30 | Aiden Doyle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Zach Malcolm | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ben McKay |
Chris Clarke |
Jay Titchmarsh |
Kyle Peace |
Mark Seward |
Mitch Broussard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Riley Bissett | 5 | 1 | 6 | 0.00 |
12 | Drew Mason | 1 | 5 | 6 | 0.00 |
74 | Kyristan Moffatt | 1 | 3 | 4 | 0.00 |
11 | Joseph Webster | 1 | 1 | 2 | 0.00 |
2 | Anders Grant | 1 | 0 | 1 | 2.00 |
25 | Ben Alchorn | 0 | 1 | 1 | 0.00 |
1 | Ethan Rowbotham | 0 | 0 | 0 | 0.00 |
5 | Noah Frenette | 0 | 0 | 0 | 0.00 |
7 | Chase Aldridge | 0 | 0 | 0 | 0.00 |
8 | Nate Williams | 0 | 0 | 0 | 0.00 |
10 | Ian Cassie | 0 | 0 | 0 | 0.00 |
13 | Morgan Mackinnon | 0 | 0 | 0 | 0.00 |
16 | Tyler Weldon | 0 | 0 | 0 | 9.00 |
20 | Kenneth MacIntyre | 0 | 0 | 0 | 0.00 |
23 | Heath Sinding | 0 | 0 | 0 | 0.00 |
24 | Adam Brooks | 0 | 0 | 0 | 4.00 |
30 | Alex Saulnier (AP) | 0 | 0 | 0 | 0.00 |
77 | Hudson Scaplen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Rowbotham | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris Burgess |
Adam Gallop |
Jack Boyle |
Evan Richtsfed |
Braden Colman-Sadd, Official |
Chris Soucie, Official |