Mi'kmaq Warriors | 7 |
St. Margaret's Bay Rebels | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 26, 2024 7:30 PM | East Hants Sportsplex - Keith Miller | Mi'kmaq Warriors | St. Margaret's Bay Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mi'kmaq Warriors | 1 | 5 | 1 | 7 |
St. Margaret's Bay Rebels | 3 | 8 | 4 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mi'kmaq Warriors | 5 | 10 | 0 | 15 |
St. Margaret's Bay Rebels | 15 | 21 | 0 | 36 |
Power Plays | |
---|---|
Mi'kmaq Warriors | -- |
St. Margaret's Bay Rebels | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Mi'kmaq Warriors at 19:33 - #10 Cale McClellan for Roughing -RO - 2 |
St. Margaret's Bay Rebels at 19:33 - #27 Sam Gagnon for Roughing -RO - 2 |
Period 3 |
Mi'kmaq Warriors at 2:05 - #25 Logan Herritt for Roughing -RO-5 |
St. Margaret's Bay Rebels at 2:05 - #15 Cam MacDonald for Roughing -RO-5 |
St. Margaret's Bay Rebels at 0:00 - #27 Sam Gagnon for Match Penalty -5 |
St. Margaret's Bay Rebels at 0:00 - #27 Sam Gagnon for High Sticking -HS -5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Jeremy Morneau | 3 | 0 | 3 | 0.00 |
14 | Zach Morash (Rookie) | 2 | 1 | 3 | 0.00 |
9 | Landan Ryan | 0 | 2 | 2 | 0.00 |
10 | Cale McClellan | 1 | 0 | 1 | 2.00 |
22 | Mason McNeil | 1 | 0 | 1 | 0.00 |
6 | Antoine Tringle | 0 | 1 | 1 | 0.00 |
15 | Hayden Thompson (AP) (Rookie) | 0 | 1 | 1 | 0.00 |
37 | Dante Burrman | 0 | 1 | 1 | 0.00 |
55 | Darian Oliver | 0 | 1 | 1 | 0.00 |
5 | Alex Blanchard | 0 | 0 | 0 | 0.00 |
7 | Liam Carter (AP) | 0 | 0 | 0 | 0.00 |
8 | Nolan Fukes (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Dustin Camus | 0 | 0 | 0 | 0.00 |
18 | Ryan Dykens | 0 | 0 | 0 | 0.00 |
25 | Logan Herritt (Rookie) | 0 | 0 | 0 | 5.00 |
27 | Barrett Weagle | 0 | 0 | 0 | 0.00 |
29 | Mitchell MacLean (Rookie) | 0 | 0 | 0 | 0.00 |
90 | Thomas Morine (Rookie) | 0 | 0 | 0 | 0.00 |
96 | Crawford Yeo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Mitchell MacLean (Rookie) | 60:00 | 15 | 52 | 37 | 0.71 |
Name |
---|
Mitch Hannigan |
Brendon Smithson |
TJ Cornell-Noxin |
Sara-Blair Cutten |
Ashley Ripley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Jake Goobie | 3 | 3 | 6 | 0.00 |
66 | Ben MacDonald | 1 | 4 | 5 | 0.00 |
27 | Sam Gagnon | 1 | 3 | 4 | 12.00 |
15 | Cam MacDonald | 0 | 4 | 4 | 5.00 |
17 | Liam Swallow | 2 | 1 | 3 | 0.00 |
7 | Leonard Marshall | 1 | 2 | 3 | 0.00 |
9 | Ryan Maloney | 1 | 2 | 3 | 0.00 |
11 | Jacob Gagnon | 1 | 2 | 3 | 0.00 |
14 | Andrew George | 2 | 0 | 2 | 0.00 |
19 | Keenan Green | 1 | 0 | 1 | 0.00 |
24 | Cohen Conrad (Rookie) | 1 | 0 | 1 | 0.00 |
77 | Logan Conrod (Rookie) | 1 | 0 | 1 | 0.00 |
21 | Roman Young (Rookie) | 0 | 1 | 1 | 0.00 |
44 | Max Baldwin | 0 | 1 | 1 | 0.00 |
1 | Dakota Copp | 0 | 0 | 0 | 0.00 |
2 | Josh McKenna | 0 | 0 | 0 | 0.00 |
5 | Trevor Baillie | 0 | 0 | 0 | 0.00 |
8 | Jeremy Copp (Rookie) | 0 | 0 | 0 | 0.00 |
31 | Cooper Dwyer | 0 | 0 | 0 | 0.00 |
88 | Jake Prince (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dakota Copp | 60:00 | 7 | 22 | 15 | 0.68 |
Name |
---|
Cole Reschny |
Liam McGrath |
Martin Stephen |
Ryan Fougere |
Ghislian LeBlanc |
No Officials Entered |