Halifax Hurricanes | 9 |
Dartmouth Bandits | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 24, 2024 7:30 PM | Spryfield Lions Rink | Halifax Hurricanes | Dartmouth Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Halifax Hurricanes | 5 | 3 | 1 | 9 |
| Dartmouth Bandits | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Halifax Hurricanes | 22 | 18 | 13 | 53 |
| Dartmouth Bandits | 10 | 17 | 14 | 41 |
| Power Plays | |
|---|---|
| Halifax Hurricanes | -- |
| Dartmouth Bandits | -- |
| Period 1 |
|---|
| Halifax Hurricanes at 17:53 - #24 Francis Greyson |
| Halifax Hurricanes at 14:22 - #71 Isaac Abbott from #24 Francis Greyson |
| Halifax Hurricanes at 5:51 - #29 Jacob Kennedy from #24 Francis Greyson |
| Halifax Hurricanes at 2:44 - #7 Jaeger Cull from #14 Ryder Leinwand |
| Halifax Hurricanes at 0:45 - #7 Jaeger Cull from #29 Jacob Kennedy and #24 Francis Greyson |
| Period 2 |
| Halifax Hurricanes at 18:36 - # Declan Pettit from #29 Jacob Kennedy and #77 Kylian Holloway |
| Halifax Hurricanes at 13:20 - #7 Jaeger Cull from #24 Francis Greyson and #91 Jack Cowan |
| Halifax Hurricanes at 7:59 - #91 Jack Cowan |
| Dartmouth Bandits at 3:46 - #18 Trayner McCulloch from #14 Chris Bungay and #11 Noah Lacombe-Pitre |
| Period 3 |
| Halifax Hurricanes at 17:12 - #24 Francis Greyson |
| Dartmouth Bandits at 13:42 (SH) - #2 Matteo Fernandez from #54 Owen Hunter |
| Dartmouth Bandits at 10:21 - #16 Garrett Hines from #7 Jake Beardsmore and #11 Noah Lacombe-Pitre |
| Period 1 |
|---|
| Halifax Hurricanes at 11:02 - #16 Ty Jones for Too Many Men- TMM - 2 |
| Period 2 |
| Halifax Hurricanes at 0:32 - #71 Isaac Abbott for Hooking - HO -2 |
| Period 3 |
| Dartmouth Bandits at 17:12 - #27 Ben Barreiro for Unsportsmanlike Conduct - USC -5 |
| Halifax Hurricanes at 11:54 - #13 Will Armstrong for Check From Behind CFB - 2 minutes |
| Halifax Hurricanes at 11:54 - #13 Will Armstrong for Check From Behind CFB - 2 minutes |
| Halifax Hurricanes at 6:17 - #7 Jaeger Cull for Roughing -RO - 2 |
| Dartmouth Bandits at 6:17 - #13 Carter Burke for Roughing -RO - 2 |
| Dartmouth Bandits at 4:39 - #2 Matteo Fernandez for High Sticking - HS -2 |
| Dartmouth Bandits at 2:17 - #2 Matteo Fernandez for Check From Behind CFB - 2 minutes |
| Dartmouth Bandits at 2:17 - #2 Matteo Fernandez for Check From Behind CFB - 2 minutes |
| Dartmouth Bandits at 2:17 - #54 Owen Hunter for Game Misconduct -10 |
| Halifax Hurricanes at 2:17 - #1 Gage MacPhee for Roughing -RO-5 |
| Halifax Hurricanes at 2:17 - #1 Gage MacPhee for Game Misconduct -10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Francis Greyson | 2 | 4 | 6 | 0.00 |
| 7 | Jaeger Cull | 3 | 0 | 3 | 2.00 |
| 29 | Jacob Kennedy | 1 | 2 | 3 | 0.00 |
| 91 | Jack Cowan | 1 | 1 | 2 | 0.00 |
| Declan Pettit (Rookie) | 1 | 0 | 1 | 0.00 | |
| 71 | Isaac Abbott | 1 | 0 | 1 | 2.00 |
| 14 | Ryder Leinwand (Rookie) | 0 | 1 | 1 | 0.00 |
| 77 | Kylian Holloway (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Gage MacPhee | 0 | 0 | 0 | 15.00 |
| 8 | Chase Williams | 0 | 0 | 0 | 0.00 |
| 10 | Grant Keefe | 0 | 0 | 0 | 0.00 |
| 13 | Will Armstrong | 0 | 0 | 0 | 4.00 |
| 16 | Ty Jones | 0 | 0 | 0 | 2.00 |
| 19 | Cutter Devine | 0 | 0 | 0 | 0.00 |
| 27 | Gavin Peddle | 0 | 0 | 0 | 0.00 |
| 28 | Braden Forewell | 0 | 0 | 0 | 0.00 |
| 31 | Mateo McIsaac | 0 | 0 | 0 | 0.00 |
| 33 | Isaak Rutledge | 0 | 0 | 0 | 0.00 |
| 44 | Charlie Dewar | 0 | 0 | 0 | 0.00 |
| 88 | Gavin Sutherland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Gage MacPhee | 60:00 | 3 | 41 | 38 | 0.93 |
| Name |
|---|
| Andrew MacNeil |
| Hannah Harquail |
| Hayden MacDougall |
| Ian Donovan |
| Jon Goguen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Noah Lacombe-Pitre | 0 | 2 | 2 | 0.00 |
| 2 | Matteo Fernandez | 1 | 0 | 1 | 6.00 |
| 16 | Garrett Hines | 1 | 0 | 1 | 0.00 |
| 18 | Trayner McCulloch | 1 | 0 | 1 | 0.00 |
| 7 | Jake Beardsmore | 0 | 1 | 1 | 0.00 |
| 14 | Chris Bungay | 0 | 1 | 1 | 0.00 |
| 54 | Owen Hunter | 0 | 1 | 1 | 10.00 |
| 8 | Mason MacLean (Rookie) | 0 | 0 | 0 | 0.00 |
| 10 | Carter McNeil (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Cameron Watts | 0 | 0 | 0 | 0.00 |
| 13 | Carter Burke | 0 | 0 | 0 | 2.00 |
| 17 | Nick Mugford | 0 | 0 | 0 | 0.00 |
| 20 | Aidan Hennigar | 0 | 0 | 0 | 0.00 |
| 22 | Xander Collens | 0 | 0 | 0 | 0.00 |
| 23 | Matthew Walker (Rookie) | 0 | 0 | 0 | 0.00 |
| 25 | Cole Van Huizen (Rookie) | 0 | 0 | 0 | 0.00 |
| 27 | Ben Barreiro | 0 | 0 | 0 | 5.00 |
| 29 | Keigan Horne | 0 | 0 | 0 | 0.00 |
| 32 | Alex Hendren | 0 | 0 | 0 | 0.00 |
| 88 | Landon Basso | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 54 | Owen Hunter | 40:00 | 6 | 35 | 29 | 0.83 |
| 29 | Keigan Horne | 20:00 | 3 | 18 | 15 | 0.83 |
| Name |
|---|
| Brett Draper |
| Cam Lowther |
| Jordan Mills |
| Nathaniel Wotton |
| Sara Van Huizen |
| Thomas Bakeff |
| KJ Macneil, Official |