Sackville Sportwheels Wolves | 8 |
Saint John Rapids | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 23, 2024 5:30 PM | Sackville Arena | Sackville Sportwheels Wolves | Saint John Rapids |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sackville Sportwheels Wolves | 2 | 4 | 2 | 8 |
| Saint John Rapids | 3 | 2 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sackville Sportwheels Wolves | 13 | 18 | 13 | 44 |
| Saint John Rapids | 19 | 15 | 20 | 54 |
| Power Plays | |
|---|---|
| Sackville Sportwheels Wolves | -- |
| Saint John Rapids | -- |
| Period 1 |
|---|
| Saint John Rapids at 19:46 - #18 Nick Parsons for Cross Check- CC -2 |
| Sackville Sportwheels Wolves at 12:52 - #17 Owen Forsythe for Interference - INT - 2 |
| Saint John Rapids at 11:40 - #18 Nick Parsons for Cross Check- CC -2 |
| Sackville Sportwheels Wolves at 11:02 - #7 AJ O'Connell for Face Masking -FM -2 |
| Sackville Sportwheels Wolves at 9:18 - #19 Aidan Rossong for Wraparound -WA -2 |
| Sackville Sportwheels Wolves at 5:08 - #24 Alex Hall for Cross Check- CC -2 |
| Period 2 |
| Sackville Sportwheels Wolves at 13:35 - #23 Ty Wheatley for Interference - INT - 2 |
| Saint John Rapids at 8:38 - #55 Xavier Carty for Slashing - SL -2 |
| Saint John Rapids at 4:00 - #19 Issac Willet for Slashing - SL -2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Ty Wheatley | 3 | 2 | 5 | 2.00 |
| 2 | Joel Broussard | 1 | 3 | 4 | 0.00 |
| 13 | Jack McKay (Rookie) | 3 | 0 | 3 | 0.00 |
| 10 | Matt McCarron | 0 | 3 | 3 | 0.00 |
| 4 | Josh Franken | 0 | 2 | 2 | 0.00 |
| 5 | Josh Hollet (Rookie) | 0 | 2 | 2 | 0.00 |
| 16 | Ethan Muir | 1 | 0 | 1 | 0.00 |
| 6 | Nolan Kennedy | 0 | 1 | 1 | 0.00 |
| 8 | Will Normandeau | 0 | 1 | 1 | 0.00 |
| 15 | Cooper Puma | 0 | 1 | 1 | 0.00 |
| 24 | Alex Hall | 0 | 1 | 1 | 2.00 |
| 1 | Zach Malcolm | 0 | 0 | 0 | 0.00 |
| 7 | AJ O'Connell | 0 | 0 | 0 | 0.00 |
| 9 | Brandon LaCroix | 0 | 0 | 0 | 0.00 |
| 17 | Owen Forsythe | 0 | 0 | 0 | 2.00 |
| 18 | Nate Contant | 0 | 0 | 0 | 0.00 |
| 19 | Aidan Rossong | 0 | 0 | 0 | 2.00 |
| 21 | Nolan Murphy | 0 | 0 | 0 | 0.00 |
| 22 | Nate Santarpia | 0 | 0 | 0 | 0.00 |
| 30 | Aiden Doyle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Zach Malcolm | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ben McKay |
| Chris Clarke |
| Jay Titchmarsh |
| Kyle Peace |
| Mark Seward |
| Mitch Brousard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Drew Mason | 2 | 4 | 6 | 0.00 |
| 21 | Noah Webster | 3 | 2 | 5 | 0.00 |
| 88 | Riley Bissett (Rookie) | 2 | 3 | 5 | 0.00 |
| 74 | Kyristan Moffatt | 1 | 3 | 4 | 0.00 |
| 11 | Joseph Webster | 0 | 3 | 3 | 0.00 |
| 8 | Nate Williams | 1 | 0 | 1 | 0.00 |
| 44 | Sawyer King (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Ethan Rowbotham (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
| 7 | Chase Aldridge | 0 | 0 | 0 | 0.00 |
| 16 | Tyler Weldon | 0 | 0 | 0 | 0.00 |
| 18 | Nick Parsons | 0 | 0 | 0 | 4.00 |
| 19 | Issac Willet | 0 | 0 | 0 | 2.00 |
| 22 | Morgan Mackinnon | 0 | 0 | 0 | 0.00 |
| 23 | Heath Sinding | 0 | 0 | 0 | 0.00 |
| 24 | Adam Brooks | 0 | 0 | 0 | 0.00 |
| 25 | Ben Alchorn | 0 | 0 | 0 | 0.00 |
| 30 | Noah Fletcher | 0 | 0 | 0 | 0.00 |
| 55 | Xavier Carty | 0 | 0 | 0 | 2.00 |
| 66 | Braden Galbraith | 0 | 0 | 0 | 0.00 |
| 77 | Hudson Scaplen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Noah Fletcher | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Gallop |
| Chris Burgess |
| Emma Taylor |
| Xavier Leblanc |
| No Officials Entered |