Dartmouth Bandits | 6 |
Sackville Sportwheels Wolves | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jun. 21, 2024 7:30 PM | Shearwater Arena | Dartmouth Bandits | Sackville Sportwheels Wolves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dartmouth Bandits | 1 | 2 | 3 | 6 |
Sackville Sportwheels Wolves | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dartmouth Bandits | 15 | 10 | 13 | 38 |
Sackville Sportwheels Wolves | 13 | 17 | 19 | 49 |
Power Plays | |
---|---|
Dartmouth Bandits | -- |
Sackville Sportwheels Wolves | -- |
Period 1 |
---|
Dartmouth Bandits at 16:12 - #14 Chris Bungay from #17 Nick Mugford |
Sackville Sportwheels Wolves at 14:30 (PP) - #16 Ethan Muir from #10 Matt McCarron and #8 Will Normandeau |
Period 2 |
Dartmouth Bandits at 18:53 - #16 Garrett Hines from #18 Trayner McCulloch |
Dartmouth Bandits at 17:15 (PP) - #18 Trayner McCulloch from #14 Chris Bungay and #16 Garrett Hines |
Sackville Sportwheels Wolves at 3:40 (SH) - #22 Nate Santarpia from #15 Cooper Puma |
Sackville Sportwheels Wolves at 0:16 - #4 Josh Franken from #16 Ethan Muir and #8 Will Normandeau |
Period 3 |
Sackville Sportwheels Wolves at 18:50 (SH) - #15 Cooper Puma |
Dartmouth Bandits at 15:41 (PP) - #16 Garrett Hines from #18 Trayner McCulloch and #14 Chris Bungay |
Dartmouth Bandits at 13:24 - #16 Garrett Hines from #14 Chris Bungay and #6 Ethan Firth |
Dartmouth Bandits at 2:15 - #6 Ethan Firth from #18 Trayner McCulloch and #16 Garrett Hines |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Garrett Hines | 3 | 2 | 5 | 0.00 |
14 | Chris Bungay | 1 | 3 | 4 | 0.00 |
18 | Trayner McCulloch | 1 | 3 | 4 | 0.00 |
6 | Ethan Firth | 1 | 1 | 2 | 0.00 |
17 | Nick Mugford | 0 | 1 | 1 | 0.00 |
2 | Matteo Fernandez | 0 | 0 | 0 | 0.00 |
7 | Jake Beardsmore | 0 | 0 | 0 | 4.00 |
8 | Mason MacLean (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Carter McNeil (Rookie) | 0 | 0 | 0 | 0.00 |
12 | Cameron Watts | 0 | 0 | 0 | 0.00 |
13 | Carter Burke | 0 | 0 | 0 | 0.00 |
20 | Aidan Hennigar | 0 | 0 | 0 | 4.00 |
22 | Xander Collens | 0 | 0 | 0 | 0.00 |
23 | Matthew Walker (Rookie) | 0 | 0 | 0 | 0.00 |
25 | Cole Van Huizen (Rookie) | 0 | 0 | 0 | 0.00 |
27 | Ben Barreiro | 0 | 0 | 0 | 0.00 |
29 | Keigan Horne | 0 | 0 | 0 | 0.00 |
32 | Alex Hendren | 0 | 0 | 0 | 4.00 |
54 | Owen Hunter | 0 | 0 | 0 | 0.00 |
88 | Landon Basso | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Keigan Horne | 60:00 | 4 | 49 | 45 | 0.92 |
Name |
---|
Brett Draper |
Cam Lowther |
Jordan Mills |
Nathaniel Wotton |
Sara Van Huizen |
Thomas Bakeff |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Cooper Puma | 1 | 1 | 2 | 4.00 |
16 | Ethan Muir | 1 | 1 | 2 | 4.00 |
8 | Will Normandeau | 0 | 2 | 2 | 2.00 |
4 | Josh Franken | 1 | 0 | 1 | 0.00 |
22 | Nate Santarpia | 1 | 0 | 1 | 0.00 |
10 | Matt McCarron | 0 | 1 | 1 | 0.00 |
Wes Donnelly (Reserve) | 0 | 0 | 0 | 0.00 | |
1 | Zach Malcolm | 0 | 0 | 0 | 0.00 |
5 | Josh Hollet (Rookie) | 0 | 0 | 0 | 0.00 |
6 | Nolan Kennedy | 0 | 0 | 0 | 0.00 |
7 | AJ O'Connell | 0 | 0 | 0 | 4.00 |
9 | Brandon LaCroix | 0 | 0 | 0 | 2.00 |
13 | Jack McKay (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Owen Forsythe | 0 | 0 | 0 | 0.00 |
18 | Nate Contant | 0 | 0 | 0 | 0.00 |
19 | Aidan Rossong | 0 | 0 | 0 | 0.00 |
20 | Jackson Heaslip (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Nolan Murphy | 0 | 0 | 0 | 0.00 |
23 | Ty Wheatley | 0 | 0 | 0 | 0.00 |
24 | Alex Hall | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Zach Malcolm | 60:00 | 6 | 38 | 32 | 0.84 |
Name |
---|
Ben McKay |
Chris Clarke |
Jay Titchmarsh |
Kyle Peace |
Mark Seward |
Mitch Brousard |
No Officials Entered |