Halifax Hurricanes | 12 |
St. Margaret's Bay Rebels | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 05, 2024 7:30 PM | Spryfield Lions Rink | Halifax Hurricanes | St. Margaret's Bay Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Halifax Hurricanes | 2 | 6 | 4 | 12 |
| St. Margaret's Bay Rebels | 2 | 3 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Halifax Hurricanes | 23 | 20 | 18 | 61 |
| St. Margaret's Bay Rebels | 12 | 16 | 11 | 39 |
| Power Plays | |
|---|---|
| Halifax Hurricanes | -- |
| St. Margaret's Bay Rebels | -- |
| Period 1 |
|---|
| St. Margaret's Bay Rebels at 9:44 - #77 Logan Conrod for Slashing - SL -2 |
| Halifax Hurricanes at 9:37 - Ian Donovan for Unsportsmanlike Conduct- USC -2 |
| Halifax Hurricanes at 0:00 - Ian DonovanServed by #11 Owen Cox for Unsportsmanlike Conduct- USC -2 |
| Halifax Hurricanes at 0:00 - Ian Donovan for Gross Misconduct |
| Period 2 |
| Halifax Hurricanes at 14:13 - #71 Isaac Abbott for Hooking - HO -2 |
| St. Margaret's Bay Rebels at 11:38 - #15 Cam MacDonald for Illegal Cross Check- ICC -2 |
| Halifax Hurricanes at 9:39 - #10 Grant Keefe for Cross Check- CC -2 |
| St. Margaret's Bay Rebels at 6:54 - #22 Jake Goobie for Illegal Cross Check- ICC -2 |
| St. Margaret's Bay Rebels at 0:40 - #11 Jacob Gagnon for High Sticking - HS -2 |
| Period 3 |
| St. Margaret's Bay Rebels at 8:33 - #27 Sam Gagnon for Illegal Cross Check- ICC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Francis Greyson | 3 | 6 | 9 | 0.00 |
| 71 | Isaac Abbott | 4 | 1 | 5 | 2.00 |
| 11 | Owen Cox | 3 | 1 | 4 | 0.00 |
| 1 | Gage MacPhee | 0 | 2 | 2 | 0.00 |
| 91 | Jack Cowan | 0 | 2 | 2 | 0.00 |
| 27 | Gavin Peddle | 1 | 0 | 1 | 0.00 |
| 77 | Kylian Holloway (Rookie) | 1 | 0 | 1 | 0.00 |
| 19 | Cutter Devine | 0 | 1 | 1 | 0.00 |
| 88 | Luke Thibideau | 0 | 1 | 1 | 0.00 |
| Declan Pettit (Rookie) | 0 | 0 | 0 | 0.00 | |
| 8 | Chase Williams | 0 | 0 | 0 | 0.00 |
| 10 | Grant Keefe | 0 | 0 | 0 | 2.00 |
| 13 | Will Armstrong | 0 | 0 | 0 | 0.00 |
| 14 | Ryder Leinwand (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Ty Jones | 0 | 0 | 0 | 0.00 |
| 28 | Braden Forewell | 0 | 0 | 0 | 0.00 |
| 29 | Jacob Kennedy | 0 | 0 | 0 | 0.00 |
| 31 | Mateo McIsaac | 0 | 0 | 0 | 0.00 |
| 33 | Isaak Rutledge | 0 | 0 | 0 | 0.00 |
| 44 | Charlie Dewar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Gage MacPhee | 60:00 | 9 | 39 | 30 | 0.77 |
| Name |
|---|
| Andrew MacNeil |
| Caroline Covert |
| Hannah Harquail |
| Hayden MacDougall |
| Ian Donovan |
| Jon Goguen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Ben MacDonald | 1 | 3 | 4 | 0.00 |
| 22 | Jake Goobie | 2 | 1 | 3 | 2.00 |
| 17 | Liam Swallow | 0 | 3 | 3 | 0.00 |
| 9 | Ryan Maloney | 2 | 0 | 2 | 0.00 |
| 15 | Cam MacDonald | 2 | 0 | 2 | 2.00 |
| 14 | Andrew George | 1 | 1 | 2 | 0.00 |
| 27 | Sam Gagnon | 1 | 0 | 1 | 2.00 |
| 1 | Lucas Johnstone (Rookie) | 0 | 1 | 1 | 0.00 |
| 2 | Josh McKenna | 0 | 1 | 1 | 0.00 |
| 11 | Jacob Gagnon | 0 | 1 | 1 | 2.00 |
| 16 | Ryan Latta | 0 | 1 | 1 | 0.00 |
| 5 | Trevor Baillie | 0 | 0 | 0 | 0.00 |
| 8 | Jeremy Copp (Rookie) | 0 | 0 | 0 | 0.00 |
| 19 | Keenan Green | 0 | 0 | 0 | 0.00 |
| 21 | Roman Young (Rookie) | 0 | 0 | 0 | 0.00 |
| 24 | Cohen Conrad (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Cooper Dwyer | 0 | 0 | 0 | 0.00 |
| 44 | Max Baldwin | 0 | 0 | 0 | 0.00 |
| 77 | Logan Conrod (Rookie) | 0 | 0 | 0 | 2.00 |
| 88 | Jake Prince (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lucas Johnstone (Rookie) | 60:00 | 12 | 61 | 49 | 0.80 |
| Name |
|---|
| Ghislian LeBlanc |
| Liam McGrath |
| Martin Stephen |
| Ryan Fougere |
| No Officials Entered |