Sackville Sportwheels Wolves | 7 |
Dartmouth Bandits | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 21, 2024 7:30 PM | Sackville Arena | Sackville Sportwheels Wolves | Dartmouth Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sackville Sportwheels Wolves | 2 | 2 | 3 | 7 |
Dartmouth Bandits | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sackville Sportwheels Wolves | 9 | 13 | 12 | 34 |
Dartmouth Bandits | 10 | 13 | 14 | 37 |
Power Plays | |
---|---|
Sackville Sportwheels Wolves | -- |
Dartmouth Bandits | -- |
Period 1 |
---|
Dartmouth Bandits at 18:31 - #6 Ethan Firth from #17 Nick Mugford |
Sackville Sportwheels Wolves at 16:08 - #14 Carter Munroe from #23 Ty Wheatley |
Sackville Sportwheels Wolves at 13:33 - #16 Ethan Muir from #6 Nolan Kennedy |
Period 2 |
Dartmouth Bandits at 19:06 (PP) - #14 Chris Bungay from #18 Trayner McCulloch and #11 Noah Lacombe-Pitre |
Sackville Sportwheels Wolves at 18:43 - #10 Matt McCarron from #2 Joel Broussard and #23 Ty Wheatley |
Sackville Sportwheels Wolves at 0:30 - #22 Nate Santarpia from #24 Alex Hall |
Period 3 |
Sackville Sportwheels Wolves at 18:23 - #23 Ty Wheatley from #22 Nate Santarpia |
Sackville Sportwheels Wolves at 7:08 (PP) - #16 Ethan Muir from #10 Matt McCarron |
Sackville Sportwheels Wolves at 2:52 (SH) - #23 Ty Wheatley from #6 Nolan Kennedy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Ty Wheatley | 2 | 2 | 4 | 4.00 |
16 | Ethan Muir | 2 | 0 | 2 | 0.00 |
10 | Matt McCarron | 1 | 1 | 2 | 2.00 |
22 | Nate Santarpia | 1 | 1 | 2 | 0.00 |
6 | Nolan Kennedy | 0 | 2 | 2 | 7.00 |
14 | Carter Munroe (Rookie) | 1 | 0 | 1 | 0.00 |
2 | Joel Broussard | 0 | 1 | 1 | 0.00 |
24 | Alex Hall | 0 | 1 | 1 | 19.00 |
1 | Zach Malcolm | 0 | 0 | 0 | 0.00 |
3 | Gabe Henry (AP) | 0 | 0 | 0 | 0.00 |
4 | Josh Franken | 0 | 0 | 0 | 0.00 |
5 | Josh Hollet (Rookie) | 0 | 0 | 0 | 0.00 |
7 | AJ O'Connell | 0 | 0 | 0 | 0.00 |
8 | Will Normandeau | 0 | 0 | 0 | 0.00 |
9 | Brandon LaCroix | 0 | 0 | 0 | 0.00 |
11 | Dylan McMullin | 0 | 0 | 0 | 0.00 |
12 | Carter Shay (Reserve) | 0 | 0 | 0 | 0.00 |
12 | Etienne Chenard (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Jack McKay (Rookie) | 0 | 0 | 0 | 0.00 |
15 | Cooper Puma | 0 | 0 | 0 | 2.00 |
17 | Owen Forsythe | 0 | 0 | 0 | 2.00 |
18 | Nate Contant | 0 | 0 | 0 | 0.00 |
19 | Aidan Rossong | 0 | 0 | 0 | 2.00 |
20 | Jackson Heaslip (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Nolan Murphy | 0 | 0 | 0 | 2.00 |
30 | Aiden Doyle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Zach Malcolm | 60:00 | 2 | 37 | 35 | 0.95 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ethan Firth | 1 | 0 | 1 | 0.00 |
14 | Chris Bungay | 1 | 0 | 1 | 0.00 |
11 | Noah Lacombe-Pitre | 0 | 1 | 1 | 0.00 |
17 | Nick Mugford | 0 | 1 | 1 | 0.00 |
18 | Trayner McCulloch | 0 | 1 | 1 | 2.00 |
2 | Matteo Fernandez | 0 | 0 | 0 | 6.00 |
5 | Eric MacDonald | 0 | 0 | 0 | 0.00 |
7 | Jake Beardsmore | 0 | 0 | 0 | 0.00 |
9 | Shamus Locke (Reserve) | 0 | 0 | 0 | 0.00 |
10 | Carter McNeil (Rookie) | 0 | 0 | 0 | 2.00 |
12 | Cameron Watts | 0 | 0 | 0 | 2.00 |
13 | Carter Burke | 0 | 0 | 0 | 0.00 |
16 | Garrett Hines | 0 | 0 | 0 | 0.00 |
16 | Mason MacLean (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Thomas Deighan | 0 | 0 | 0 | 0.00 |
21 | Jackson Cassell | 0 | 0 | 0 | 0.00 |
22 | Xander Collens | 0 | 0 | 0 | 0.00 |
23 | Matthew Walker (Rookie) | 0 | 0 | 0 | 0.00 |
25 | Cole Van Huizen (Rookie) | 0 | 0 | 0 | 12.00 |
27 | Ben Barreiro | 0 | 0 | 0 | 2.00 |
29 | Keigan Horne | 0 | 0 | 0 | 0.00 |
32 | Alex Hendren | 0 | 0 | 0 | 0.00 |
54 | Owen Hunter | 0 | 0 | 0 | 0.00 |
88 | Landon Basso | 0 | 0 | 0 | 6.00 |
99 | Alex MacDonald (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Keigan Horne | 60:00 | 7 | 36 | 29 | 0.81 |
Name |
---|
Brett Draper |
Jordan Mills |
Jim Lowther |
Sara Van Huizen |
Thomas Bakeff |
Brendon Smithson, Official |
Maurice Getz, Official |