| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| St. Margaret's Bay Rebels | 3 | 4 | 1 | 8 | |
| Dartmouth Bandits | 2 | 0 | 3 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| St. Margaret's Bay Rebels | 22 | 14 | 10 | 46 | |
| Dartmouth Bandits | 13 | 12 | 16 | 41 |





























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Jake Goobie | 2 | 2 | 4 | 0 |
| 17 | Liam Swallow | 2 | 1 | 3 | 0 |
| 15 | Cam MacDonald | 2 | 0 | 2 | 0 |
| 9 | Ryan Maloney | 1 | 2 | 3 | 0 |
| 66 | Ben MacDonald | 1 | 1 | 2 | 2 |
| 88 | Jake Prince | 0 | 0 | 0 | 0 |
| 8 | Jeremy Copp | 0 | 0 | 0 | 2 |
| 77 | Logan Conrod | 0 | 0 | 0 | 0 |
| 5 | Trevor Baillie | 0 | 0 | 0 | 0 |
| 44 | Max Baldwin | 0 | 0 | 0 | 0 |
| 31 | Cooper Dwyer | 0 | 0 | 0 | 0 |
| 27 | Sam Gagnon | 0 | 1 | 1 | 4 |
| 24 | Cohen Conrad | 0 | 0 | 0 | 0 |
| 2 | Josh McKenna | 0 | 0 | 0 | 2 |
| 19 | Keenan Green | 0 | 0 | 0 | 2 |
| 16 | Ryan Latta | 0 | 0 | 0 | 0 |
| 14 | Andrew George | 0 | 1 | 1 | 0 |
| 12 | Bailey Conrad | 0 | 0 | 0 | 0 |
| 1 | Dakota Copp | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Cooper Dwyer | 60:00 | 5 | 41 | 36 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Trayner McCulloch | 2 | 1 | 3 | 9 |
| 14 | Chris Bungay | 2 | 2 | 4 | 0 |
| 11 | Noah Lacombe-Pitre | 1 | 1 | 2 | 0 |
| 7 | Jake Beardsmore | 0 | 2 | 2 | 2 |
| 6 | Ethan Firth | 0 | 0 | 0 | 2 |
| 54 | Owen Hunter | 0 | 0 | 0 | 0 |
| 5 | Eric MacDonald | 0 | 0 | 0 | 0 |
| 32 | Alex Hendren | 0 | 0 | 0 | 2 |
| 29 | Keigan Horne | 0 | 0 | 0 | 0 |
| 27 | Ben Barreiro | 0 | 1 | 1 | 0 |
| 25 | Cole Van Huizen | 0 | 0 | 0 | 4 |
| 23 | Matthew Walker | 0 | 0 | 0 | 0 |
| 22 | Xander Collens | 0 | 0 | 0 | 0 |
| 21 | Jackson Cassell | 0 | 0 | 0 | 2 |
| 2 | Matteo Fernandez | 0 | 0 | 0 | 2 |
| 17 | Nick Mugford | 0 | 0 | 0 | 0 |
| 16 | Mason MacLean | 0 | 0 | 0 | 0 |
| 12 | Cameron Watts | 0 | 0 | 0 | 0 |
| 10 | Carter McNeil | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Keigan Horne | 60:00 | 8 | 46 | 38 | 0.83 |
| Official |
| Official |