2025 Jr A Draft Results
2025 ECJLL Jr A Draft Results!! Congratulations to all the players who were drafted
Any undrafted players are free to sign with any team as a free agent.
2025 ECJLL Jr A Draft Results |
Pick | Team | Player | Team |
Round 1 |
1 | Sackville Wolves | Finn St-Hilaire | Eastern Shore Breakers |
2 | St Margaret's Bay Rebels | Rylan Bent | Eastern Shore Breakers |
3 | St Margaret's Bay Rebels | Macgregor Mills | Eastern Shore Breakers |
4 | Halifax Hurricanes | Protected Player |
5 | Mi'kmaq Warriors | Charlie Sherwood | Sackville Wolves |
Round 2 |
1 | Mi'kmaq Warriors | Caleb Rutt | Valley Thunder |
2 | Dartmouth Bandits | Ryland Firth | Eastern Shore Breakers |
3 | St Margaret's Bay Rebels | Shea O'Leary | Halifax Hurricanes |
4 | Halifax Hurricanes | Eddie Gallant | Wolves Lacrosse |
5 | Mi'kmaq Warriors | Geoffrey O'Connell | Sackville Wolves |
Round 3 |
1 | St Margaret's Bay Rebels | Cameron Lagace | Cape Breton Warriors |
2 | Mi'kmaq Warriors | Cameron Bradbury | Sackville Wolves |
3 | Mi'kmaq Warriors | Evan Romo | Eastern Shore Breakers |
4 | Halifax Hurricanes | Mason Knickle | Valley Thunder |
5 | Mi'kmaq Warriors | Sosep Paul | Cape Breton Warriors |
Round 4 |
1 | Mi'kmaq Warriors | Andrew Forrest | Cape Breton Warriors |
2 | St Margaret's Bay Rebels | Jovy Dwyer | Valley Thunder |
3 | Dartmouth Bandits | Logan Sangster | Eastern Shore Breakers |
4 | Halifax Hurricanes | Donovan Sherlock | Dartmouth Bandits |
5 | St Margaret's Bay Rebels | Xavier Lerner | Sackville Wolves |
Round 5 |
1 | Mi'kmaq Warriors | Donovan Doyle | Cape Breton Warriors |
2 | Mi'kmaq Warriors | Grayson Nehiley | Sackville Wolves |
3 | Mi'kmaq Warriors | Nolan Jessome | Cape Breton Warriors |
4 | Halifax Hurricanes | Chase Crooks | Eastern Shore Breakers |
5 | Mi'kmaq Warriors | Ross MacPhie | Pictou County Snipers |
Round 6 |
1 | Mi'kmaw Warriors | Simon Bugden | Sackville Wolves |
2 | Mi'kmaw Warriors | Griffin Giles | Sackville Wolves |
3 | Dartmouth Bandits | Cooper Horne | Dartmouth Bandits |
4 | Halifax Hurricanes | Kaden Cormier | Truro Bearcats |
5 | Sackville Wolves | Julian Dill | Sackville Wolves |
Round 7 |
1 | Mi'kmaw Warriors | Mason Carter | Pictou County Snipers |
2 | St Margaret's Bay Rebels | Matthew Petrie | Halifax Hurricanes |
3 | Dartmouth Bandits | Gregor Beach | Dartmouth Bandits |
4 | Halifax Hurricanes | Jordan Gregoire | Halifax Hurricanes |
5 | Sackville Wolves | Jesse Jamieson | Sackville Wolves |
Round 8 |
1 | Mi'kmaw Warriors | Mathew Veenhuis | Pictou County Snipers |
2 | St Margaret's Bay Rebels | Phinn McDonah | St Margaret's Bay Storm |
3 | Dartmouth Bandits | Eli Cowper | Dartmouth Bandits |
4 | Halifax Hurricanes | Jacob Munroe | Pictou County Snipers |
5 | Sackville Wolves | Liam Quigley | Sackville Wolves |
Round 9 |
1 | Mi'kmaw Warriors | Malcolm Evans | Cape Breton Warriors |
2 | St Margaret's Bay Rebels | Heath Bolivar | St Margaret's Bay Storm |
3 | Dartmouth Bandits | PASS | |
4 | Halifax Hurricanes | Qwentyn Wentzell | Valley Thunder |
5 | Sackville Wolves | Levi Allen | Sackville Wolves |
Round 10 |
1 | Mi'kmaw Warriors | Sebatian Torcat | St Margaret's Bay Storm |
2 | St Margaret's Bay Rebels | Ronan Woodford | Halifax Northwest Lacrosse Association |
3 | Dartmouth Bandits | PASS | |
4 | Halifax Hurricanes | Connor Poulsen | Halifax Hurricanes |
5 | Sackville Wolves | PASS | |