Pictou County Generals | 6 |
Metro Gryphons | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jul. 16, 2025 7:30 PM | Colchester Legion Stadium | Pictou County Generals | Metro Gryphons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Generals | 3 | 1 | 1 | 6 |
| Metro Gryphons | 3 | 0 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Generals | 15 | 7 | 12 | 40 |
| Metro Gryphons | 11 | 10 | 8 | 32 |
| Power Plays | |
|---|---|
| Pictou County Generals | -- |
| Metro Gryphons | -- |
| Period 1 |
|---|
| Metro Gryphons at 12:59 - #4 Brody Boyd from #11 Gregor Beach |
| Pictou County Generals at 6:21 (PP) - #6 Brady Googoo from #11 Cohen Mingo and #7 Liam Carter |
| Pictou County Generals at 5:37 (PP) - #7 Liam Carter from #11 Cohen Mingo and #10 Cole Thurbide |
| Metro Gryphons at 5:00 - #4 Brody Boyd from #11 Gregor Beach and #21 Noah Gibson |
| Metro Gryphons at 2:38 - #21 Noah Gibson from #7 Eben Bryan |
| Pictou County Generals at 2:21 - #4 Brandon Stevens from #7 Liam Carter |
| Period 2 |
| Pictou County Generals at 3:39 (SH) - #7 Liam Carter from #55 Chase Robertson |
| Period 3 |
| Metro Gryphons at 11:30 - #21 Noah Gibson |
| Pictou County Generals at 6:07 (PP) - #7 Liam Carter from #11 Cohen Mingo |
| Metro Gryphons at 1:15 - #15 Cameron Bradbury |
| Period 4 |
| Pictou County Generals at 11:33 - #77 Nolan Jollymore from #6 Brady Googoo |
| Period 1 |
|---|
| Metro Gryphons at 9:45 - #15 Cameron Bradbury for Boarding- BDG- 5 |
| Period 2 |
| Pictou County Generals at 12:03 - Bench PenaltyServed by #44 Isacc Marr for Too Many Men- TMM - 2 |
| Pictou County Generals at 6:43 - #88 Mason Carter for Face Masking -FM -2 |
| Pictou County Generals at 6:43 - #88 Mason Carter for Roughing -RO - 2 |
| Metro Gryphons at 6:43 - #15 Cameron Bradbury for Roughing -RO - 2 |
| Pictou County Generals at 2:59 - #77 Nolan Jollymore for High Sticking - HS -2 |
| Pictou County Generals at 1:04 - #7 Liam Carter for Slashing - SL -2 |
| Metro Gryphons at 1:04 - #24 Julian Dill for Interference - INT - 2 |
| Period 3 |
| Pictou County Generals at 11:30 - #88 Mason Carter for High Sticking - HS -2 |
| Metro Gryphons at 9:42 - #11 Gregor Beach for Unsportsmanlike Conduct - USC -5 |
| Pictou County Generals at 9:42 - #44 Isacc Marr for Roughing -RO - 2 |
| Pictou County Generals at 4:56 - #11 Cohen Mingo for High Sticking - HS -2 |
| Metro Gryphons at 0:25 - #1 Logan Sangster for Holding Stick - HOS - 2 |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Liam Carter | 3 | 2 | 5 | 2.00 |
| 11 | Cohen Mingo | 0 | 3 | 3 | 2.00 |
| 6 | Brady Googoo | 1 | 1 | 2 | 0.00 |
| 4 | Brandon Stevens | 1 | 0 | 1 | 0.00 |
| 77 | Nolan Jollymore | 1 | 0 | 1 | 2.00 |
| 10 | Cole Thurbide | 0 | 1 | 1 | 0.00 |
| 55 | Chase Robertson | 0 | 1 | 1 | 0.00 |
| 5 | Jacob Monroe | 0 | 0 | 0 | 0.00 |
| 8 | Nolan Fukes | 0 | 0 | 0 | 0.00 |
| 14 | Travis McAndrew | 0 | 0 | 0 | 0.00 |
| 18 | Zander Van Venn | 0 | 0 | 0 | 0.00 |
| 44 | Isacc Marr | 0 | 0 | 0 | 2.00 |
| 88 | Mason Carter | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Chase Robertson | 45:00 | 5 | 32 | 27 | 0.84 |
| Name |
|---|
| Craig Fukes |
| Duncan Hattie |
| Ethan Myers |
| Evan Talbot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Noah Gibson | 2 | 1 | 3 | 0.00 |
| 4 | Brody Boyd (AP) | 2 | 0 | 2 | 0.00 |
| 11 | Gregor Beach | 0 | 2 | 2 | 5.00 |
| 15 | Cameron Bradbury | 1 | 0 | 1 | 7.00 |
| 7 | Eben Bryan | 0 | 1 | 1 | 0.00 |
| 1 | Logan Sangster | 0 | 0 | 0 | 2.00 |
| 2 | Conrad Eisner | 0 | 0 | 0 | 0.00 |
| 3 | Jonah Pulsifer (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Kohl Myers | 0 | 0 | 0 | 0.00 |
| 9 | Sawyer Swim (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Eli Cowper (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Blake Demill (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Simon Bugden | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Hickey (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Trent Johansson | 0 | 0 | 0 | 0.00 |
| 19 | Matthew Freguson | 0 | 0 | 0 | 0.00 |
| 22 | Griffin Giles | 0 | 0 | 0 | 0.00 |
| 23 | Cory Piper | 0 | 0 | 0 | 0.00 |
| 24 | Julian Dill | 0 | 0 | 0 | 2.00 |
| 30 | Bryaden Black | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Logan Sangster | 45:00 | 6 | 40 | 34 | 0.85 |
| Name |
|---|
| B.J. Black |
| Gord Black |
| No Officials Entered |